.
League Information and Facts
1997-1998 Standings
# Team GP W T L OTW OTL GF GA +/- TP Postseason
1. Des Moines Buccaneers 56 - - - - - 226 148 78 82 -
2. Omaha Lancers 56 40 0 14 - 2 221 144 77 80 Champion
3. North Iowa Huskies 56 36 0 14 - 6 206 136 70 78 -
4. Lincoln Stars 56 39 0 15 - 2 229 160 69 77 -
5. Sioux City Musketeers 56 32 0 21 - 3 195 155 40 67 -
6. Fargo-Moorhead Ice Sharks 56 26 0 23 - 7 207 208 -1 59 -
7. Waterloo Black Hawks 56 25 0 29 - 2 159 200 -41 52 -
8. Green Bay Gamblers 56 23 0 28 - 5 157 183 -26 51 -
9. Rochester Mustangs 56 21 0 31 - 4 148 180 -32 46 -
10. Thunder Bay Flyers 56 20 0 31 - 5 165 227 -62 45 -
11. Twin City Vulcans 56 19 0 32 - 5 162 242 -80 43 -
12. Dubuque Fighting Saints 56 19 0 36 - 1 159 238 -79 39 -
13. USNTDP Juniors 24 10 0 10 - 4 77 90 -13 24 -

Seasons

1970 - 1980: 79/80
1980 - 1990: 80/81, 81/82, 82/83, 83/84, 84/85, 85/86, 86/87, 87/88, 88/89, 89/90
1990 - 2000: 90/91, 91/92, 92/93, 93/94, 94/95, 95/96, 96/97, 97/98, 98/99, 99/00
2000 - 2010: 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10
2010 - 2020: 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20
2020 - 2030: 20/21, 21/22, 22/23, 23/24