.
League Information and Facts
Premium Filter
2006-2007 Playoffs Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Jan Krebs (F) Bern U20 14 8 8 16 1.14 8 -
2. Pascal Berger (W/C) Bern U20 12 9 6 15 1.25 14 -
3. Lorenz Kienzle (D/RW) GCK Lions U20 11 8 6 14 1.27 16 -
4. Michel Zwahlen (D/F) Bern U20 14 4 7 11 0.79 34 -
5. Lukas Haas (C/LW) Langnau U20 8 5 5 10 1.25 4 -
6. Etienne Froidevaux (C) Bern U20 14 5 5 10 0.71 20 -
7. Simon Moser (C/W) Langnau U20 8 7 2 9 1.13 4 -
8. Mike Wolf (RW) GCK Lions U20 11 5 4 9 0.82 12 -
9. Alain Berger (RW) Bern U20 14 5 4 9 0.64 26 -
10. Nico Boner (C) GCK Lions U20 10 2 7 9 0.90 8 -
                   
11. Mischa Rüegg (C) GCK Lions U20 11 2 7 9 0.82 6 -
12. Sacha Wollgast (D) GCK Lions U20 11 3 5 8 0.73 10 -
13. Gregory Sciaroni (LW/RW) Ambrì-Piotta U20 5 4 3 7 1.40 6 -
14. Niki Altorfer (LW/RW) GCK Lions U20 10 4 3 7 0.70 8 -
15. Fadri Lemm (C/W) Langnau U20 8 3 4 7 0.88 6 -
16. Sven Ryser (RW/LW) GCK Lions U20 11 3 4 7 0.64 31 -
17. Lukas Stoop (D) GCK Lions U20 9 4 2 6 0.67 2 -
18. Mauro Zanetti (C) Ambrì-Piotta U20 5 3 3 6 1.20 12 -
19. Claudio Cadonau (D) GCK Lions U20 11 3 3 6 0.55 4 -
20. Renato Schwarz (D) GCK Lions U20 11 2 4 6 0.55 14 -
                   
21. Denis Hollenstein (LW/RW) Kloten U20 4 3 2 5 1.25 12 -
22. Florian Beutler (LW/RW) Langnau U20 8 3 2 5 0.63 4 -
23. Joey Isabella (F) Ambrì-Piotta U20 5 2 3 5 1.00 2 -
24. Thomas Studer (LW) Langnau U20 8 2 3 5 0.63 6 -
25. Alessio Moro (F) Ambrì-Piotta U20 5 1 4 5 1.00 2 -
26. Stefan Ulmer (D) GCK Lions U20 8 0 5 5 0.63 8 -
27. Tobias Plankl (F) Davos U20 8 4 0 4 0.50 2 -
28. Marc Wieser (RW) Davos U20 3 3 1 4 1.33 4 -
29. Tim Ulmann (C) GCK Lions U20 7 3 1 4 0.57 2 -
30. Yannick Blaser (D) Langnau U20 7 3 1 4 0.57 29 -
                   
31. Patrick Faic (C/D) GCK Lions U20 11 3 1 4 0.36 4 -
32. Robin Grossmann (D) Kloten U20 4 2 2 4 1.00 22 -
33. Aurelio Lemm (LW) GCK Lions U20 7 2 2 4 0.57 0 -
34. Karim Gianella (RW) Ambrì-Piotta U20 5 1 3 4 0.80 6 -
35. Kevin Rohrbach (F) Langnau U20 8 1 3 4 0.50 4 -
36. Daniel Carbis (LW) Davos U20 8 1 3 4 0.50 8 -
37. Roman Josi (D) Nashville Predators Bern U20 14 1 3 4 0.29 2 -
38. Roland Witschi (F) Bern U20 14 1 3 4 0.29 6 -
39. Oliver Beer (D) Bern U20 14 1 3 4 0.29 64 -
40. Christoph Rohrer (F) Langnau U20 8 2 1 3 0.38 6 -
                   
41. Roman Schlagenhauf (C) Kloten U20 4 1 2 3 0.75 10 -
42. Ralph Prinz (D) Langnau U20 6 1 2 3 0.50 2 -
43. Pascal Marolf (RW) Langnau U20 7 1 2 3 0.43 2 -
44. Noah Schneeberger (D) Langnau U20 8 1 2 3 0.38 20 -
45. Tim Weber (D/C) Bern U20 14 1 2 3 0.21 16 -
46. Tiziano Genoni (D) GCK Lions U20 11 0 3 3 0.27 10 -
47. Fabian Born (F) Bern U20 13 0 3 3 0.23 0 -
48. Kevin Ryser (D) Bern U20 14 0 3 3 0.21 10 -
49. Daniel Müller (F) Zug U20 3 2 0 2 0.67 2 -
50. Jérôme Bonnet (C/W) Genève-Servette U20 3 2 0 2 0.67 18 -
                   
51. Cédric Zbinden (F) Kloten U20 4 2 0 2 0.50 6 -
52. Thomas Wellinger (D) Davos U20 8 2 0 2 0.25 10 -
53. Andrea Ramôn Riolo (D) GCK Lions U20 11 2 0 2 0.18 18 -
54. Reto Suri (C/W) Kloten U20 3 1 1 2 0.67 31 -
55. Samuele Faretti (F/D) Ambrì-Piotta U20 4 1 1 2 0.50 0 -
56. Renato Engler (LW) Davos U20 4 1 1 2 0.50 2 -
57. Krunoslav Perkovic (D) Ambrì-Piotta U20 5 1 1 2 0.40 2 -
58. Hans Pienitz (D) GCK Lions U20 5 1 1 2 0.40 6 -
59. Daniele Marghitola (D) Ambrì-Piotta U20 5 1 1 2 0.40 14 -
60. Urs Kessler (F) Davos U20 6 1 1 2 0.33 0 -
                   
61. Gianni Donati (F) Davos U20 8 1 1 2 0.25 2 -
62. Leandro Gfeller (D) Davos U20 8 1 1 2 0.25 4 -
63. Dario Gartmann (LW) Davos U20 8 1 1 2 0.25 10 -
64. Marco Kummer (LW) Bern U20 9 1 1 2 0.22 12 -
65. Patrick Schommer (LW) GCK Lions U20 3 0 2 2 0.67 0 -
66. Fabrizio Conte (F) Bern U20 3 0 2 2 0.67 0 -
67. Toni Bezina (D) Genève-Servette U20 3 0 2 2 0.67 16 -
68. Roman Mordasini (LW/RW) GCK Lions U20 6 0 2 2 0.33 8 -
69. Steven Schoop (D) GCK Lions U20 8 0 2 2 0.25 2 -
70. Michael Jenni (D) Langnau U20 8 0 2 2 0.25 2 -
                   
71. Michael Galli (F) Langnau U20 8 0 2 2 0.25 4 -
72. Marc Kämpf (LW) Davos U20 8 0 2 2 0.25 6 -
73. Patrick Geering (D) GCK Lions U20 11 0 2 2 0.18 4 -
74. Timothy Kast (C/LW) Genève-Servette U20 2 1 0 1 0.50 2 -
75. Yvann Bellido (F) Genève-Servette U20 2 1 0 1 0.50 27 -
76. Nicolas Boillat (F) Genève-Servette U20 3 1 0 1 0.33 2 -
77. Steven Comment (F) Genève-Servette U20 3 1 0 1 0.33 32 -
78. Pascal Gemperli (C) Kloten U20 4 1 0 1 0.25 4 -
79. Martin Wörndli (D) Ambrì-Piotta U20 4 1 0 1 0.25 10 -
80. Raffael Lüthi (LW) Langnau U20 8 1 0 1 0.13 6 -
                   
81. Marco Blaser (C) Bern U20 9 1 0 1 0.11 2 -
82. Janick Holzer (F) Bern U20 13 1 0 1 0.08 4 -
83. Simon Bodenmann (LW/RW) Kloten U20 1 0 1 1 1.00 0 -
84. Lionel Piletta (F) Genève-Servette U20 2 0 1 1 0.50 0 -
85. Giacomo Casserini (D) Ambrì-Piotta U20 2 0 1 1 0.50 2 -
86. François Bernheim (F) Genève-Servette U20 2 0 1 1 0.50 27 -
87. Flurin Randegger (F/D) Davos U20 3 0 1 1 0.33 0 -
88. Raphael Eisenegger (LW/RW) Zug U20 3 0 1 1 0.33 0 -
89. Styve De Vasconcelos (D) Genève-Servette U20 3 0 1 1 0.33 2 -
90. Kilian Kohler (F) Genève-Servette U20 3 0 1 1 0.33 2 -
                   
91. Tobias Bucher (C/LW) Zug U20 3 0 1 1 0.33 10 -
92. Roland Schöbi (D) Kloten U20 4 0 1 1 0.25 2 -
93. Marc Welti (D) Kloten U20 4 0 1 1 0.25 4 -
94. Sancho Thelen (D) GCK Lions U20 4 0 1 1 0.25 6 -
95. Nino Fehr (C) Kloten U20 4 0 1 1 0.25 18 -
96. Mike Marolf (D) Langnau U20 5 0 1 1 0.20 2 -
97. Claudio Isabella (RW) Ambrì-Piotta U20 5 0 1 1 0.20 6 -
98. Martin Nettgens (D) GCK Lions U20 6 0 1 1 0.17 4 -
99. Thomas Wegmüller (D) Langnau U20 6 0 1 1 0.17 6 -
100. Nicolas Giacomotti (F) Langnau U20 8 0 1 1 0.13 2 -
179 players found | Previous page | Next page
2006-2007 Playoffs Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Stefan Grauwiler GCK Lions U20 11 2.06 - 9 2 0 0 670 - 23
2. Fabian Zaugg Bern U20 10 2.62 - 6 4 0 1 550 - 24
LESS THAN 10 GAMES
1. Marco Mathis Davos U20 8 1.68 - 5 1 2 1 502 - 14
2. Mario Mathis Zug U20 1 1.73 - 0 0 1 0 70 - 2
3. Yves Hermann Zug U20 2 2.50 - 0 2 0 0 120 - 5
4. Thomas Kropf Langnau U20 7 2.80 - 4 2 1 1 430 - 20
5. Giacomo Beltrametti Ambrì-Piotta U20 5 3.40 - 2 3 0 0 300 - 17
6. Matthias Mischler Bern U20 6 3.97 - 1 2 1 0 303 - 20
7. Mathieu Fradet Genève-Servette U20 3 4.00 - 0 3 0 0 180 - 12
8. Alexander Beekman Langnau U20 1 4.00 - 0 1 0 0 60 - 4
9. Robert Mayer Kloten U20 3 5.00 - 1 2 0 0 180 - 15
10. Ralph Sonder Kloten U20 1 7.00 - 0 1 0 0 60 - 7
                         
11. Leon-Vincent Sarkis GCK Lions U20 0 - - - - - - - - -
12. Remo Trüb GCK Lions U20 0 - - - - - - - - -
13. Arnaud Gottschall Genève-Servette U20 0 - - - - - - - - -
14. Carlo Item Davos U20 0 - - - - - - - - -
15. Livio Merzaghi Ambrì-Piotta U20 0 - - - - - - - - -
16. Alessandro Pastorini Ambrì-Piotta U20 0 - - - - - - - - -
17. Sandro Zurkirchen Zug U20 0 - - - - - - - - -
18. Dominik Burger Kloten U20 0 - - - - - - - - -
19. Benjamin Conz Genève-Servette U20 0 - - - - - - - - -