Eliteprospects
Canada Allan Cox
Date of Birth
Position
D
Age
52
Height
6'1" / 185 cm
Place of Birth
Weight
209 lbs / 95 kg
Nation
Shoots
L
Youth Team
-
Status
Retired

Allan Cox Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1988-89 St. Michael's Buzzers MetJBHL 1* 0* 0* 0* 2* -* |
1989-90 Thornhill Thunderbirds MetJAHL 42* 2* 11* 13* 135* -* |
1990-91 North Bay Centennials OHL 56* 0* 4* 4* 68* -* | Playoffs 10 0 2 2 13 -
1991-92 North Bay Centennials OHL 61* 1* 17* 18* 124* -* | Playoffs 21 0 6 6 51 -
1992-93 Dalhousie Univ. CIAU 26* 0* 8* 8* 58* -* | Playoffs 4 0 1 1 12 -
1993-94 Dalhousie Univ. CIAU 22* 2* 8* 10* 59* -* | Playoffs 3 0 0 0 19 -
1994-95 Dalhousie Univ. CIAU 24* 1* 8* 9* 86* -* | Playoffs 3 0 0 0 12 -
1995-96 Brantford Smoke CoHL 10* 1* 1* 2* 4* 0* |

Allan Cox Career Totals

League Years GP G A TP PPG PIM +/- | Years GP G A TP PPG PIM +/-
MetJAHL 1 42* 2* 11* 13* 0.31* 135* -* | 0 * * * * * *
MetJBHL 1 1* 0* 0* 0* 0.00* 2* -* | 0 * * * * * *
OHL 2 117* 1* 21* 22* 0.19* 192* -* | 2 31 0 * 8 * 8 * 0.26 * 64 * - *
CoHL (UHL) 1 10* 1* 1* 2* 0.20* 4* 0* | 0 * * * * * *
CIAU (USports) 3 72* 3* 24* 27* 0.38* 203* -* | 3 10 0 * 1 * 1 * 0.10 * 43 * - *
Player Biography and Trivia

Drafted 1989, 6 #78 overall by North Bay Centennials in the OHL Priority Selection