.
Premium Filter
All-time totals Regular Season Player Stats
# Player GP G A TP PPG PIM Period Years
1. Alain Grenier (RW) 117 99 145 244 - 129 1985-1991 6
2. Tim Seymour (RW) 167 98 91 189 1.13 188 1981-1988 7
3. Roch Bois (C) 98 93 103 196 - 53 1986-1991 5
4. Ron Carragher (C) 98 84 107 191 1.95 102 1980-1991 5
5. Rob Daigle (F) 104 83 115 198 1.90 88 1983-1988 5
6. Blake Schryer (C) 112 79 92 171 1.53 62 1981-1987 5
7. Richard Wray (C/LW) 57 78 67 145 - 49 1948-1950 2
8. Kevin Gaudet (C) 100 75 213 288 - 81 1983-1991 6
9. Wilfred MacDonald (D) 149 73 114 187 1.26 224 1980-1991 7
10. Jean-François Boutin (LW) 64 58 61 119 1.86 165 1985-1989 4
                   
11. George Scholes (LW) - 57 46 103 - 75 1952-1953 1
12. Bill McDonagh (LW) 160 56 113 169 - 177 1953-1957 4
13. Mark Hegarty (RW) 75 51 53 104 1.39 107 1984-1990 3
14. Brian Whitehead (C) 66 51 30 81 1.23 48 1981-1987 5
15. Robert Brown (F) 58 50 90 140 - 18 1989-1992 3
16. Gordie Drillon (RW) 49 48 24 72 1.47 40 1949-1950 1
17. Joffre Desilets (C) 37 45 40 85 2.30 18 1934-1935 1
18. Joe West (RW) 33 42 45 87 - 61 1989-1991 2
19. Morrie Hamilton (C) - 41 72 113 - 8 1952-1953 1
20. Mike Sutherland (C) 48 41 55 96 - 29 1987-1991 3
                   
21. Bill Merrithew (F) 74 40 43 83 1.12 89 1981-1985 4
22. Yvon Vautour (RW) 81 39 47 86 1.06 398 1987-1990 3
23. Aubrey Webster (RW) 77 39 17 56 0.73 35 1931-1934 3
24. Dave Cameron (C) 65 37 62 99 1.52 222 1985-1991 4
25. Wayne Cameron (C) 51 35 43 78 1.53 126 1979-1981 2
26. Charlie Cameron (F) 69 34 50 84 - 150 1986-1991 4
27. Danny Cormier (LW) 43 34 32 66 1.53 168 1983-1990 2
28. Rollie McLenahan (D) 28 34 23 57 2.04 65 1951-1953 2
29. John Carter (C) 95 32 64 96 1.01 58 1984-1989 4
30. Craig Jenkins (C) 57 31 58 89 1.56 11 1988-1991 2
                   
31. Ron Anderson (RW) 20 30 36 66 3.30 34 1968-1970 2
32. Todd Sutcliffe (C) 55 28 32 60 1.09 78 1986-1991 3
33. Callie MacPhail (F) 49 26 41 67 1.37 123 1985-1988 3
34. Marc Leblanc (D) 44 26 27 53 1.20 14 1985-1990 3
35. Hugh Campbell (D) 68 25 56 81 1.19 110 1955-1956 1
36. Alain Tousignant (RW) 48 25 42 67 - 306 1988-1991 3
37. Frank Wilson (F) 30 25 19 44 1.47 14 1990-1991 1
38. Keith Ford (RW) 42 24 38 62 1.48 130 1985-1989 3
39. Bert Connelly (LW) 53 24 15 39 0.74 75 1931-1934 2
40. Fred Slipp (LW) 145 23 76 99 0.68 304 1982-1990 7
                   
41. Sheldon Currie (RW) 25 23 8 31 1.24 96 1988-1990 2
42. Gord Gallant (C) 95 22 91 113 1.19 373 1977-1989 5
43. Pierre Giard (C) 47 22 48 70 1.49 52 1984-1987 3
44. Ron Vaive (LW) 26 21 20 41 1.58 36 1985-1986 1
45. Norman Beck (C) 14 21 14 35 2.50 22 1986-1987 1
46. Bill Vaughan (F) 51 20 23 43 0.84 68 1983-1989 4
47. Alfred Goguen (RW) 24 20 12 32 1.33 83 1983-1985 2
48. Serge Ouimette (F) 23 19 11 30 1.30 63 1987-1988 1
49. Gary Clark (F) 79 17 36 53 0.67 110 1983-1988 5
50. Sidney Veysey (C) 24 17 19 36 - 39 1981-1983 2
                   
51. Rob Graves (F) 26 17 15 32 1.23 62 1985-1987 2
52. Garth Arsenault (D) 71 16 29 45 0.63 249 1985-1991 4
53. Jeff Brogan (LW) 35 16 18 34 0.97 12 1984-1987 2
54. Hollis Chamberlain (LW) 28 15 21 36 1.29 50 1989-1990 1
55. Shane MacEachern (C) 21 15 19 34 1.62 12 1989-1991 2
56. Phil Huckins (D) - 14 45 59 - 16 1990-1992 2
57. Mike MacKay (C) 29 14 25 39 1.34 24 1980-1982 2
58. Pat Labillois (F) 34 14 21 35 - 33 1980-1983 3
59. Alan Lewis (D) 33 14 20 34 1.03 46 1986-1988 2
60. Blair MacPherson (D) 69 14 18 32 - 309 1987-1991 4
                   
61. Mike Dwyer (F) 40 14 15 29 0.73 220 1988-1990 2
62. Jim Somers (LW) 68 14 13 27 0.40 113 1983-1987 3
63. Gino LĂ©vesque (D) 16 14 7 21 1.31 4 1979-1980 1
64. Errol Thompson (LW) 20 13 23 36 1.80 - 1969-1970 1
65. Everett Caldwell (RW) 62 13 19 32 0.52 90 1985-1990 3
66. Sylvain Allard (RW) 20 13 12 25 1.25 61 1983-1984 1
67. Doug Fritz (D) 54 12 38 50 0.93 54 1949-1950 1
68. Terry McKenna (D) 47 12 32 44 0.94 118 1986-1991 3
69. Mark Clark (F) 54 12 24 36 0.67 61 1987-1990 3
70. Gerry Fleming (LW) 24 12 18 30 - 83 1989-1991 2
                   
71. Danny Flynn (F) 16 12 12 24 1.50 2 1979-1980 1
72. Paul Loggie (D) 66 11 21 32 0.48 131 1987-1990 3
73. Tony MacLean (C) 39 11 19 30 0.77 12 1982-1984 2
74. Bill MacDonald (C) 50 11 18 29 0.58 32 1987-1989 2
75. Larry Andrea (C) 11 11 13 24 2.18 10 1985-1986 1
76. Al MacAdam (RW) 11 11 11 22 2.00 2 1986-1987 1
77. Randy Muttart (C) 16 11 10 21 1.31 6 1989-1990 1
78. Sammy McManus (LW) 24 11 10 21 0.88 18 1931-1932 1
79. Gene Mitton (LW) 34 10 33 43 1.26 71 1986-1989 2
80. Scott MacKenzie (D) 68 10 27 37 - 450 1987-1991 4
                   
81. John Lake (LW) 27 10 25 35 1.30 11 1989-1990 1
82. Vojtech Kucera (D) 48 10 19 29 0.60 58 1988-1990 2
83. Wade Stewart (LW) 19 10 15 25 1.32 15 1987-1988 1
84. Rheal Grenon (D) 49 10 10 20 0.41 181 1953-1954 1
85. Jacques Mailhot (RW) 20 10 6 16 0.80 117 1990-1991 1
86. Alain Arseneault (D) 19 9 11 20 1.05 19 1979-1980 1
87. Larry Deighton (C) 23 9 11 20 0.87 50 1987-1988 1
88. Willie O'Ree (RW) 25 9 11 20 0.80 15 1952-1954 2
89. John Nelson (RW) 14 9 9 18 1.29 43 1990-1991 1
90. Juan Strickland (F) 24 8 27 35 1.46 12 1989-1990 1
                   
91. Mark Farwell (D) 53 8 22 30 0.57 65 1988-1990 2
92. Mike Ready (D) 23 8 21 29 1.26 8 1986-1990 3
93. Stéphane Dugal (D) 27 8 17 25 0.93 32 1989-1990 1
94. Bob MacDonald (D) 34 8 16 24 0.71 124 1987-1991 2
95. Luc Labillois (F) 36 8 13 21 0.58 27 1980-1982 2
96. Gus Greco (LW) 19 8 12 20 1.05 61 1989-1990 1
97. Rory Beck (F) 13 8 10 18 1.38 10 1980-1981 1
98. Lloyd Finkbeiner (LW) 4 8 5 13 3.25 4 1941-1942 1
99. Tim Kyle (LW) 24 8 4 12 0.50 21 1983-1984 1
100. John Brophy (D) 88 7 38 45 0.51 338 1952-1954 2
* Some data is missing to provide a correct summary.
191 players found | Previous page | Next page
All-time totals Regular Season Goaltending Stats
# Player GP GAA SV% W L T SO TOI SVS GA Period Years
1. Chris Pusey 18 3.49 - - - - - - - - 1988-1990 2
2. Rick Poirier 11 3.71 - - - - - - - - 1991-1992 1
3. Gilles Boisvert 40 3.78 - - - - - - - - 1953-1954 1
4. Les Colvin 70 3.87 - - - - - - - - 1949-1950 1
5. Scott Brogan 14 4.42 - - - - - - - - 1984-1985 1
6. Todd Baird 18 4.69 - 7 8 2 1 1088 - 85 1986-1988 2
7. John Craig 134 - - - - - - - - - 1954-1956 2
8. Callum MacPhee 88 - - 19 14 3 3 3409 - 564 1965-1976 7
9. Dave Reid 62 - - - - - - - - - 1985-1989 4
10. Brian Ford 52 - - - - - - - - - 1988-1992 3
                           
11. Kirk Firlotte 47 - - - - - - - - - 1985-1989 4
12. Pat McLaughlin 37 - - - - - - - - - 1988-1991 3
13. Omer Fournier 31 - - - - - - - - - 1981-1983 2
14. Denis Roy 21 - - - - - - - - - 1985-1991 4
LESS THAN 10 GAMES
1. Neil MacKenzie 1 0.00 1.000 - - - - - - - 1987-1988 1
2. David Matte 6 4.82 .866 2 4 0 - - - - 1990-1991 1
3. Yves BĂ©langer 2 3.00 - - - - - - - - 1980-1987 3
4. Gary Smith 2 6.21 - - - - - - - - 1988-1989 1
5. Chris Bailey 6 - - - - - - - - - 1988-1991 3
* Some data is missing to provide a correct summary.