.
Premium Filter
All-time totals Regular Season Player Stats
# Player GP G A TP PPG PIM Period Years
1. Terry Lammens (F) 190 67 63 130 0.68 208 2002-2009 7
2. Paul Lawson (C) 163 66 79 145 0.89 371 2002-2011 8
3. Tom Brown (D) 162 15 61 76 0.47 126 2004-2011 7
4. Tyler Pelton (C) 152 97 116 213 1.40 96 2004-2011 6
5. Mark Jooris (F) 137 88 232 320 2.34 164 2002-2011 9
6. Jeremy Bloomfield (D) 130 10 60 70 0.54 58 2006-2011 5
7. Brad Streib (D) 129 28 60 88 0.68 210 2004-2009 5
8. Steve Hurst (D) 124 17 59 76 0.61 248 2005-2011 6
9. Dave Lylyk (F) 123 26 49 75 0.61 88 2004-2011 6
10. Chris Edgar (D) 121 4 17 21 0.17 205 2004-2008 4
                   
11. Jeremiah Goodacre (D) 118 10 92 102 0.86 118 2004-2008 4
12. Andrew Taylor (LW) 116 48 81 129 1.11 146 2005-2009 4
13. Jason Polera (RW) 112 117 114 231 2.06 104 2004-2008 4
14. Mike Kennedy (C) 112 78 99 177 1.58 194 2005-2011 6
15. Ryan Healy (F) 112 53 66 119 1.06 124 2006-2011 5
16. Dan Pitre (D/RW) 111 27 48 75 0.68 107 2005-2011 6
17. Brad Wilkins (LW) 109 45 154 199 1.83 61 2004-2008 4
18. Stacey Britstone (F) 109 67 64 131 1.20 88 2004-2011 5
19. William Wellman (D) 104 22 22 44 0.42 226 2004-2009 5
20. Ryan Toms (F) 100 29 37 66 0.66 60 2006-2011 4
                   
21. Mike Aglor (F) 100 20 46 66 0.66 39 2005-2009 4
22. Jim Baxter (D) 99 15 40 55 0.56 40 2005-2011 6
23. Ryan Chapman (RW) 98 40 45 85 0.87 172 2004-2008 4
24. Adriano Fiacconi (RW/LW) 97 57 62 119 1.23 45 2004-2008 4
25. Wayne Muir (LW) 95 54 46 100 1.05 402 2004-2008 4
26. Mike Gardner (D) 93 2 11 13 0.14 75 2004-2008 4
27. Colin Anders (D) 92 10 37 47 0.51 53 2004-2011 5
28. T.J. McCool (F) 92 19 25 44 0.48 68 2005-2011 4
29. Norman Dezainde (LW) 90 38 61 99 1.10 344 2002-2006 4
30. Cory Matchim (F) 89 12 21 33 0.37 66 2004-2009 5
                   
31. Chris Wismer (D) 85 14 49 63 0.74 80 2004-2011 5
32. Dave Russell (D/F) 84 6 19 25 0.30 75 2005-2010 5
33. Chad Spurr (C) 83 63 71 134 1.61 125 2006-2011 4
34. Scott Campbell (C) 80 34 74 108 1.35 22 2004-2007 3
35. Brandon Merli (LW) 80 40 29 69 0.86 77 2004-2008 4
36. Kris Fraser (D) 80 19 32 51 0.64 48 2004-2007 3
37. Rob DeCiantis (C) 78 65 67 132 1.69 70 2004-2011 7
38. Ryan Christie (LW) 76 75 83 158 2.08 168 2007-2011 4
39. Dennis Dewar (RW) 76 43 59 102 1.34 52 2008-2011 3
40. Steve Barraclough (F) 76 11 19 30 0.39 252 2004-2008 4
                   
41. Marc West (C/D) 75 20 54 74 0.99 72 2004-2008 4
42. Peter MacKellar (RW) 74 77 76 153 2.07 123 2008-2011 3
43. John Vecchiarelli (RW) 74 29 71 100 1.35 139 2005-2011 4
44. Brett Barnett (LW) 74 22 24 46 0.62 319 2003-2008 5
45. Adrian Wilson (F) 73 52 32 84 1.15 123 2008-2011 3
46. Mike Amodeo (LW) 73 39 45 84 1.15 224 2007-2011 4
47. Justin Davis (C) 72 58 61 119 1.65 52 2006-2011 5
48. Colin Baker (F) 71 40 47 87 1.23 20 2008-2011 3
49. Joe Sauve (F) 70 27 24 51 0.73 124 2004-2008 4
50. Steve Thomas (D) 70 11 36 47 0.67 248 2008-2011 3
                   
51. Dan Boyd (D) 70 6 21 27 0.39 62 2002-2005 3
52. Garrett Winder (D/F) 69 20 39 59 0.86 123 2008-2011 3
53. Charlie Lawson (LW) 68 32 43 75 1.10 101 2002-2005 3
54. Craig Laframboise (F) 68 28 45 73 1.07 158 2004-2008 3
55. Ryan Courtney (C) 68 22 41 63 0.93 31 2004-2010 3
56. Rob Simpson (F) 68 21 33 54 0.79 47 2005-2008 3
57. Shawn Shewchuk (F) 67 41 58 99 1.48 54 2008-2011 3
58. Steven Rice (RW) 65 51 39 90 1.38 75 2004-2008 4
59. Scott Hull (F) 65 18 18 36 0.55 26 2005-2008 3
60. Shane Terry (F) 64 48 65 113 1.77 14 2008-2011 3
                   
61. David Kontzie (D) 64 7 16 23 0.36 91 2005-2008 3
62. Frankie Grandits (C) 63 18 22 40 0.63 90 2007-2010 3
63. Mike Shewan (D) 62 25 36 61 0.98 48 2005-2008 3
64. Danny Larocque (F) 62 26 29 55 0.89 58 2004-2008 3
65. Dave Aussem (RW) 62 23 23 46 0.74 174 2002-2006 4
66. Mike Banks (F) 62 19 21 40 0.65 49 2008-2011 3
67. Mike Pawlak (D) 62 9 18 27 0.44 130 2008-2011 3
68. Gavin Hodgson (D) 62 5 18 23 0.37 71 2008-2011 3
69. Don Hudson (D) 62 5 15 20 0.32 108 2004-2008 4
70. Jay McAuley (F) 60 47 60 107 1.78 27 2008-2011 3
                   
71. Adam Van Dam (C) 60 34 64 98 1.63 32 2008-2011 3
72. Gerald Moriarty (D) 59 0 3 3 0.05 345 2003-2009 5
73. Nick Smith (C) 58 52 92 144 2.48 23 2007-2010 3
74. Ryan Caicco (C) 58 21 37 58 1.00 46 2006-2008 2
75. Dwayne Blais (C) 58 23 31 54 0.93 89 2004-2008 3
76. Rob Maric (F/D) 58 9 38 47 0.81 36 2004-2010 5
77. David Del Monte (F) 57 21 69 90 1.58 141 2005-2008 3
78. Erik Stone (F) 57 37 29 66 1.16 24 2006-2008 2
79. Ryan Robichaud (LW) 57 18 24 42 0.74 80 2004-2006 2
80. Jeff Sauve (F) 57 13 12 25 0.44 16 2004-2008 4
                   
81. Jason Dixon (C) 56 22 53 75 1.34 17 2006-2008 2
82. Jason Modopoulos (LW) 56 18 13 31 0.55 278 2003-2006 3
83. Adam Spinarsky (D) 56 8 17 25 0.45 72 2006-2008 2
84. Troy Travis (D) 56 7 13 20 0.36 6 2004-2006 2
85. Ryan Tocher (D) 55 14 25 39 0.71 203 2002-2006 4
86. Preston Kivell (D) 55 5 20 25 0.45 92 2006-2008 2
87. Kyle Begley (D) 54 8 22 30 0.56 80 2008-2011 3
88. Andrew Yardy (D) 54 6 12 18 0.33 41 2004-2006 2
89. Jamie Van Hoof (C) 53 16 19 35 0.66 62 2006-2008 2
90. Andrew Plumb (D) 53 4 22 26 0.49 44 2002-2005 3
                   
91. Lane Moodie (F) 53 1 24 25 0.47 87 2006-2009 3
92. Darren Doherty (C) 52 37 64 101 1.94 36 2008-2011 2
93. Bobby Stewart (LW) 52 42 54 96 1.85 57 2004-2008 3
94. Jamie Young (LW) 52 12 25 37 0.71 30 2005-2007 2
95. Andre Allard (D) 52 5 18 23 0.44 29 2004-2006 2
96. Darren Mortier (C) 51 31 30 61 1.20 56 2004-2008 4
97. Matt Raymond (C) 51 22 29 51 1.00 143 2006-2011 2
98. Jon Ross (F) 51 11 33 44 0.86 58 2008-2011 3
99. Matt Mezenberg (F) 51 23 16 39 0.76 36 2007-2009 2
100. Robin Delacoure (D) 51 2 8 10 0.20 153 2004-2008 4
592 players found | Previous page | Next page
All-time totals Regular Season Goaltending Stats
# Player GP GAA SV% W L T SO TOI SVS GA Period Years
1. Joel Whitmarsh 14 3.77 .911 9 2 1 0 748 479 47 2010-2011 1
2. Bill Ruggiero 25 3.29 .906 12 9 1 1 1385 732 76 2007-2008 1
3. Sean Hall 25 3.66 .900 13 4 2 3 1279 703 78 2006-2009 3
4. Anthony Marshall 101 3.67 .899 59 29 8 6 5692 3111 348 2005-2011 6
5. Chad Ford 10 3.35 .895 5 3 0 0 520 246 29 2009-2010 1
6. Chad Marshall 28 3.86 .891 17 10 0 0 1681 879 108 2005-2006 1
7. T.J. Aceti 23 3.67 .890 14 7 1 1 1374 682 84 2006-2007 1
8. Brett Leggat 80 4.26 .889 38 30 3 1 4334 2458 308 2005-2011 6
9. Matt Balser 17 4.46 .885 11 4 0 0 848 486 63 2008-2011 2
10. Chris Houle 50 4.28 .883 21 25 2 0 2933 1582 209 2006-2009 3
                           
11. Jason Radbourne 27 4.13 .882 13 10 2 0 1482 765 102 2006-2008 2
12. Chad Davis 10 3.71 .881 6 3 0 0 485 223 30 2006-2008 2
13. Bryan Worosz 27 3.99 .881 16 9 1 1 1564 767 104 2007-2011 3
14. Derek Dolson 14 4.81 .879 8 5 0 0 773 449 62 2008-2009 1
15. Scott Della Vedova 24 4.80 .877 9 8 4 0 1388 795 111 2005-2007 2
16. Dan Turple 13 4.67 .872 9 3 0 0 746 395 58 2009-2011 2
17. Stephan Horn 19 5.33 .870 9 6 1 0 1047 625 93 2008-2009 1
18. Mike Minard 13 4.63 .869 6 4 0 1 662 337 51 2008-2009 1
19. Ben Thomas 11 4.50 .865 8 3 0 0 640 307 48 2010-2011 1
20. T.J. Rudnicki 12 5.12 .864 4 3 0 0 504 273 43 2008-2010 2
                           
21. David Davenport 17 5.81 .864 3 10 0 0 879 539 85 2010-2011 1
22. Kevin Rainey 24 4.42 .862 12 7 4 0 1399 641 103 2008-2010 2
23. Ryan Dickie 19 5.61 .835 9 8 0 0 963 455 90 2006-2011 4
24. Darryl Foster 71 - - 9 14 0 1 1375 790 137 2004-2008 4
25. Joe Harris 56 - - 9 7 2 1 1173 590 74 2002-2007 5
26. Dave Digironimo 53 - - 16 25 5 2 2738 1410 258 2005-2010 4
27. Ron Bertrand 41 - - 8 7 9 0 1381 757 134 2008-2011 3
28. Chad Mehlenbacher 41 - - 2 5 0 0 383 221 43 2002-2006 3
29. Ryan Aschaber 38 - - 15 19 1 0 2113 1052 157 2004-2011 3
30. Ed Dupont 29 - - 1 3 0 0 260 115 29 2004-2008 4
                           
31. Wayne Cowley 28 - - - - - - - - - 2003-2005 2
32. Jon Sikkema 25 - - - - - - - - - 2004-2005 1
33. Kory Cooper 21 - - - - - - - - - 2004-2005 1
34. Mike Torchia 19 - - 3 5 0 0 379 244 35 2004-2006 2
35. Craig Murrell 19 - - 3 5 0 0 473 276 51 2004-2008 3
36. Matt Mullin 17 - - - - - - - - - 2004-2005 1
LESS THAN 10 GAMES
1. Simon Labelle 2 3.00 .921 - - - - - - - 2008-2009 1
2. Kris Gabriele 1 2.00 .909 0 0 0 0 30 10 1 2006-2007 1
3. Frank Dayus 6 3.16 .906 2 1 0 0 248 126 13 2007-2008 1
4. Phil Groeneveld 3 4.03 .899 1 0 0 0 164 98 11 2010-2011 1
5. Rocco Trentadue 3 5.00 .889 1 1 0 0 144 96 12 2005-2006 1
6. Steven Bryce 7 4.33 .885 3 4 0 0 430 239 31 2006-2007 1
7. Eric Tobia 3 5.05 .877 1 1 0 0 155 93 13 2010-2011 1
8. Jeff Maund 6 4.93 .872 2 4 0 0 365 204 30 2010-2011 1
9. Scott Dickie 8 4.72 .871 6 2 0 0 458 243 36 2006-2008 2
10. John Barrow 5 4.53 .870 2 1 1 1 278 141 21 2005-2006 1
                           
11. Kevin Luckhurst 2 5.09 .867 0 2 0 0 118 65 10 2007-2008 1
12. Eoin McInerney 3 5.19 .864 1 2 0 0 185 102 16 2005-2006 1
13. Kent Rimmer 2 5.31 .859 2 0 0 0 102 55 9 2006-2007 1
14. Chad Shymko 2 7.91 .853 0 1 0 0 76 58 10 2006-2007 1
15. Mason Kalus 3 5.17 .843 1 2 0 0 186 86 16 2010-2011 1
16. Jason Targeon 3 7.50 .826 0 2 0 0 121 71 15 2010-2011 1
17. Dustin Purdy 3 6.60 .817 1 2 0 0 100 49 11 2006-2007 1
18. Colin Baird 2 5.25 .814 1 1 0 0 92 35 8 2008-2009 1
19. Cory Campbell 1 5.63 .813 0 1 0 0 64 26 6 2006-2007 1
20. Murray Cutler 1 10.00 .808 0 1 0 0 60 42 10 2006-2007 1
                           
21. Alessandro Lupo 9 7.61 .806 - - - - - - - 2009-2010 1
22. Tory Karlson 1 6.72 .800 0 1 0 0 27 12 3 2006-2007 1
23. Kira Hurley 2 6.77 .800 0 1 0 0 18 8 2 2008-2009 1
24. Jeff Quinlan 4 6.87 .800 2 2 0 0 201 92 23 2009-2010 1
25. Bill Nicholson 8 6.50 .785 2 2 0 0 268 106 29 2008-2009 1
26. Jeremy Henderson 1 11.00 .771 0 1 0 0 60 37 11 2006-2007 1
27. Victor Ranieri 2 9.09 .765 0 2 0 0 80 39 12 2007-2008 1
28. Shawn Golemiec 1 9.80 .750 0 0 0 0 43 21 7 2005-2006 1
29. Scott Bricker 1 11.84 .688 0 0 0 0 26 11 5 2007-2008 1
30. Nick Van Gemeren 2 10.47 .556 0 - 0 0 23 5 4 2008-2009 1
                           
31. Scott Murray 6 - - - - - - - - - 2004-2005 1
32. Mike Pickard 4 - - - - - - - - - 2004-2005 1
33. Dana Carnegie 4 - - - - - - - - - 2004-2005 1
34. Chris Billingsley 3 - - - - - - - - - 2004-2005 1
35. Tim Knudsen 3 - - - - - - - - - 2002-2003 1
36. Mark Michaud 2 - - - - - - - - - 2004-2005 1
37. Glenn Ridler 2 - - - - - - - - - 2004-2005 1
38. Geoff Fairbrother 1 - - - - - - - - - 2002-2003 1
39. Lance Scott 1 - - - - - - - - - 2004-2005 1
40. Brandon Walker 0 - - - - - - - - - 2006-2007 1
                           
41. Chris Daniels 0 - - - - - - - - - 2010-2011 1
42. Tony Balkwill 0 - - - - - - - - - 2004-2011 2
43. D.J. Torrenueva 0 - - - - - - - - - 2009-2010 1
44. Thomas Shelley 0 - - - - - - - - - 2007-2008 1
45. Tyler Bilton 0 - - - - - - - - - 2006-2007 1
* Some data is missing to provide a correct summary.