.
League Information and Facts
Premium Filter
2012-2013 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Colton Orr (RW) Toronto Maple Leafs 44 1 3 4 0.09 155 4
2. Chris Neil (RW) Ottawa Senators 48 4 8 12 0.25 144 0
3. Mike Brown (RW) totals 39 1 1 2 0.05 123 -7
    Toronto Maple Leafs 12 0 1 1 0.08 70 1
    Edmonton Oilers 27 1 0 1 0.04 53 -8
4. Zenon Konopka (C) Minnesota Wild 37 0 0 0 0.00 117 -4
5. Rich Clune (LW) Nashville Predators 47 4 5 9 0.19 113 3
6. B.J. Crombeen (RW) Tampa Bay Lightning 44 1 7 8 0.18 112 4
7. Brandon Prust (LW/RW) Montréal Canadiens 38 5 9 14 0.37 110 11
8. Frazer McLaren (LW) totals 36 3 2 5 0.14 102 0
    San Jose Sharks 1 0 0 0 0.00 0 0
    Toronto Maple Leafs 35 3 2 5 0.14 102 0
9. Jared Boll (RW) Columbus Blue Jackets 43 2 4 6 0.14 100 1
10. Steve Ott (C/W) Buffalo Sabres 48 9 15 24 0.50 93 3
                   
11. Ryane Clowe (LW) totals 40 3 16 19 0.48 93 1
    San Jose Sharks 28 0 11 11 0.39 79 -4
    New York Rangers 12 3 5 8 0.67 14 5
12. Antoine Roussel (LW/C) Dallas Stars 39 7 7 14 0.36 85 3
13. Mark Fraser (D) Toronto Maple Leafs 45 0 8 8 0.18 85 18
14. Zac Rinaldo (C/W) Philadelphia Flyers 32 3 2 5 0.16 85 -7
15. Cody McLeod (LW) Colorado Avalanche 48 8 4 12 0.25 83 4
16. Wayne Simmonds (RW) Philadelphia Flyers 45 15 17 32 0.71 82 -7
17. Evander Kane (LW) Winnipeg Jets 48 17 16 33 0.69 80 -3
18. Ryan Reaves (RW) St. Louis Blues 43 4 2 6 0.14 79 3
19. Mike Rupp (W/C) totals 39 1 3 4 0.10 79 -2
    New York Rangers 7 0 0 0 0.00 12 -3
    Minnesota Wild 32 1 3 4 0.13 67 1
20. David Clarkson (RW) New Jersey Devils 48 15 9 24 0.50 78 -6
                   
21. Jordin Tootoo (RW) Detroit Red Wings 42 3 5 8 0.19 78 0
22. Brandon Dubinsky (C/LW) Columbus Blue Jackets 29 2 18 20 0.69 76 2
23. Tim Jackman (RW) Calgary Flames 42 1 4 5 0.12 76 -9
24. Milan Lucic (LW) Boston Bruins 46 7 20 27 0.59 75 8
25. Matt Hendricks (LW/C) Washington Capitals 48 5 3 8 0.17 73 -6
26. Corey Perry (RW) Anaheim Ducks 44 15 21 36 0.82 72 10
27. Zdeno Chára (D) Boston Bruins 48 7 12 19 0.40 70 14
28. Scott Hartnell (LW) Philadelphia Flyers 32 8 3 11 0.34 70 -5
29. Mike Weber (D) Buffalo Sabres 42 1 6 7 0.17 70 3
30. Patrick Bordeleau (LW) Colorado Avalanche 46 2 3 5 0.11 70 -7
                   
31. Chris Thorburn (RW) Winnipeg Jets 42 2 2 4 0.10 70 -5
32. John Scott (LW) Buffalo Sabres 34 0 0 0 0.00 69 -1
33. Ryan White (C/RW) Montréal Canadiens 26 1 0 1 0.04 67 1
34. Patrick Kaleta (RW) Buffalo Sabres 34 1 0 1 0.03 67 -4
35. Dion Phaneuf (D) Toronto Maple Leafs 48 9 19 28 0.58 65 -4
36. Brenden Dillon (D) Dallas Stars 48 3 5 8 0.17 65 1
37. Tom Sestito (LW) totals 30 3 0 3 0.10 65 -2
    Philadelphia Flyers 7 2 0 2 0.29 12 1
    Vancouver Canucks 23 1 0 1 0.04 53 -3
38. Jay Rosehill (LW) Philadelphia Flyers 11 1 0 1 0.09 64 -4
39. Matt Martin (LW) New York Islanders 48 4 7 11 0.23 63 -2
40. David Backes (RW/C) St. Louis Blues 48 6 22 28 0.58 62 5
                   
41. Tanner Glass (LW) Pittsburgh Penguins 48 1 1 2 0.04 62 -11
42. Eric Nystrom (LW) Dallas Stars 48 7 4 11 0.23 61 -3
43. Andrew Desjardins (W/C) San Jose Sharks 42 2 1 3 0.07 61 -6
44. Shawn Thornton (RW) Boston Bruins 45 3 4 7 0.16 60 1
45. Keith Aulie (D) Tampa Bay Lightning 45 2 5 7 0.16 60 1
46. Ryan O'Byrne (D) totals 42 2 4 6 0.14 60 -4
    Colorado Avalanche 34 1 3 4 0.12 54 -8
    Toronto Maple Leafs 8 1 1 2 0.25 6 4
47. Adam McQuaid (D) Boston Bruins 32 1 3 4 0.13 60 0
48. Shane O'Brien (D) Colorado Avalanche 28 0 4 4 0.14 60 0
49. P.K. Subban (D) Montréal Canadiens 42 11 27 38 0.90 57 12
50. George Parros (RW) Florida Panthers 39 1 1 2 0.05 57 -15
                   
51. Zack Smith (C/LW) Ottawa Senators 48 4 11 15 0.31 56 -9
52. Matt Beleskey (LW) Anaheim Ducks 42 8 5 13 0.31 56 2
53. Stéphane Robidas (D) Dallas Stars 48 1 12 13 0.27 56 2
54. Ladislav Smid (D) Edmonton Oilers 48 1 3 4 0.08 55 -1
55. Eric Staal (C) Carolina Hurricanes 48 18 35 53 1.10 54 5
56. Keith Yandle (D) Phoenix Coyotes 48 10 20 30 0.63 54 4
57. Alexandre Burrows (RW/LW) Vancouver Canucks 47 13 11 24 0.51 54 15
58. Deryk Engelland (D) Pittsburgh Penguins 42 0 6 6 0.14 54 5
59. Mike Ribeiro (C) Washington Capitals 48 13 36 49 1.02 53 -4
60. Derek Dorsett (RW) totals 24 3 6 9 0.38 53 -11
    Columbus Blue Jackets 24 3 6 9 0.38 53 -11
    New York Rangers 0 0 0 0 0.00 0 0
                   
61. Mark Stuart (D) Winnipeg Jets 42 2 2 4 0.10 53 5
62. Sheldon Souray (D) Anaheim Ducks 44 7 10 17 0.39 52 19
63. Keaton Ellerby (D) totals 44 0 3 3 0.07 52 3
    Florida Panthers 9 0 0 0 0.00 36 -2
    Los Angeles Kings 35 0 3 3 0.09 16 5
64. Kyle Clifford (LW) Los Angeles Kings 48 7 7 14 0.29 51 1
65. Zack Kassian (RW) Vancouver Canucks 39 7 4 11 0.28 51 -7
66. Jay Harrison (D) Carolina Hurricanes 47 3 7 10 0.21 51 -10
67. Brandon Bollig (LW/C) Chicago Blackhawks 25 0 0 0 0.00 51 -1
68. Kyle Chipchura (C/W) Phoenix Coyotes 46 5 9 14 0.30 50 1
69. Arron Asham (RW) New York Rangers 27 2 0 2 0.07 50 2
70. Brian McGrattan (RW) totals 21 3 0 3 0.14 49 -4
    Nashville Predators 2 0 0 0 0.00 0 0
    Calgary Flames 19 3 0 3 0.16 49 -4
                   
71. Stu Bickel (D) New York Rangers 16 0 0 0 0.00 49 -2
72. Shea Weber (D) Nashville Predators 48 9 19 28 0.58 48 -2
73. Vernon Fiddler (C/LW) Dallas Stars 46 4 13 17 0.37 48 3
74. Jason Chimera (LW/RW) Washington Capitals 47 3 11 14 0.30 48 -5
75. Kevin Bieksa (D) Vancouver Canucks 36 6 6 12 0.33 48 6
76. Roman Polák (D) St. Louis Blues 48 1 5 6 0.13 48 -2
77. Erik Gudbranson (D) Florida Panthers 32 0 4 4 0.13 47 -22
78. Alexander Syomin (RW/LW) Carolina Hurricanes 44 13 31 44 1.00 46 14
79. Jordan Nolan (C/LW) Los Angeles Kings 44 2 4 6 0.14 46 -5
80. Matt Carkner (D) New York Islanders 22 0 2 2 0.09 46 -2
                   
81. Lars Eller (C) Montréal Canadiens 46 8 22 30 0.65 45 8
82. Maxim Lapierre (C) Vancouver Canucks 48 4 6 10 0.21 45 -6
83. Kevin Westgarth (RW) Carolina Hurricanes 31 2 2 4 0.13 45 1
84. Niklas Kronwall (D) Detroit Red Wings 48 5 24 29 0.60 44 -5
85. David Perron (LW/RW) St. Louis Blues 48 10 15 25 0.52 44 0
86. Krys Barch (RW/LW) New Jersey Devils 22 0 0 0 0.00 44 1
87. Chris Phillips (D) Ottawa Senators 48 5 9 14 0.29 43 -5
88. Dale Weise (RW) Vancouver Canucks 40 3 3 6 0.15 43 -7
89. Mike Richards (C) Los Angeles Kings 48 12 20 32 0.67 42 -8
90. Clayton Stoner (D) Minnesota Wild 48 0 10 10 0.21 42 0
                   
91. Ryan Getzlaf (C) Anaheim Ducks 44 15 34 49 1.11 41 14
92. Johan Franzén (W/C) Detroit Red Wings 41 14 17 31 0.76 41 13
93. Marcus Foligno (LW/RW) Buffalo Sabres 47 5 13 18 0.38 41 -4
94. Gregory Campbell (C) Boston Bruins 48 4 9 13 0.27 41 2
95. Braydon Coburn (D) Philadelphia Flyers 33 1 4 5 0.15 41 -10
96. Brad Staubitz (RW) Anaheim Ducks 15 1 1 2 0.13 41 0
97. Chris Stewart (RW/LW) St. Louis Blues 48 18 18 36 0.75 40 0
98. Jamie Benn (LW) Dallas Stars 41 12 21 33 0.80 40 -12
99. Daniel Cleary (LW/RW) Detroit Red Wings 48 9 6 15 0.31 40 -6
100. Mark Giordano (D) Calgary Flames 47 4 11 15 0.32 40 -7
850 players found | Previous page | Next page
2012-2013 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Craig Anderson Ottawa Senators 24 1.69 .941 12 9 2 3 1421 637 40
2. Robin Lehner Ottawa Senators 12 2.20 .936 5 3 4 0 735 397 27
3. Sergei Bobrovski Columbus Blue Jackets 38 2.00 .932 21 11 6 4 2219 1010 74
4. Tuukka Rask Boston Bruins 36 2.00 .929 19 10 5 5 2104 910 70
5. Cory Schneider Vancouver Canucks 30 2.11 .927 17 9 4 5 1733 774 61
6. Corey Crawford Chicago Blackhawks 30 1.94 .926 19 5 5 3 1761 712 57
7. Henrik Lundqvist New York Rangers 43 2.05 .926 24 16 3 2 2575 1102 88
8. Antti Niemi San Jose Sharks 43 2.16 .924 24 12 6 4 2581 1127 93
9. James Reimer Toronto Maple Leafs 33 2.46 .924 19 8 5 4 1856 919 76
10. Jimmy Howard Detroit Red Wings 42 2.13 .923 21 13 7 5 2446 1042 87
                         
11. Nikolai Khabibulin Edmonton Oilers 12 2.55 .923 4 6 1 1 684 347 29
12. Jason LaBarbera Phoenix Coyotes 15 2.64 .923 4 6 2 0 726 386 32
13. Jonathan Bernier Los Angeles Kings 14 1.87 .922 9 3 1 1 768 282 24
14. Ray Emery Chicago Blackhawks 21 1.94 .922 17 1 0 3 1116 424 36
15. Viktor Fasth Anaheim Ducks 25 2.18 .921 15 6 2 4 1428 609 52
16. Anton Khudobin Boston Bruins 14 2.32 .920 9 4 1 1 803 357 31
17. Devan Dubnyk Edmonton Oilers 38 2.57 .920 14 16 6 2 2101 1042 90
18. Braden Holtby Washington Capitals 36 2.58 .920 23 12 1 4 2089 1033 90
19. Ben Bishop totals 22 2.67 .920 11 9 1 2 1260 645 56
    Ottawa Senators 13 2.45 .922 8 5 0 1 758 368 31
    Tampa Bay Lightning 9 2.99 .917 3 4 1 1 502 277 25
20. Tomas Vokoun Pittsburgh Penguins 20 2.45 .919 13 4 0 3 1029 477 42
                         
21. Jhonas Enroth Buffalo Sabres 12 2.60 .919 4 4 1 1 623 305 27
22. Marc-André Fleury Pittsburgh Penguins 33 2.39 .916 23 8 0 1 1858 807 74
23. Steve Mason totals 20 2.59 .916 7 8 1 0 1090 514 47
    Columbus Blue Jackets 13 2.95 .899 3 6 1 0 712 311 35
    Philadelphia Flyers 7 1.90 .944 4 2 0 0 378 203 12
24. Kari Lehtonen Dallas Stars 36 2.66 .916 15 14 3 1 1986 962 88
25. Ben Scrivens Toronto Maple Leafs 20 2.69 .915 7 9 0 2 1025 496 46
26. Ryan Miller Buffalo Sabres 40 2.81 .915 17 17 5 0 2302 1162 108
27. Jonas Hiller Anaheim Ducks 26 2.36 .913 15 6 4 1 1498 616 59
28. Pekka Rinne Nashville Predators 43 2.43 .910 15 16 8 5 2444 1002 99
29. Yevgeni Nabokov New York Islanders 41 2.50 .910 23 11 7 3 2475 1036 103
30. Mike Smith Phoenix Coyotes 34 2.58 .910 15 12 5 5 1956 854 84
                         
31. Michal Neuvirth Washington Capitals 13 2.74 .910 4 5 2 0 723 334 33
32. Niklas Bäckström Minnesota Wild 42 2.48 .909 24 15 3 2 2368 974 98
33. Peter Budaj Montréal Canadiens 13 2.28 .908 8 1 1 1 656 248 25
34. Jean-Sébastien Giguère Colorado Avalanche 18 2.84 .908 5 4 4 0 908 426 43
35. Cam Ward Carolina Hurricanes 17 2.84 .908 9 6 1 0 929 433 44
36. Brian Elliott St. Louis Blues 24 2.28 .907 14 8 1 3 1292 477 49
37. Roberto Luongo Vancouver Canucks 20 2.56 .907 9 6 3 2 1197 500 51
38. Dan Ellis Carolina Hurricanes 19 3.13 .906 6 8 2 1 997 503 52
39. Jake Allen St. Louis Blues 15 2.46 .905 9 4 0 1 804 313 33
40. Carey Price Montréal Canadiens 39 2.59 .905 21 13 4 3 2249 921 97
                         
41. Ondrej Pavelec Winnipeg Jets 44 2.80 .905 21 20 3 0 2553 1132 119
42. Semyon Varlamov Colorado Avalanche 35 3.02 .903 11 21 3 3 1950 909 98
43. Jonathan Quick Los Angeles Kings 37 2.45 .902 18 13 4 1 2134 802 87
44. Joey MacDonald Calgary Flames 21 2.87 .902 8 9 1 0 1148 507 55
45. Anders Lindbäck Tampa Bay Lightning 24 2.90 .902 10 10 1 0 1304 579 63
46. Martin Brodeur New Jersey Devils 29 2.22 .901 13 9 7 2 1757 589 65
47. Jacob Markström Florida Panthers 23 3.22 .901 8 14 1 0 1266 617 68
48. Ilya Bryzgalov Philadelphia Flyers 40 2.79 .900 19 17 3 1 2298 959 107
49. Jaroslav Halák St. Louis Blues 16 2.14 .899 6 5 1 3 813 257 29
50. Mathieu Garon Tampa Bay Lightning 18 2.90 .897 5 9 2 0 910 383 44
                         
51. José Théodore Florida Panthers 15 3.29 .893 4 6 3 0 766 349 42
52. Justin Peters Carolina Hurricanes 19 3.46 .891 4 11 1 1 954 451 55
53. Richard Bachman Dallas Stars 13 3.25 .885 6 5 0 0 609 255 33
54. Johan Hedberg New Jersey Devils 19 2.76 .883 6 10 3 1 1108 384 51
55. Miikka Kiprusoff Calgary Flames 24 3.44 .882 8 14 2 0 1344 573 77
56. Scott Clemmensen Florida Panthers 19 3.67 .874 3 7 2 0 866 368 53
57. Chris Mason Nashville Predators 11 3.73 .873 1 7 1 0 467 200 29
LESS THAN 10 GAMES
1. Jeff Frazee New Jersey Devils 1 0.00 1.000 0 0 0 0 19 3 0
2. Jussi Rynnäs Toronto Maple Leafs 1 0.00 1.000 0 0 0 0 10 6 0
3. Chad Johnson Phoenix Coyotes 4 1.22 .954 2 0 2 1 247 103 5
4. Keith Kinkaid New Jersey Devils 1 2.33 .923 0 0 0 0 26 12 1
5. Petr Mrázek Detroit Red Wings 2 2.01 .922 1 1 0 0 119 47 4
6. Sami Aittokallio Colorado Avalanche 1 2.45 .920 0 0 0 0 49 23 2
7. Martin Biron New York Rangers 6 2.32 .917 2 2 1 0 336 143 13
8. Darcy Kuemper Minnesota Wild 6 2.08 .916 1 2 0 0 288 109 10
9. Thomas Greiss San Jose Sharks 6 2.53 .915 1 4 0 1 308 140 13
10. Philipp Grubauer Washington Capitals 2 3.57 .915 0 1 0 0 84 54 5
                         
11. Danny Taylor Calgary Flames 2 3.00 .912 1 1 0 0 120 62 6
12. Al Montoya Winnipeg Jets 7 2.90 .899 3 1 0 1 351 151 17
13. Cristopher Nihlstorp Dallas Stars 5 3.09 .897 1 3 1 0 291 131 15
14. Kevin Poulin New York Islanders 5 3.03 .893 1 3 0 0 258 109 13
15. Carter Hutton Chicago Blackhawks 1 3.06 .893 0 1 0 0 59 25 3
16. Brian Boucher Philadelphia Flyers 4 2.50 .891 0 2 0 0 144 49 6
17. Cédrick Desjardins Tampa Bay Lightning 3 3.00 .890 0 3 0 0 160 65 8
18. Leland Irving Calgary Flames 6 3.33 .883 2 1 1 0 270 113 15
19. Yann Danis Edmonton Oilers 3 3.81 .881 1 0 0 0 110 52 7
20. Jonas Gustavsson Detroit Red Wings 7 2.92 .879 2 2 1 0 349 123 17
                         
21. Josh Harding Minnesota Wild 5 3.24 .863 1 1 0 1 185 63 10
22. Rick DiPietro New York Islanders 3 4.10 .855 0 3 0 0 176 71 12
23. Matt Hackett Minnesota Wild 1 5.07 .848 0 1 0 0 59 28 5
24. Alex Stalock San Jose Sharks 2 2.86 .846 0 0 1 0 42 11 2
25. Michael Leighton totals 1 5.07 .808 0 1 0 0 59 21 5
    Philadelphia Flyers 1 5.07 .808 0 1 0 0 59 21 5
    Columbus Blue Jackets 0 - - - - - - - - -
26. Robbie Tallas Florida Panthers 0 - - - - - - - - -
27. Henrik Karlsson Chicago Blackhawks 0 - - - - - - - - -
28. Jeff Deslauriers Anaheim Ducks 0 - - - - - - - - -
29. Jeff Zatkoff Pittsburgh Penguins 0 - - - - - - - - -
30. Tom McCollum Detroit Red Wings 0 - - - - - - - - -
                         
31. Edward Pasquale Winnipeg Jets 0 - - - - - - - - -
32. Dustin Butler Vancouver Canucks 0 - - - - - - - - -
33. Robert Mayer Montréal Canadiens 0 - - - - - - - - -
34. John Muse Carolina Hurricanes 0 - - - - - - - - -
35. Frederik Andersen Anaheim Ducks 0 - - - - - - - - -
36. Eric Hartzell Pittsburgh Penguins 0 - - - - - - - - -
37. Rob Laurie Anaheim Ducks 0 - - - - - - - - -
38. Cal Heeter Philadelphia Flyers 0 - - - - - - - - -
39. Igor Bobkov Anaheim Ducks 0 - - - - - - - - -
40. Calvin Pickard Colorado Avalanche 0 - - - - - - - - -
                         
41. Zachary Sikich Anaheim Ducks 0 - - - - - - - - -