.
League Information and Facts
Premium Filter
1999-2000 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Todd Nelson (D) Grand Rapids Griffins 73 2 15 17 0.23 47 36
2. Bob Nardella (D) Chicago Wolves 77 10 36 46 0.60 26 29
3. Travis Richards (D) Grand Rapids Griffins 71 5 23 28 0.39 47 29
4. Michel Picard (LW) Grand Rapids Griffins 65 33 35 68 1.05 50 29
5. Darcy Werenka (D) Utah Grizzlies 82 15 24 39 0.48 34 26
6. Tom Tilley (D) Chicago Wolves 75 2 34 36 0.48 42 24
7. Neil Brady (C) Utah Grizzlies 82 14 36 50 0.61 129 23
8. Herberts Vasiljevs (C) Orlando Solar Bears 73 25 35 60 0.82 60 21
9. Vyacheslav Butsayev (C) Grand Rapids Griffins 68 28 35 63 0.93 85 21
10. Curtis Murphy (D) Orlando Solar Bears 81 8 43 51 0.63 59 20
                   
11. Brett Clark (D) Orlando Solar Bears 63 9 17 26 0.41 31 20
12. Derek King (LW) Grand Rapids Griffins 52 19 30 49 0.94 25 20
13. Ed Patterson (RW) Grand Rapids Griffins 74 20 21 41 0.55 141 19
14. Karel Rachunek (D) Grand Rapids Griffins 62 6 20 26 0.42 64 18
15. Micah Aivazoff (C) Utah Grizzlies 80 15 31 46 0.58 81 17
16. Mark Lamb (C) Houston Aeros 79 15 46 61 0.77 58 17
17. Philippe Plante (D) Grand Rapids Griffins 63 3 11 14 0.22 24 17
18. Jeff Sharples (D) Utah Grizzlies 33 2 9 11 0.33 49 17
19. Mark Freer (C) Houston Aeros 75 20 35 55 0.73 55 16
20. Olexander Vasilevski (RW) Long Beach Ice Dogs 51 8 25 33 0.65 109 16
                   
21. Sandy Moger (RW) Houston Aeros 45 13 10 23 0.51 43 16
22. Kevin Miller (RW) Grand Rapids Griffins 63 20 34 54 0.86 51 15
23. Konstantin Gorovikov (C) Grand Rapids Griffins 57 9 14 23 0.40 30 15
24. Sean Tallaire (RW) Utah Grizzlies 82 31 34 65 0.79 85 14
25. Mark Beaufait (C) Orlando Solar Bears 78 28 50 78 1.00 87 14
26. Vladislav Serov (LW) totals 52 11 9 20 0.38 18 14
    Detroit Vipers 1 0 0 0 0.00 2 0
    Manitoba Moose 51 11 9 20 0.39 16 14
27. Taj Melson (D) Utah Grizzlies 43 4 10 14 0.33 18 14
28. Joe Frederick (RW) totals 40 11 9 20 0.50 42 14
    Utah Grizzlies 31 8 7 15 0.48 36 14
    Cleveland Lumberjacks 9 3 2 5 0.56 6 0
29. Chris Ferraro (C) Chicago Wolves 25 7 18 25 1.00 40 14
30. Dmitri Leonov (RW) Long Beach Ice Dogs 82 17 21 38 0.46 165 13
                   
31. Chris Marinucci (RW) Chicago Wolves 80 31 33 64 0.80 18 13
32. Grant Richison (D) Kansas City Blades 58 4 13 17 0.29 89 13
33. Paul Kruse (LW) Utah Grizzlies 44 10 13 23 0.52 71 13
34. Stewart Malgunas (D) Utah Grizzlies 34 4 9 13 0.38 55 13
35. Richard Park (RW/C) Utah Grizzlies 82 28 32 60 0.73 36 12
36. Steve Maltais (LW) Chicago Wolves 82 44 46 90 1.10 78 12
37. Jarrod Skalde (C) Utah Grizzlies 77 25 54 79 1.03 98 12
38. Marty Wilford (D) totals 52 0 12 12 0.23 54 12
    Cleveland Lumberjacks 7 0 3 3 0.43 24 7
    Houston Aeros 45 0 9 9 0.20 30 5
39. Todd White (C) Cleveland Lumberjacks 42 21 30 51 1.21 32 12
40. Jim Montgomery (C) Manitoba Moose 67 18 28 46 0.69 111 11
                   
41. Zarley Zalapski (D) totals 63 4 29 33 0.52 75 11
    Long Beach Ice Dogs 7 0 5 5 0.71 6 1
    Utah Grizzlies 56 4 24 28 0.50 69 10
42. Alexander V. Boikov (D) Milwaukee Admirals 58 1 6 7 0.12 120 11
43. Todd Richards (D) Orlando Solar Bears 43 7 18 25 0.58 26 11
44. Kelly Miller (LW) Grand Rapids Griffins 26 4 4 8 0.31 8 11
45. John Emmons (C) Grand Rapids Griffins 64 10 16 26 0.41 78 10
46. Mike Matteucci (D) Long Beach Ice Dogs 64 0 4 4 0.06 170 10
47. Chris Szysky (RW) Grand Rapids Griffins 32 5 4 9 0.28 44 10
48. Doug Ast (C) Long Beach Ice Dogs 79 22 26 48 0.61 84 9
49. Marian Cisar (RW) Milwaukee Admirals 78 20 32 52 0.67 82 9
50. Jan Nemecek (D) Long Beach Ice Dogs 71 9 15 24 0.34 22 9
                   
51. Yves Sarault (LW) Grand Rapids Griffins 62 17 26 43 0.69 77 9
52. Chris Neil (RW) Grand Rapids Griffins 51 9 10 19 0.37 301 9
53. Trent Cull (D) Houston Aeros 35 2 7 9 0.26 133 9
54. Rudy Poeschek (D/RW) Houston Aeros 32 2 6 8 0.25 51 9
55. Per Svartvadet (C) Orlando Solar Bears 27 4 6 10 0.37 10 9
56. Mark Mowers (C) Milwaukee Admirals 23 11 15 26 1.13 34 9
57. Alexei Yegorov (RW) Long Beach Ice Dogs 20 4 9 13 0.65 8 9
58. Vladimir Antipov (LW/RW) Long Beach Ice Dogs 16 3 3 6 0.38 18 9
59. Craig Millar (D) Milwaukee Admirals 8 1 5 6 0.75 6 9
60. Jeff Christian (LW) Cleveland Lumberjacks 77 29 35 64 0.83 202 8
                   
61. Bob Lachance (C) Orlando Solar Bears 76 13 38 51 0.67 112 8
62. Mike Crowley (D) Long Beach Ice Dogs 67 9 39 48 0.72 35 8
63. Rusty Fitzgerald (C) Manitoba Moose 53 18 15 33 0.62 31 8
64. Wes Mason (LW) Orlando Solar Bears 33 11 15 26 0.79 30 8
65. Steve Larouche (C) Chicago Wolves 82 31 57 88 1.07 52 7
66. Brett Harkins (C) Cleveland Lumberjacks 76 20 50 70 0.92 79 7
67. Barry Dreger (D) Orlando Solar Bears 75 3 11 14 0.19 263 7
68. Brian Felsner (C/LW) totals 66 22 33 55 0.83 38 7
    Houston Aeros 28 7 16 23 0.82 20 5
    Cincinnati Cyclones 38 15 17 32 0.84 18 2
69. Bryan Adams (LW/C) Orlando Solar Bears 64 16 18 34 0.53 27 7
70. Rob Pearson (RW) Long Beach Ice Dogs 60 17 23 40 0.67 145 7
                   
71. Bobby Reynolds (RW) Houston Aeros 51 13 21 34 0.67 21 7
72. Allan Egeland (C) Long Beach Ice Dogs 47 4 12 16 0.34 104 7
73. Wes Walz (C) Long Beach Ice Dogs 6 4 3 7 1.17 8 7
74. Paul Dyck (D) Houston Aeros 76 2 7 9 0.12 58 6
75. Dan Snyder (C) Orlando Solar Bears 71 12 13 25 0.35 123 6
76. Todd Simon (C) Cincinnati Cyclones 71 19 48 67 0.94 58 6
77. Brad Williamson (D) totals 70 2 14 16 0.23 44 6
    Cincinnati Cyclones 5 0 2 2 0.40 4 -3
    Houston Aeros 65 2 12 14 0.22 40 9
78. Rob Bonneau (C) totals 70 18 36 54 0.77 24 6
    Utah Grizzlies 37 11 16 27 0.73 14 3
    Milwaukee Admirals 33 7 20 27 0.82 10 3
79. Jon Rohloff (D) Kansas City Blades 44 5 18 23 0.52 38 6
80. David Van Drunen (D) Grand Rapids Griffins 36 0 6 6 0.17 76 6
                   
81. Dave Archibald (RW) Utah Grizzlies 27 7 4 11 0.41 10 6
82. Mark Ferner (D) Houston Aeros 25 2 6 8 0.32 20 6
83. Mick Vukota (RW) Utah Grizzlies 71 6 15 21 0.30 249 5
84. Jim Paek (D) Cleveland Lumberjacks 69 2 20 22 0.32 27 5
85. Ivan Ciernik (RW) Grand Rapids Griffins 66 13 12 25 0.38 64 5
86. Mel Angelstad (LW) Michigan K-Wings 33 3 4 7 0.21 144 5
87. Shawn Burr (LW) totals 28 5 6 11 0.39 16 5
    Detroit Vipers 10 2 4 6 0.60 10 3
    Manitoba Moose 18 3 2 5 0.28 6 2
88. Jamie Ling (C) totals 21 3 10 13 0.62 12 5
    Milwaukee Admirals 1 0 0 0 0.00 0 0
    Cincinnati Cyclones 2 0 0 0 0.00 2 -1
    Kansas City Blades 18 3 10 13 0.72 10 6
89. Jason McBain (D) Grand Rapids Griffins 16 1 6 7 0.44 23 5
90. Philippe Boucher (D) Long Beach Ice Dogs 14 4 11 15 1.07 8 5
                   
91. Jaroslav Modrý (D) Long Beach Ice Dogs 11 2 4 6 0.55 8 5
92. Brian Noonan (RW) Chicago Wolves 80 30 32 62 0.78 80 4
93. Pat Neaton (D) Utah Grizzlies 80 5 21 26 0.33 80 4
94. Scott Pearson (LW) Chicago Wolves 77 19 14 33 0.43 124 4
95. Steve Bancroft (D) totals 76 8 32 40 0.53 84 4
    Cincinnati Cyclones 39 6 14 20 0.51 37 1
    Houston Aeros 37 2 18 20 0.54 47 3
96. Justin Kurtz (D) Manitoba Moose 66 3 15 18 0.27 94 4
97. Niklas Andersson (LW) Chicago Wolves 52 20 21 41 0.79 59 4
98. John Gruden (D) Grand Rapids Griffins 50 5 17 22 0.44 24 4
99. Rod Aldoff (D) Long Beach Ice Dogs 42 7 6 13 0.31 35 4
100. Gavin Morgan (C) totals 17 0 3 3 0.18 14 4
    Utah Grizzlies 10 0 2 2 0.20 4 2
    Long Beach Ice Dogs 7 0 1 1 0.14 10 2
486 players found | Previous page | Next page
1999-2000 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Nikolai Khabibulin Long Beach Ice Dogs 33 1.83 .930 - - - - - - -
2. Jean-Marc Pelletier Cincinnati Cyclones 22 2.44 .924 - - - - - - -
3. Jani Hurme Grand Rapids Griffins 52 2.18 .921 - - - - - - -
4. Frédéric Chabot Houston Aeros 62 2.13 .920 - - - - - - -
5. Richard Parent totals 37 2.30 .920 20 12 4 2 2110 932 81
    Utah Grizzlies 27 2.21 .919 17 7 3 1 1571 655 58
    Detroit Vipers 10 2.56 .923 3 5 1 1 539 277 23
6. Mike Bales Michigan K-Wings 25 2.50 .920 - - - - - - -
7. Yevgeni Nabokov Cleveland Lumberjacks 20 2.68 .920 - - - - - - -
8. Andrei Trefilov Chicago Wolves 37 2.36 .919 - - - - - - -
9. Jason Elliott Manitoba Moose 43 2.76 .917 - - - - - - -
10. Marty Turco Michigan K-Wings 60 2.45 .916 - - - - - - -
                         
11. Mark Fitzpatrick Cincinnati Cyclones 24 2.57 .916 - - - - - - -
12. Marc Lamothe Cleveland Lumberjacks 44 2.74 .915 - - - - - - -
13. Zac Bierk Detroit Vipers 15 3.26 .914 - - - - - - -
14. Corey Schwab Orlando Solar Bears 16 2.14 .913 - - - - - - -
15. Manny Legace Manitoba Moose 42 2.59 .913 - - - - - - -
16. Trevor Koenig Detroit Vipers 21 2.85 .913 - - - - - - -
17. Bruce Racine Kansas City Blades 33 2.86 .911 - - - - - - -
18. Mike Fountain Grand Rapids Griffins 36 2.50 .910 - - - - - - -
19. Marcel Cousineau Long Beach Ice Dogs 23 2.80 .906 - - - - - - -
20. Chris Mason Milwaukee Admirals 53 2.78 .904 - - - - - - -
                         
21. Marc Magliarditi Cincinnati Cyclones 14 2.79 .903 - - - - - - -
22. Wendell Young Chicago Wolves 48 2.76 .901 - - - - - - -
23. Scott Langkow Orlando Solar Bears 27 2.30 .899 - - - - - - -
24. Tyler Moss Kansas City Blades 36 2.98 .899 - - - - - - -
25. Randy Petruk Cincinnati Cyclones 26 3.51 .897 13 9 3 2 1436 728 84
26. Tim Thomas Detroit Vipers 36 3.56 .892 - - - - - - -
27. Tom Askey totals 26 3.29 .879 7 12 4 0 1385 551 76
    Houston Aeros 13 2.72 .892 4 7 1 0 727 272 33
    Kansas City Blades 13 3.92 .866 3 5 3 0 658 279 43
28. Rick Tabaracci totals 42 - - - - - - - - -
    Cleveland Lumberjacks 10 2.96 .912 - - - - - - -
    Orlando Solar Bears 21 2.58 .902 - - - - - - -
    Utah Grizzlies 11 2.30 .923 - - - - - - -
29. Ian Gordon totals 38 - - - - - - - - -
    Cleveland Lumberjacks 9 2.75 .920 - - - - - - -
    Utah Grizzlies 29 2.68 .909 - - - - - - -
30. Corey Hirsch totals 36 - - - - - - - - -
    Milwaukee Admirals 19 2.68 .891 - - - - - - -
    Utah Grizzlies 17 2.69 .914 - - - - - - -
                         
31. Mike O'Neill totals 29 - - - - - - - - -
    Long Beach Ice Dogs 25 2.99 .894 - - - - - - -
    Michigan K-Wings 4 2.33 .919 - - - - - - -
32. Mike Buzak totals 12 - - - - - - - - -
    Milwaukee Admirals 8 3.38 .888 - - - - - - -
    Utah Grizzlies 4 2.50 .908 - - - - - - -
LESS THAN 10 GAMES
1. Michel Larocque Cleveland Lumberjacks 1 2.00 .950 - - - 0 - - -
2. Steve Passmore Cleveland Lumberjacks 2 1.50 .942 - - - - - - -
3. Mike Dunham Milwaukee Admirals 1 1.00 .933 - - - - - - -
4. Jeff Salajko Manitoba Moose 3 2.16 .932 - - - - - - -
5. Robert Esche Houston Aeros 7 2.29 .922 - - - - - - -
6. Tomas Vokoun Milwaukee Admirals 7 2.80 .921 - - - - - - -
7. Richard Shulmistra Orlando Solar Bears 9 1.85 .918 - - - - - - -
8. Kevin Hodson Detroit Vipers 9 2.61 .917 - - - - - - -
9. Mike Tamburro Cleveland Lumberjacks 1 4.00 .905 - - - - - - -
10. Scott Fankhouser Orlando Solar Bears 6 2.63 .890 - - - - - - -
                         
11. Maxime Gingras Houston Aeros 1 2.04 .889 - - - - - - -
12. Alex Westlund Cincinnati Cyclones 1 4.01 .889 - - - - - - -
13. Steve Vézina Long Beach Ice Dogs 4 3.75 .884 - - - - - - -
14. Derek Wilkinson Chicago Wolves 1 5.00 .884 - - - - - - -
15. Brian Leitza Long Beach Ice Dogs 1 3.00 .880 - - - - - - -
16. Ryan Bach Kansas City Blades 6 3.18 .880 - - - - - - -
17. David Littman Orlando Solar Bears 2 3.52 .879 - - - - - - -
18. Judd Lambert Orlando Solar Bears 2 3.02 .838 - - - - - - -
19. Chad Alban Utah Grizzlies 1 5.16 .813 0 1 0 0 35 13 3
20. Frédérik Beaubien Grand Rapids Griffins 1 4.07 .800 - - - - - - -
                         
21. Dieter Kochan totals 6 - - - - - - - - -
    Orlando Solar Bears 4 1.00 .958 - - - - - - -
    Grand Rapids Griffins 2 0.64 .970 - - - - - - -