.
League Information and Facts
Premium Filter
1992-1993 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Don Biggs (C) Binghamton Rangers 78 54 84 138 1.77 112 54
2. Tim Tookey (C) Hershey Bears 80 38 70 108 1.35 63 -14
3. Brian McReynolds (C) Binghamton Rangers 79 30 70 100 1.27 88 32
4. Iain Fraser (C) Capital District Islanders 74 41 69 110 1.49 16 19
5. Mike Boback (C) Baltimore Skipjacks 69 11 68 79 1.14 14 -1
6. Peter Ciavaglia (C) Rochester Americans 64 35 67 102 1.59 32 19
7. Todd Simon (C) Rochester Americans 68 27 66 93 1.37 54 -10
8. Steve Larouche (C) Fredericton Canadiens 77 27 65 92 1.19 52 19
9. Shaun Van Allen (C) Cape Breton Oilers 43 14 62 76 1.77 68 12
10. Jozef Stümpel (C) Providence Bruins 56 31 61 92 1.64 26 28
                   
11. Mike Stevens (LW) Binghamton Rangers 68 31 61 92 1.35 230 37
12. Craig Duncanson (LW) Binghamton Rangers 69 35 59 94 1.36 126 35
13. Rob Cimetta (LW) St. John's Maple Leafs 76 28 57 85 1.12 125 6
14. Chris Snell (D) Rochester Americans 76 14 57 71 0.93 83 -6
15. David Haas (LW) Cape Breton Oilers 73 22 56 78 1.07 121 6
16. Tim Sweeney (LW) Providence Bruins 60 41 55 96 1.60 32 43
17. Stéphane Morin (C) Hamilton Canucks 70 31 54 85 1.21 49 -14
18. Micah Aivazoff (C) Adirondack Red Wings 79 32 53 85 1.08 100 22
19. Gary Shuchuk (C) Adirondack Red Wings 47 24 53 77 1.64 66 18
20. Pär Djoos (D) Binghamton Rangers 70 16 53 69 0.99 75 21
                   
21. Niklas Andersson (LW) Halifax Citadels 76 32 50 82 1.08 42 -4
22. Dave Tomlinson (C) St. John's Maple Leafs 70 36 48 84 1.20 115 38
23. Chris Jensen (RW) Hershey Bears 74 33 47 80 1.08 95 -3
24. Yanic Perreault (C) St. John's Maple Leafs 79 49 46 95 1.20 56 -19
25. Bill McDougall (RW) Cape Breton Oilers 71 42 46 88 1.24 161 3
26. Andrew McKim (C) Providence Bruins 61 23 46 69 1.13 64 -19
27. John Slaney (D) Baltimore Skipjacks 79 20 46 66 0.84 60 -12
28. Wes Walz (C) Hershey Bears 78 35 45 80 1.03 106 -2
29. Patrik Augusta (LW) St. John's Maple Leafs 75 32 45 77 1.03 74 23
30. Len Barrie (C) Hershey Bears 61 31 45 76 1.25 162 -15
                   
31. Jim Dowd (C) Utica Devils 78 27 45 72 0.92 62 -6
32. Jeff Bloemberg (D) Cape Breton Oilers 76 6 45 51 0.67 34 -6
33. John Byce (RW) Baltimore Skipjacks 62 35 44 79 1.27 26 12
34. Ken McRae (RW) St. John's Maple Leafs 64 30 44 74 1.16 135 6
35. Scott White (D) New Haven Senators 80 10 44 54 0.68 72 -30
36. Chris Tancill (C) Adirondack Red Wings 68 59 43 102 1.50 62 23
37. Chris Taylor (C) Capital District Islanders 77 19 43 62 0.81 32 -15
38. Jason Miller (C) Utica Devils 72 28 42 70 0.97 43 2
39. Peter Laviolette (D) Providence Bruins 74 13 42 55 0.74 64 -3
40. Todd Richards (D) Springfield Indians 78 13 42 55 0.71 53 -10
                   
41. Dan Currie (LW) Cape Breton Oilers 75 57 41 98 1.31 73 10
42. Denis Chassé (RW) Halifax Citadels 75 35 41 76 1.01 242 2
43. Todd Hawkins (LW) St. John's Maple Leafs 72 21 41 62 0.86 103 14
44. John LeBlanc (RW) Moncton Hawks 77 48 40 88 1.14 29 -14
45. Jody Gage (RW) Rochester Americans 71 40 40 80 1.13 76 -13
46. Pierre Sévigny (LW) Fredericton Canadiens 80 36 40 76 0.95 113 6
47. Neil Eisenhut (C) Hamilton Canucks 72 22 40 62 0.86 41 -28
48. David Emma (RW) Utica Devils 61 21 40 61 1.00 47 -17
49. Jason York (D) Adirondack Red Wings 77 15 40 55 0.71 86 29
50. Jim Vesey (C) Providence Bruins 71 38 39 77 1.08 42 2
                   
51. Jarrod Skalde (C) Utica Devils 59 21 39 60 1.02 76 -15
52. Martin St-Amour (LW) New Haven Senators 71 21 39 60 0.85 78 -30
53. Eric Murano (C) totals 74 41 38 79 1.07 20 -20
    Baltimore Skipjacks 32 16 14 30 0.94 10 -8
    Hamilton Canucks 42 25 24 49 1.17 10 -12
54. Tim Taylor (C) totals 77 30 38 68 0.88 86 -17
    Baltimore Skipjacks 41 15 16 31 0.76 49 -7
    Hamilton Canucks 36 15 22 37 1.03 37 -10
55. Mark Greig (RW) Springfield Indians 55 20 38 58 1.05 86 -9
56. Ted Crowley (D) St. John's Maple Leafs 79 19 38 57 0.72 41 15
57. Jeff Nelson (C) Baltimore Skipjacks 72 14 38 52 0.72 12 -19
58. Greg Brown (D) Rochester Americans 61 11 38 49 0.80 46 20
59. Mark Vermette (RW) Halifax Citadels 67 42 37 79 1.18 32 3
60. Kevin Kaminski (C) Halifax Citadels 79 27 37 64 0.81 345 -23
                   
61. Patrik Carnbäck (LW) Fredericton Canadiens 45 20 37 57 1.27 45 13
62. Anatoli Fedotov (D) Moncton Hawks 76 10 37 47 0.62 99 -7
63. Vyacheslav Kozlov (LW) Adirondack Red Wings 45 23 36 59 1.31 54 10
64. Chris Winnes (RW) Providence Bruins 64 23 36 59 0.92 34 -10
65. Andy Brickley (LW) Moncton Hawks 38 15 36 51 1.34 10 -4
66. Bobby Dollas (D) Adirondack Red Wings 34 7 36 43 1.26 54 53
67. Sergejs Zoltoks (C) Providence Bruins 64 31 35 66 1.03 57 24
68. Dave Thomlinson (LW) Binghamton Rangers 54 25 35 60 1.11 61 18
69. Mike Eastwood (C) St. John's Maple Leafs 60 24 35 59 0.98 32 20
70. Mike McLaughlin (LW) Rochester Americans 71 19 35 54 0.76 27 8
                   
71. Jeff Serowik (D) St. John's Maple Leafs 77 19 35 54 0.70 92 25
72. Jaroslav Modrý (D) Utica Devils 80 7 35 42 0.53 62 -17
73. Ken Quinney (RW) Adirondack Red Wings 63 32 34 66 1.05 15 25
74. Turner Stevenson (RW) Fredericton Canadiens 79 25 34 59 0.75 102 15
75. Richard Kromm (LW) Capital District Islanders 79 20 34 54 0.68 28 7
76. Dominic Lavoie (D) totals 67 18 34 52 0.78 76 6
    Providence Bruins 53 16 27 43 0.81 62 14
    New Haven Senators 14 2 7 9 0.64 14 -8
77. Brian Chapman (D) Springfield Indians 72 17 34 51 0.71 212 -6
78. Steven King (RW) Binghamton Rangers 53 35 33 68 1.28 100 21
79. Doug Macdonald (C) Rochester Americans 64 25 33 58 0.91 58 -2
80. Luc Gauthier (D) Fredericton Canadiens 78 9 33 42 0.54 167 51
                   
81. Al Conroy (C) Hershey Bears 60 28 32 60 1.00 130 0
82. Bob Joyce (LW) Moncton Hawks 75 25 32 57 0.76 52 -1
83. Shawn McCosh (C) New Haven Senators 46 22 32 54 1.17 54 -6
84. Pat Murray (LW) Hershey Bears 69 21 32 53 0.77 63 3
85. Brent Severyn (D) Utica Devils 77 20 32 52 0.68 240 7
86. Jesse Bélanger (C) Fredericton Canadiens 39 19 32 51 1.31 24 19
87. Paul Guay (RW) Springfield Indians 65 10 32 42 0.65 90 -15
88. Stu Barnes (C) Moncton Hawks 42 23 31 54 1.29 58 3
89. Steve Junker (LW/C) Capital District Islanders 79 16 31 47 0.59 20 1
90. Len Esau (D) Halifax Citadels 75 11 31 42 0.56 79 -18
                   
91. Mario Doyon (D) Halifax Citadels 79 5 31 36 0.46 73 -2
92. Leonid Toropchenko (C) Springfield Indians 71 31 30 61 0.86 59 -5
93. Grigorijs Pantelejevs (LW) Providence Bruins 39 17 30 47 1.21 22 15
94. Scott Scissons (C) Capital District Islanders 43 14 30 44 1.02 33 8
95. Dan Lambert (D) Moncton Hawks 73 11 30 41 0.56 100 -14
96. Bob Wilkie (D) totals 42 7 30 37 0.88 38 -11
    Adirondack Red Wings 14 0 5 5 0.36 20 -9
    Hershey Bears 28 7 25 32 1.14 18 -2
97. Craig Fisher (C) Cape Breton Oilers 75 32 29 61 0.81 74 -9
98. Oleg Petrov (LW) Fredericton Canadiens 55 26 29 55 1.00 36 14
99. Chris Cichocki (RW) Binghamton Rangers 65 23 29 52 0.80 78 17
100. Scott Morrow (LW) Springfield Indians 70 22 29 51 0.73 80 -11
534 players found | Previous page | Next page
1992-1993 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Mike O'Neill Moncton Hawks 30 3.20 .905 - - - - - - -
2. Darrin Madeley New Haven Senators 41 3.32 .905 - - - - - - -
3. Corey Hirsch Binghamton Rangers 46 2.79 .904 - - - - - - -
4. Frédéric Chabot Fredericton Canadiens 45 3.33 .901 - - - - - - -
5. John Blue Providence Bruins 19 3.47 .898 - - - - - - -
6. Allan Bester Adirondack Red Wings 41 3.52 .896 16 15 5 1 2268 1144 133
7. Damian Rhodes St. John's Maple Leafs 52 3.59 .895 - - - - - - -
8. Jamie McLennan Capital District Islanders 38 3.23 .893 - - - - - - -
9. Paul Krake Halifax Citadels 17 3.73 .892 - - - - - - -
10. Les Kuntar Fredericton Canadiens 42 3.37 .889 - - - - - - -
                         
11. Stéphane Beauregard Hershey Bears 13 3.63 .889 - - - - - - -
12. Sean Gauthier Moncton Hawks 38 3.96 .889 - - - - - - -
13. Danny Lorenz Capital District Islanders 44 3.63 .888 - - - - - - -
14. Bob Mason Hamilton Canucks 44 3.67 .887 - - - - - - -
15. Mario Gosselin Springfield Indians 23 3.35 .884 - - - - - - -
16. Martin Brodeur Utica Devils 32 4.03 .884 - - - - - - -
17. Corey Schwab Utica Devils 40 4.25 .883 - - - - - - -
18. Olaf Kölzig Rochester Americans 49 3.68 .882 - - - - - - -
19. Andrew Verner Cape Breton Oilers 36 3.83 .882 - - - - - - -
20. John Tanner Halifax Citadels 51 4.19 .881 - - - - - - -
                         
21. Chris Osgood Adirondack Red Wings 45 3.91 .880 19 19 4 0 2438 1172 159
22. Warren Sharples St. John's Maple Leafs 25 4.11 .879 - - - - - - -
23. Wayne Cowley Cape Breton Oilers 42 3.91 .878 - - - - - - -
24. Mark LaForest New Haven Senators 30 4.30 .878 - - - - - - -
25. Yannick Degrâce Hershey Bears 30 4.29 .876 - - - - - - -
26. Mark Richards Moncton Hawks 13 3.99 .875 - - - - - - -
27. Jason Fitzsimmons Hamilton Canucks 14 4.04 .875 - - - - - - -
28. Duane Derksen Baltimore Skipjacks 26 4.14 .875 6 13 3 0 1247 603 86
29. Boris Rousson Binghamton Rangers 31 3.74 .874 - - - - - - -
30. Mike Bales Providence Bruins 44 4.21 .872 - - - - - - -
                         
31. Byron Dafoe Baltimore Skipjacks 48 4.38 .865 16 20 7 1 2617 1222 191
32. Bill Pye Rochester Americans 26 4.50 .865 - - - - - - -
33. Scott LaGrand Hershey Bears 32 4.69 .865 - - - - - - -
34. Mike Fountain Hamilton Canucks 12 4.47 .862 - - - - - - -
35. Patrick Labrecque Halifax Citadels 20 4.99 .857 - - - - - - -
36. Corrie D'Alessio Springfield Indians 23 4.13 .853 - - - - - - -
37. Mike Lenarduzzi Springfield Indians 36 4.38 .849 - - - - - - -
38. Troy Gamble Hamilton Canucks 14 4.84 .846 - - - - - - -
39. Mark Michaud New Haven Senators 12 5.56 .845 - - - - - - -
40. Norm Foster Cape Breton Oilers 10 5.68 .817 - - - - - - -
                         
41. Mike Parson totals 32 - - 6 6 2 0 916 449 58
    Baltimore Skipjacks 16 3.80 .886 6 6 2 0 916 449 58
    Providence Bruins 16 3.81 .870 - - - - - - -
LESS THAN 10 GAMES
1. Rob Gribbin Providence Bruins 1 0.00 1.000 - - - - - - -
2. Scott King Adirondack Red Wings 1 1.00 .974 1 0 0 0 60 38 1
3. Mike Richter Binghamton Rangers 5 1.18 .964 - - - - - - -
4. Daryl Reaugh Hershey Bears 1 2.73 .929 - - - - - - -
5. Tommy Söderström Hershey Bears 7 2.41 .921 - - - - - - -
6. Jon Gustafson St. John's Maple Leafs 4 2.97 .921 - - - - - - -
7. Félix Potvin St. John's Maple Leafs 5 3.50 .894 - - - - - - -
8. Stéphane Fiset Halifax Citadels 3 3.67 .892 - - - - - - -
9. Dominic Roussel Hershey Bears 6 3.71 .892 - - - - - - -
10. Rick Tabaracci Moncton Hawks 5 3.72 .883 - - - - - - -
                         
11. Robert Horyna Utica Devils 1 3.00 .875 - - - - - - -
12. Sergei Tkachenko Hamilton Canucks 1 3.00 .875 - - - - - - -
13. Rick Wamsley St. John's Maple Leafs 2 4.29 .875 - - - - - - -
14. Mark Fitzpatrick Capital District Islanders 5 3.80 .870 - - - - - - -
15. Bill Horn Rochester Americans 6 4.34 .868 - - - - - - -
16. Tom Draper Rochester Americans 5 4.83 .864 - - - - - - -
17. George Maneluk Springfield Indians 7 4.02 .863 - - - - - - -
18. Chad Erickson Utica Devils 9 5.58 .848 - - - - - - -
19. Steve Weeks New Haven Senators 6 5.94 .845 - - - - - - -
20. David Gagnon Adirondack Red Wings 1 5.00 .844 0 1 0 0 60 27 5
                         
21. Patrick McGarry Springfield Indians 3 6.15 .818 - - - - - - -
22. Matt DelGuidice Providence Bruins 9 7.28 .789 - - - - - - -
23. Greg Menges Rochester Americans 2 7.50 .737 - - - - - - -
24. Mark Bernard totals 3 - - 0 1 0 0 64 25 7
    Baltimore Skipjacks 2 6.56 .781 0 1 0 0 64 25 7
    Rochester Americans 1 3.00 .938 - - - - - - -
* Some data is missing to provide a correct summary.