.
League Information and Facts
Premium Filter
1991-1992 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Mario Lemieux (C) Pittsburgh Penguins 64 44 87 131 2.05 94 27
2. Wayne Gretzky (C) Los Angeles Kings 74 31 90 121 1.64 34 -12
3. Pat LaFontaine (C) Buffalo Sabres 57 46 47 93 1.63 98 10
4. Kevin Stevens (LW) Pittsburgh Penguins 80 54 69 123 1.54 254 8
5. Ray Whitney (LW) San Jose Sharks 2 0 3 3 1.50 0 -1
6. Brett Hull (RW) St. Louis Blues 73 70 39 109 1.49 48 -2
7. Joe Sakic (C) Québec Nordiques 69 29 65 94 1.36 20 5
8. Joé Juneau (C) Boston Bruins 14 5 14 19 1.36 4 6
9. Mark Messier (C) New York Rangers 79 35 72 107 1.35 76 31
10. Luc Robitaille (LW) Los Angeles Kings 80 44 63 107 1.34 95 -4
                   
11. Cam Neely (RW) Boston Bruins 9 9 3 12 1.33 16 9
12. Steve Yzerman (C) Detroit Red Wings 79 45 58 103 1.30 64 26
13. Jeremy Roenick (C) Chicago Blackhawks 80 53 50 103 1.29 98 23
14. Brian Leetch (D) New York Rangers 80 22 80 102 1.28 26 25
15. Dale Hawerchuk (C) Buffalo Sabres 77 23 75 98 1.27 27 -22
16. Alexander Mogilny (RW) Buffalo Sabres 67 39 45 84 1.25 73 7
17. Adam Oates (C) totals 80 20 79 99 1.24 22 -9
    St. Louis Blues 54 10 59 69 1.28 12 -4
    Boston Bruins 26 10 20 30 1.15 10 -5
18. Pierre Turgeon (C) totals 77 40 55 95 1.23 20 7
    Buffalo Sabres 8 2 6 8 1.00 4 -1
    New York Islanders 69 38 49 87 1.26 16 8
19. Mark Recchi (RW) totals 80 43 54 97 1.21 96 -21
    Pittsburgh Penguins 58 33 37 70 1.21 78 -16
    Philadelphia Flyers 22 10 17 27 1.23 18 -5
20. Gary Roberts (LW) Calgary Flames 76 53 37 90 1.18 207 32
                   
21. Andy Brickley (LW) Boston Bruins 23 10 17 27 1.17 2 6
22. Phil Housley (D) Winnipeg Jets 74 23 63 86 1.16 92 -5
23. Dave Andreychuk (LW) Buffalo Sabres 80 41 50 91 1.14 71 -9
24. Joe Mullen (RW) Pittsburgh Penguins 77 42 45 87 1.13 30 12
25. Doug Gilmour (C) totals 78 26 61 87 1.12 78 25
    Calgary Flames 38 11 27 38 1.00 46 12
    Toronto Maple Leafs 40 15 34 49 1.23 32 13
26. Craig Janney (C) totals 78 18 69 87 1.12 22 6
    Boston Bruins 53 12 39 51 0.96 20 1
    St. Louis Blues 25 6 30 36 1.44 2 5
27. Vincent Damphousse (C) Edmonton Oilers 80 38 51 89 1.11 53 10
28. Sergei Fedorov (C) Detroit Red Wings 80 32 54 86 1.08 72 26
29. Paul Coffey (D) totals 64 11 58 69 1.08 87 1
    Pittsburgh Penguins 54 10 54 64 1.19 62 4
    Los Angeles Kings 10 1 4 5 0.50 25 -3
30. Mike Gartner (RW) New York Rangers 76 40 41 81 1.07 55 11
                   
31. Al MacInnis (D) Calgary Flames 72 20 57 77 1.07 83 13
32. Joe Murphy (RW) Edmonton Oilers 80 35 47 82 1.03 52 17
33. Sergei Makarov (RW) Calgary Flames 68 22 48 70 1.03 60 14
34. Randy Burridge (LW) Washington Capitals 66 23 44 67 1.02 50 -4
35. Ed Olczyk (C) Winnipeg Jets 64 32 33 65 1.02 67 11
36. Raymond Bourque (D) Boston Bruins 80 21 60 81 1.01 56 11
37. Mike Modano (C) Minnesota North Stars 76 33 44 77 1.01 46 -9
38. Benoit Hogue (C) totals 75 30 46 76 1.01 67 0
    Buffalo Sabres 3 0 1 1 0.33 0 0
    New York Islanders 72 30 45 75 1.04 67 -
39. Ray Ferraro (C) New York Islanders 80 40 40 80 1.00 92 25
40. Michal Pivonka (C) Washington Capitals 80 23 57 80 1.00 47 10
                   
41. John Cullen (C) Hartford Whalers 77 26 51 77 1.00 141 -28
42. Larry Murphy (D) Pittsburgh Penguins 77 21 56 77 1.00 48 33
43. Thomas Steen (C) Winnipeg Jets 38 13 25 38 1.00 29 5
44. Kirk Muller (C) Montréal Canadiens 78 36 41 77 0.99 86 15
45. Jaromír Jágr (RW) Pittsburgh Penguins 70 32 37 69 0.99 34 13
46. Derek King (LW) New York Islanders 80 40 38 78 0.98 46 -10
47. Dale Hunter (RW) Washington Capitals 80 28 50 78 0.98 205 -2
48. Bernie Nicholls (C) totals 50 20 29 49 0.98 60 4
    New York Rangers 1 0 0 0 0.00 0 -1
    Edmonton Oilers 49 20 29 49 1.00 60 5
49. Dino Ciccarelli (RW) Washington Capitals 78 38 38 76 0.97 78 -10
50. Vladimir Ruzicka (C) Boston Bruins 77 39 36 75 0.97 48 -10
                   
51. Owen Nolan (RW) Québec Nordiques 75 42 31 73 0.97 183 -9
52. Rick Tocchet (RW) totals 61 27 32 59 0.97 151 15
    Philadelphia Flyers 42 13 16 29 0.69 102 3
    Pittsburgh Penguins 19 14 16 30 1.58 49 12
53. Rod Brind'Amour (C) Philadelphia Flyers 80 33 44 77 0.96 100 -3
54. Steve Thomas (RW) totals 82 30 48 78 0.95 97 -3
    Chicago Blackhawks 11 2 6 8 0.73 26 -3
    New York Islanders 71 28 42 70 0.99 71 -
55. Mats Sundin (C) Québec Nordiques 80 33 43 76 0.95 103 -19
56. Paul Ysebaert (LW) Detroit Red Wings 79 35 40 75 0.95 55 44
57. Pat Flatley (RW) New York Islanders 38 8 28 36 0.95 31 14
58. Trevor Linden (C) Vancouver Canucks 80 31 44 75 0.94 101 3
59. Brian Bellows (RW) Minnesota North Stars 80 30 45 75 0.94 41 -20
60. Peter Stastny (C) New Jersey Devils 66 24 38 62 0.94 42 6
                   
61. Steve Larmer (RW) Chicago Blackhawks 80 29 45 74 0.93 65 10
62. Wendel Clark (LW) Toronto Maple Leafs 43 19 21 40 0.93 123 -14
63. Claude Lemieux (RW) New Jersey Devils 74 41 27 68 0.92 109 9
64. Pavel Bure (RW) Vancouver Canucks 65 34 26 60 0.92 30 0
65. Dmitri Khristich (RW) Washington Capitals 80 36 37 73 0.91 35 24
66. Theo Fleury (RW) Calgary Flames 80 33 40 73 0.91 133 0
67. Dave Gagner (C) Minnesota North Stars 78 31 40 71 0.91 107 -4
68. Denis Savard (C) Montréal Canadiens 77 28 42 70 0.91 73 6
69. Valeri Kamensky (LW) Québec Nordiques 23 7 14 21 0.91 14 -1
70. Igor Larionov (C) Vancouver Canucks 72 21 44 65 0.90 54 7
                   
71. Cliff Ronning (C) Vancouver Canucks 80 24 47 71 0.89 42 18
72. James Patrick (D) New York Rangers 80 14 57 71 0.89 54 34
73. Tony Amonte (RW) New York Rangers 79 35 34 69 0.87 55 12
74. Brent Sutter (C) totals 69 22 38 60 0.87 36 -10
    New York Islanders 8 4 6 10 1.25 6 -5
    Chicago Blackhawks 61 18 32 50 0.82 30 -5
75. Scott Stevens (D) New Jersey Devils 68 17 42 59 0.87 124 24
76. Gilbert Dionne (LW) Montréal Canadiens 39 21 13 34 0.87 10 7
77. Jimmy Carson (C) Detroit Red Wings 80 34 35 69 0.86 30 17
78. Brendan Shanahan (LW) St. Louis Blues 80 33 36 69 0.86 171 -3
79. Mike Ridley (C) Washington Capitals 80 29 40 69 0.86 38 3
80. Stéphane Richer (LW) New Jersey Devils 74 29 35 64 0.86 25 -1
                   
81. Mark Pederson (RW) Philadelphia Flyers 58 15 25 50 0.86 22 14
82. Tony Granato (LW) Los Angeles Kings 80 39 29 68 0.85 187 4
83. Ulf Dahlén (RW) Minnesota North Stars 79 36 30 66 0.84 10 -5
84. Michel Goulet (LW) Chicago Blackhawks 75 22 41 63 0.84 69 20
85. Ray Sheppard (RW) Detroit Red Wings 74 36 26 62 0.84 27 7
86. Shayne Corson (LW) Montréal Canadiens 64 17 36 53 0.83 118 15
87. Pat Elynuik (RW) Winnipeg Jets 60 25 25 50 0.83 65 -2
88. Murray Craven (C) totals 73 27 33 60 0.82 46 -2
    Philadelphia Flyers 12 3 3 6 0.50 8 2
    Hartford Whalers 61 24 30 54 0.89 38 -4
89. Jari Kurri (RW) Los Angeles Kings 73 23 37 60 0.82 24 -24
90. Fredrik Olausson (D) Winnipeg Jets 77 20 42 62 0.81 34 -31
                   
91. David Volek (LW) New York Islanders 74 18 42 60 0.81 35 0
92. Geoff Courtnall (LW) Vancouver Canucks 70 23 34 57 0.81 116 -6
93. Joe Nieuwendyk (C) Calgary Flames 69 22 34 56 0.81 55 -1
94. Corey Millen (C) totals 57 21 25 46 0.81 54 2
    New York Rangers 11 1 4 5 0.45 10 -1
    Los Angeles Kings 46 20 21 41 0.89 44 3
95. Bobby Carpenter (C) Boston Bruins 60 25 23 48 0.80 46 -3
96. Tomas Sandström (RW) Los Angeles Kings 49 17 22 39 0.80 70 -2
97. Glen Murray (RW) Boston Bruins 5 3 1 4 0.80 0 2
98. Kevin Todd (C) New Jersey Devils 80 21 42 63 0.79 69 8
99. Sergei Nemchinov (C) New York Rangers 73 30 28 58 0.79 15 19
100. Glenn Anderson (RW) Toronto Maple Leafs 72 24 33 57 0.79 100 -13
714 players found | Previous page | Next page
1991-1992 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Patrick Roy Montréal Canadiens 67 2.36 .914 36 22 8 5 3935 1651 155
2. John Vanbiesbrouck New York Rangers 45 2.85 .910 27 13 3 2 2526 1211 120
3. Bob Essensa Winnipeg Jets 47 2.88 .910 21 17 6 5 2627 1281 126
4. Curtis Joseph St. Louis Blues 60 3.01 .910 27 20 10 2 3494 1778 175
5. Dominic Roussel Philadelphia Flyers 17 2.60 .908 7 8 2 1 922 397 40
6. Guy Hebert St. Louis Blues 13 2.93 .908 5 5 1 0 738 357 36
7. Mark Fitzpatrick New York Islanders 30 3.20 .902 11 13 5 0 1743 856 93
8. Kirk McLean Vancouver Canucks 65 2.74 .901 38 17 9 5 3852 1604 176
9. Mike Richter New York Rangers 41 3.11 .901 23 12 2 3 2298 1086 119
10. Stéphane Beauregard Winnipeg Jets 26 2.89 .900 6 8 6 2 1267 550 61
                         
11. Kelly Hrudey Los Angeles Kings 60 3.37 .897 26 17 13 1 3509 1719 197
12. Greg Millen Detroit Red Wings 10 2.71 .896 3 2 3 0 487 190 22
13. Tom Draper Buffalo Sabres 26 3.21 .895 10 9 5 1 1403 637 75
14. Ed Belfour Chicago Blackhawks 52 2.71 .894 21 18 10 5 2928 1109 132
15. Dominik Hasek Chicago Blackhawks 20 2.60 .893 10 4 1 1 1014 369 44
16. Craig Billington New Jersey Devils 26 3.04 .892 13 7 1 2 1363 568 69
17. Jeff Hackett San Jose Sharks 42 3.84 .892 11 27 1 0 2314 1218 148
18. Norm Foster Edmonton Oilers 10 2.73 .891 5 3 0 0 439 163 20
19. Stéphane Fiset Québec Nordiques 23 3.76 .890 7 10 2 1 1133 575 71
20. Rick Tabaracci Winnipeg Jets 18 3.23 .889 6 7 3 0 966 418 52
                         
21. Wendell Young Pittsburgh Penguins 18 3.80 .889 7 6 0 0 838 423 53
22. Chris Terreri New Jersey Devils 54 3.18 .888 22 22 10 1 3186 1342 169
23. Frank Pietrangelo totals 10 3.62 .888 5 2 1 0 531 254 32
    Pittsburgh Penguins 5 5.33 .846 2 1 0 0 225 110 20
    Hartford Whalers 5 2.35 .923 3 1 1 0 306 144 12
24. Andy Moog Boston Bruins 62 3.23 .887 28 22 9 1 3640 1531 196
25. Steve Weeks totals 30 3.69 .887 10 7 2 0 1284 623 79
    New York Islanders 23 3.61 .890 9 4 2 0 1032 504 62
    Los Angeles Kings 7 4.04 .875 1 3 0 0 252 119 17
26. Clint Malarchuk Buffalo Sabres 29 3.73 .887 10 13 3 0 1639 801 102
27. Tim Cheveldae Detroit Red Wings 72 3.20 .886 38 23 9 2 4236 1752 226
28. Jeff Reese totals 20 3.42 .886 4 7 3 1 1000 443 57
    Toronto Maple Leafs 8 2.90 .905 1 5 1 1 413 190 20
    Calgary Flames 12 3.78 .872 3 2 2 0 587 253 37
29. Tom Barrasso Pittsburgh Penguins 57 3.53 .885 25 22 9 1 3329 1506 196
30. Don Beaupre Washington Capitals 54 3.20 .884 29 17 6 1 3108 1269 166
                         
31. Bill Ranford Edmonton Oilers 67 3.58 .884 27 26 10 1 3822 1743 228
32. Ron Hextall Philadelphia Flyers 45 3.40 .883 16 21 6 3 2668 1143 151
33. John Tanner Québec Nordiques 14 3.47 .883 1 7 4 1 796 348 46
34. Mike Vernon Calgary Flames 63 3.58 .883 24 30 9 0 3640 1636 217
35. Matt DelGuidice Boston Bruins 10 3.96 .883 2 5 1 0 424 211 28
36. Peter Sidorkiewicz Hartford Whalers 35 3.34 .882 9 19 6 2 1995 829 111
37. Jon Casey Minnesota North Stars 52 3.40 .882 19 23 5 2 2911 1236 165
38. Darcy Wakaluk Minnesota North Stars 36 3.28 .881 13 19 1 1 1905 770 104
39. Grant Fuhr Toronto Maple Leafs 66 3.66 .881 25 33 5 2 3774 1703 230
40. Glenn Healy New York Islanders 37 3.80 .881 14 16 4 1 1960 921 124
                         
41. Kay Whitmore Hartford Whalers 45 3.62 .880 14 21 6 3 2567 1137 155
42. Daren Puppa Buffalo Sabres 33 3.89 .878 11 14 4 0 1757 818 114
43. Jacques Cloutier Québec Nordiques 26 3.93 .876 6 14 3 0 1345 624 88
44. Mike Liut Washington Capitals 21 3.74 .875 10 7 2 1 1123 488 70
45. Daniel Berthiaume totals 27 3.79 .875 8 14 3 0 1379 610 87
    Los Angeles Kings 19 4.04 .878 7 10 1 0 980 475 66
    Boston Bruins 8 3.16 .865 1 4 2 0 399 135 21
46. Jim Hrivnak Washington Capitals 12 3.47 .872 6 3 0 0 605 239 35
47. Peter Ing Edmonton Oilers 12 4.27 .869 3 4 0 0 463 219 33
48. Arturs Irbe San Jose Sharks 13 4.46 .868 2 6 3 0 645 317 48
49. Jarmo Myllys San Jose Sharks 27 5.02 .867 3 18 1 0 1374 747 115
50. Ron Tugnutt totals 33 4.08 .864 7 18 3 1 1707 739 116
    Québec Nordiques 30 4.02 .864 6 17 3 1 1583 676 106
    Edmonton Oilers 3 4.83 .863 1 1 0 0 124 63 10
                         
51. Rick Wamsley totals 17 4.14 .863 7 7 0 0 885 383 61
    Calgary Flames 9 4.47 .850 3 4 0 0 457 192 34
    Toronto Maple Leafs 8 3.78 .876 4 3 0 0 428 191 27
52. Ken Wregget totals 32 3.73 .860 14 11 3 0 1707 653 106
    Philadelphia Flyers 23 3.57 .865 9 8 3 0 1259 482 75
    Pittsburgh Penguins 9 4.15 .847 5 3 0 0 448 171 31
53. Troy Gamble Vancouver Canucks 19 4.34 .859 4 9 3 0 1009 445 73
54. Pat Jablonski St. Louis Blues 10 4.87 .853 3 6 0 0 468 221 38
55. Jimmy Waite Chicago Blackhawks 17 3.69 .844 4 7 4 0 877 293 54
LESS THAN 10 GAMES
1. Ray LeBlanc Chicago Blackhawks 1 1.00 .955 1 0 0 0 60 21 1
2. Félix Potvin Toronto Maple Leafs 4 2.29 .933 0 2 1 0 210 112 8
3. Warren Sharples Calgary Flames 1 3.69 .900 0 0 1 0 65 36 4
4. Vincent Riendeau totals 5 3.20 .898 3 2 0 0 244 114 13
    St. Louis Blues 3 4.22 .885 1 2 0 0 157 85 11
    Detroit Red Wings 2 1.38 .935 2 0 0 0 87 29 2
5. André Racicot Montréal Canadiens 9 3.16 .895 0 3 3 0 436 196 23
6. Wade Flaherty San Jose Sharks 3 4.38 .892 0 3 0 0 178 107 13
7. Réjean Lemelin Boston Bruins 8 3.39 .890 5 1 0 0 407 187 23
8. Roland Melanson Montréal Canadiens 9 2.68 .887 5 3 0 2 492 173 22
9. Martin Brodeur New Jersey Devils 4 3.36 .882 2 1 0 0 179 75 10
10. David Littman Buffalo Sabres 1 4.00 .862 0 1 0 0 60 25 4
                         
11. Brian Hayward San Jose Sharks 7 4.92 .859 1 4 0 0 305 152 25
12. Trevor Kidd Calgary Flames 2 4.01 .857 1 1 0 0 120 48 8
13. David Goverde Los Angeles Kings 2 4.50 .857 1 1 0 0 120 54 9
14. Mike O'Neill Winnipeg Jets 1 4.62 .857 0 0 0 0 13 6 1
15. Chad Erickson New Jersey Devils 2 4.50 .836 1 1 0 0 120 46 9
16. Danny Lorenz New York Islanders 2 5.02 .833 0 2 0 0 120 50 10
17. Scott King Detroit Red Wings 1 3.65 .800 0 0 0 0 16 4 1
18. Allan Bester Detroit Red Wings 1 3.93 .778 0 0 0 0 31 7 2
19. Mark LaForest New York Rangers 0 - - - - - - - - -
20. Boris Rousson New York Rangers 0 - - - - - - - - -
                         
21. Larry Dyck Minnesota North Stars 0 - - - - - - - - -
22. Darryl Gilmour Los Angeles Kings 0 - - - - - - - - -
23. Doug Dadswell New Jersey Devils 0 - - - - - - - - -
24. David Schill Toronto Maple Leafs 0 - - - - - - - - -