.
Premium Filter
1990-1991 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Jason Hannigan (RW) Telford Tigers 16 54 49 103 6.44 46 -
2. Scott Morrison (C/RW) Humberside Seahawks 35 103 117 220 6.29 55 -
3. Tim Salmon (RW) Basingstoke Beavers 39 81 138 219 5.62 74 -
4. Darin Fridgen (RW) Bracknell Bees 35 119 72 191 5.46 124 -
5. Ross Lambert (F) Humberside Seahawks 38 74 106 180 4.74 163 -
6. Louis Haman (C) Swindon Wildcats 31 46 97 143 4.61 46 -
7. Luc Beausoleil (RW) Swindon Wildcats 35 87 67 154 4.40 40 -
8. Terry McCutcheon (LW) Glasgow Saints 27 68 48 116 4.30 74 -
9. Todd Annand (C) Glasgow Saints 38 79 73 152 4.00 32 -
10. Rod Schluter (C) Lee Valley Lions 26 59 44 103 3.96 42 -
                   
11. Daryl Lipsey (C) Swindon Wildcats 8 19 12 31 3.88 20 -
12. Brett Kelleher (C) Slough Jets 40 70 82 152 3.80 68 -
13. Scott Rex (RW) Slough Jets 40 70 79 149 3.73 44 -
14. Doug Marsden (D) Glasgow Saints 27 35 63 98 3.63 117 -
15. Gary Stefan (C) Slough Jets 39 80 61 141 3.62 100 -
16. Don Yewchin (C) Basingstoke Beavers 38 77 59 136 3.58 14 -
17. Gord Jeffrey (LW) Romford Raiders 37 71 60 131 3.54 26 -
18. Derek Higdon (LW) Bracknell Bees 37 66 65 131 3.54 96 -
19. Todd Demchuk (LW) Telford Tigers 13 20 26 46 3.54 68 -
20. Jason Christie (RW) Telford Tigers 17 25 35 60 3.53 50 -
                   
21. Lloyd McKinnie (F) Telford Tigers 2 5 2 7 3.50 4 -
22. Greg Cyr (LW) Lee Valley Lions 34 45 73 118 3.47 36 -
23. Brent Marinos (C) Medway Bears 22 43 33 76 3.45 8 -
24. Anthony Johnson (RW) Humberside Seahawks 40 57 80 137 3.43 42 -
25. Fred Perlini (C) Telford Tigers 5 9 8 17 3.40 2 -
26. Ari-Pekka Mikkola (F) Trafford Metros 40 84 49 133 3.33 54 -
27. Greg Biskup (D/LW) Trafford Metros 40 46 82 128 3.20 18 -
28. Dan Richards (RW) Trafford Metros 40 75 51 126 3.15 10 -
29. Kevin MacNaught (C) Medway Bears 18 30 25 55 3.06 32 -
30. Todd Bidner (C) Telford Tigers 16 25 24 49 3.06 42 -
                   
31. Jamie Craiper (LW) Bracknell Bees 39 46 72 118 3.03 78 -
32. Scott Koberinski (C) Swindon Wildcats 40 39 80 119 2.98 22 -
33. Brian Mason (D) Slough Jets 40 43 74 117 2.93 108 -
34. Ken Federko (C) Medway Bears 30 46 42 88 2.93 22 -
35. Nigel Rhodes (RW) Bracknell Bees 40 58 58 116 2.90 100 -
36. Andrew Heinze (F) Romford Raiders 40 69 45 114 2.85 20 -
37. Mike Rowe (D) Basingstoke Beavers 36 39 63 102 2.83 239 -
38. Rick Strachan (D) Humberside Seahawks 4 3 8 11 2.75 2 -
39. Wayne Crawford (C) Telford Tigers 37 50 51 101 2.73 132 -
40. Stephen Johnson (C) Humberside Seahawks 40 43 64 107 2.68 54 -
                   
41. Jeff Carter (C) totals 12 14 17 31 2.58 2 -
    Glasgow Saints 10 9 15 24 2.40 2 -
    Lee Valley Lions 2 5 2 7 3.50 0 -
42. Rob Stewart (D) Romford Raiders 40 35 61 96 2.40 26 -
43. Kenny Redmond (F) totals 39 44 48 92 2.36 38 -
    Telford Tigers 14 21 13 34 2.43 14 -
    Glasgow Saints 25 23 35 58 2.32 24 -
44. Jon Patterson (C) Telford Tigers 17 17 23 40 2.35 36 -
45. Mark Budz (RW) Romford Raiders 40 51 42 93 2.33 56 -
46. Nicky Iandoli (F) Basingstoke Beavers 39 41 48 89 2.28 64 -
47. Stephen Nell (LW) Swindon Wildcats 39 39 43 82 2.10 48 -
48. Jim Pennycook (F) Telford Tigers 23 20 28 48 2.09 24 -
49. Matthew Côté (D) Bracknell Bees 38 34 43 77 2.03 60 -
50. Dale Lambert (D) Humberside Seahawks 40 39 41 80 2.00 68 -
                   
51. Marc Power (F) Lee Valley Lions 4 4 4 8 2.00 8 -
52. Paul Millard (F) Telford Tigers 1 2 0 2 2.00 0 -
53. Peter Quiney (LW) Slough Jets 39 44 31 75 1.92 30 -
54. Dean Turgeon (D) Lee Valley Lions 12 12 11 23 1.92 36 -
55. Sean Clement (D) Medway Bears 40 43 32 75 1.88 60 -
56. Stephen V. Johnson (F) Basingstoke Beavers 17 13 19 32 1.88 73 -
57. Mark Salisbury (F) totals 39 27 43 70 1.79 143 -
    Lee Valley Lions 19 7 17 24 1.26 75 -
    Basingstoke Beavers 20 20 26 46 2.30 68 -
58. Chris Leggatt (C) Romford Raiders 13 15 8 23 1.77 44 -
59. Richard Black (F) Glasgow Saints 38 24 42 66 1.74 20 -
60. Brian Neiser (F) Telford Tigers 8 6 7 13 1.63 10 -
                   
61. Gary McEwan (F) Medway Bears 40 25 38 63 1.58 22 -
62. Mark Howell (F) Slough Jets 37 18 39 57 1.54 46 -
63. Brian Wilkie (F) Swindon Wildcats 14 14 7 21 1.50 28 -
64. Ron Lonsdale (D) Medway Bears 10 7 8 15 1.50 26 -
65. Tim Flanagan (C) totals 6 3 6 9 1.50 12 -
    Bracknell Bees 5 2 5 7 1.40 12 -
    Telford Tigers 1 1 1 2 2.00 0 -
66. Barry Smith (F/D) Lee Valley Lions 2 1 2 3 1.50 0 -
67. John Haig (LW) Humberside Seahawks 35 27 25 52 1.49 36 -
68. Chuck Taylor (D) Telford Tigers 39 23 34 57 1.46 121 -
69. Randy Oswald (D) Lee Valley Lions 40 23 35 58 1.45 28 -
70. Rob Boyle (F) Glasgow Saints 7 4 6 10 1.43 10 -
                   
71. Paul Broadhurst (F) Trafford Metros 36 23 27 50 1.39 6 -
72. Alan Gould (F) Telford Tigers 27 17 20 37 1.37 14 -
73. Tony Goldstone (RW) totals 36 18 30 48 1.33 105 -
    Medway Bears 7 2 4 6 0.86 28 -
    Lee Valley Lions 29 16 26 42 1.45 77 -
74. Brent Bywater (D) Romford Raiders 3 1 3 4 1.33 4 -
75. Robert Breskal (F/D) Bracknell Bees 40 18 34 52 1.30 28 -
76. Kelvin Land (D) Swindon Wildcats 38 23 26 49 1.29 56 -
77. Robbie Morris (F) Lee Valley Lions 14 7 9 16 1.14 8 -
78. Ian Richards (F) Swindon Wildcats 40 24 21 45 1.13 28 -
79. Jim Lynch (F) Humberside Seahawks 40 15 27 42 1.05 18 -
80. Lee Elliott (F/D) Swindon Wildcats 39 13 27 40 1.03 80 -
                   
81. Gary Fyffe (F) Glasgow Saints 40 6 34 40 1.00 44 -
82. Andy Leggatt (C) Romford Raiders 37 14 23 37 1.00 16 -
83. Andy Steel (F) Humberside Seahawks 40 12 27 39 0.98 12 -
84. Delroy Chambers (F) Romford Raiders 34 17 16 33 0.97 88 -
85. Shaun Johnson (F) Humberside Seahawks 34 14 19 33 0.97 16 -
86. Ronnie Evans-Harvey (F) Lee Valley Lions 29 17 10 27 0.93 26 -
87. Pete Broadhurst (C) Trafford Metros 38 8 26 34 0.89 102 -
88. Jason Reilly (LW) Bracknell Bees 35 13 18 31 0.89 34 -
89. Tony Redmond (C/D) Glasgow Saints 35 9 22 31 0.89 34 -
90. Peter Doig (F) Romford Raiders 31 11 16 27 0.87 28 -
                   
91. David Heath (C) Slough Jets 37 15 17 32 0.86 17 -
92. Mike Kindred (F/D) Medway Bears 37 9 22 31 0.84 55 -
93. Kenny Duncan (D) Basingstoke Beavers 35 10 18 28 0.80 50 -
94. Amos Smith (F) Glasgow Saints 10 3 5 8 0.80 6 -
95. Stewart Carvil (D) Humberside Seahawks 39 14 16 30 0.77 24 -
96. Rob White (D) Glasgow Saints 4 1 2 3 0.75 34 -
97. John Bloomer (D) Telford Tigers 40 8 21 29 0.73 93 -
98. Steve James (D) Lee Valley Lions 39 3 25 28 0.72 45 -
99. John Hester (F) Glasgow Saints 29 11 9 20 0.69 8 -
100. Adam Anderson (F) Bracknell Bees 40 18 9 27 0.68 18 -
230 players found | Previous page | Next page
1990-1991 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Andy Donald Humberside Seahawks 38 3.64 .871 - - - - - - -
2. Charlie Colon Slough Jets 34 5.43 .858 - - - - - - -
3. Russ Jackson Romford Raiders 40 5.87 .855 - - - - - - -
4. John Wolfe Telford Tigers 37 7.23 .839 - - - - - - -
5. Chris Newton Lee Valley Lions 33 9.95 .809 - - - - - - -
6. Brian Cox Humberside Seahawks 10 5.25 .807 - - - - - - -
7. Jamie Grindlay Medway Bears 32 8.02 .806 - - - - - - -
8. Ian Woodward Swindon Wildcats 39 7.81 .796 - - - - - - -
9. Neil Peters Basingstoke Beavers 26 9.38 .793 - - - - - - -
10. Joe Dunn totals 21 9.07 .785 - - - - - - -
    Basingstoke Beavers 21 9.07 .785 - - - - - - -
    Swindon Wildcats 0 - - - - - - - - -
                         
11. Dominic McGill Slough Jets 12 7.67 .772 - - - - - - -
12. Steve Francis Bracknell Bees 23 7.10 .770 - - - - - - -
13. Gerry Anderson Glasgow Saints 40 11.07 .770 - - - - - - -
14. John McGarrigle Trafford Metros 32 9.54 .767 - - - - - - -
15. John Little Trafford Metros 10 12.11 .753 - - - - - - -
16. Gary Brine totals 25 - - - - - - - - -
    Medway Bears 9 6.12 .838 - - - - - - -
    Bracknell Bees 16 5.73 .838 - - - - - - -
17. Jim Graves totals 25 - - - - - - - - -
    Bracknell Bees 7 4.31 .850 - - - - - - -
    Lee Valley Lions 10 8.40 .811 - - - - - - -
    Trafford Metros 8 9.76 .773 - - - - - - -
LESS THAN 10 GAMES
1. Gordon Langford Glasgow Saints 1 0.00 1.000 - - - - - - -
2. Mike Elgar Swindon Wildcats 1 5.00 .868 - - - - - - -
3. Simon Burns Telford Tigers 5 6.77 .846 - - - - - - -
4. Mark McKendrick Glasgow Saints 3 12.00 .833 - - - - - - -
5. Dean Russell-Samways Medway Bears 2 9.64 .800 - - - - - - -
6. Steve Yorston Humberside Seahawks 1 9.00 .793 - - - - - - -
7. Liem Le Huyen Lee Valley Lions 4 13.75 .784 - - - - - - -
8. Mike Gummerson Swindon Wildcats 5 9.15 .727 - - - - - - -
9. Dean Musgrave Telford Tigers 3 34.29 .600 - - - - - - -
10. Paul Cast Romford Raiders 1 26.67 .556 - - - - - - -
                         
11. Paul Duffy Glasgow Saints 1 10.91 .500 - - - - - - -
12. Andy Gillon Romford Raiders 1 46.67 .500 - - - - - - -
13. Malcolm Bailey totals 9 - - - - - - - - -
    Swindon Wildcats 7 15.70 .636 - - - - - - -
    Medway Bears 2 9.15 .694 - - - - - - -
14. Chris Mariner Basingstoke Beavers 0 - - - - - - - - -
15. Charlie May Slough Jets 0 - - - - - - - - -
16. Mark Barrett Bracknell Bees 0 - - - - - - - - -