.
League Information and Facts
Premium Filter
1990-1991 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Mario Roberge (LW) Fredericton Canadiens 68 12 27 39 0.57 365 -
2. Marc Potvin (RW) Adirondack Red Wings 63 9 13 22 0.35 365 -
3. Peter Fiorentino (D) Binghamton Rangers 55 2 11 13 0.24 361 -
4. Bill Huard (LW) Utica Devils 72 11 16 27 0.38 359 -
5. Greg Smyth (D) Halifax Citadels 56 6 23 29 0.52 340 -
6. Jamie Huscroft (D) Utica Devils 59 3 15 18 0.31 339 -
7. Daniel Shank (RW) Adirondack Red Wings 60 26 49 75 1.25 278 -
8. Darryl Williams (LW) New Haven Nighthawks 57 14 11 25 0.44 278 -
9. Dennis Vial (D) Binghamton Rangers 40 2 7 9 0.23 250 -
10. Brad Miller (D) Rochester Americans 49 0 9 9 0.18 248 -
                   
11. Perry Anderson (LW) Utica Devils 68 19 14 33 0.49 245 -
12. Luc Gauthier (D) Fredericton Canadiens 69 7 20 27 0.39 238 -
13. Bruce Shoebottom (D) Maine Mariners 71 2 8 10 0.14 238 -
14. Daniel Lacroix (LW) Binghamton Rangers 54 7 12 19 0.35 237 -
15. Mike Stothers (D) Hershey Bears 72 5 6 11 0.15 234 -
16. Mike Stevens (LW) Newmarket Saints 68 24 23 47 0.69 229 -
17. Rudy Poeschek (D/RW) totals 61 3 7 10 0.16 229 -
    Binghamton Rangers 38 1 3 4 0.11 162 -
    Moncton Hawks 23 2 4 6 0.26 67 -
18. Joe Paterson (LW) Binghamton Rangers 80 16 35 51 0.64 221 -
19. Tie Domi (RW) Binghamton Rangers 25 11 6 17 0.68 219 -
20. Marc Laforge (D) Cape Breton Oilers 49 1 7 8 0.16 217 -
                   
21. Lou Crawford (LW) Maine Mariners 80 18 17 35 0.44 215 -
22. Rick Bennett (LW/C/D) Binghamton Rangers 71 27 32 59 0.83 206 -
23. Kevin Cheveldayoff (D) Capital District Islanders 76 0 14 14 0.18 203 -
24. Brent Severyn (D) Halifax Citadels 50 7 26 33 0.66 202 -
25. Brian Chapman (D) Springfield Indians 60 4 23 27 0.45 200 -
26. John Mokosak (D) Maine Mariners 68 1 12 13 0.19 194 -
27. Ken McRae (RW) Halifax Citadels 60 10 36 46 0.77 193 -
28. Bill McDougall (RW) Adirondack Red Wings 71 47 52 99 1.39 192 -
29. Trevor Stienburg (RW) Halifax Citadels 41 16 7 23 0.56 190 -
30. Jason Simon (LW) Utica Devils 50 2 12 14 0.28 189 -
                   
31. Reid Simpson (LW) Hershey Bears 54 9 15 24 0.44 183 -
32. Darcy Simon (D) Fredericton Canadiens 29 0 3 3 0.10 183 -
33. Shaun Van Allen (C) Cape Breton Oilers 76 25 75 100 1.32 182 -
34. Scott Metcalfe (LW/C) Rochester Americans 69 17 22 39 0.57 177 -
35. Rob Murray (C) Baltimore Skipjacks 48 6 20 26 0.54 177 -
36. Mike Ware (D/RW) Cape Breton Oilers 43 4 8 12 0.28 176 -
37. Dean Chynoweth (D) Capital District Islanders 44 1 5 6 0.14 176 -
38. Al Conroy (C) Adirondack Red Wings 80 26 39 65 0.81 172 -
39. Jim Mathieson (D) Baltimore Skipjacks 65 3 5 8 0.12 168 -
40. Jeff Christian (LW) Utica Devils 80 24 42 66 0.83 165 -
                   
41. Shawn Byram (LW) Capital District Islanders 62 28 35 63 1.02 162 -
42. Ken Hammond (D) Maine Mariners 80 10 41 51 0.64 159 -
43. Claude Boivin (LW) Hershey Bears 65 13 32 45 0.69 159 -
44. Gord Kruppke (D) Adirondack Red Wings 45 1 8 9 0.20 153 -
45. Daniel Frawley (RW) Rochester Americans 74 15 31 46 0.62 152 -
46. Jayson More (D) Fredericton Canadiens 57 7 17 24 0.42 152 -
47. Serge Roberge (RW) Halifax Citadels 52 0 5 5 0.10 152 -
48. Jeff Madill (RW) Utica Devils 54 42 35 77 1.43 151 -
49. Bill Armstrong (LW/C) Hershey Bears 70 36 27 63 0.90 150 -
50. Dennis Smith (D) New Haven Nighthawks 61 7 25 32 0.52 148 -
                   
51. Brent Hughes (LW) Moncton Hawks 63 21 22 43 0.68 144 -
52. Éric Germain (D) Binghamton Rangers 60 4 10 14 0.23 144 -
53. Steve Rooney (LW) New Haven Nighthawks 44 14 17 31 0.70 141 -
54. Daniel Doré (RW) Halifax Citadels 50 7 10 17 0.34 139 -
55. John Stevens (D) Springfield Indians 65 0 12 12 0.18 139 -
56. Steve Ludzik (C) Rochester Americans 65 22 29 51 0.78 137 -
57. David Haas (LW) Cape Breton Oilers 60 24 23 47 0.78 137 -
58. Roy Mitchell (D) Fredericton Canadiens 71 2 15 17 0.24 137 -
59. Shaun Sabol (D) Hershey Bears 59 6 13 19 0.32 136 -
60. Dave Donnelly (C) Maine Mariners 67 21 30 51 0.76 135 -
                   
61. Chris Govedaris (LW) Springfield Indians 56 26 36 62 1.11 133 -
62. Scott Levins (C) Moncton Hawks 74 12 26 38 0.51 133 -
63. Ron Aubrey (LW) totals 18 0 1 1 0.06 133 -
    Adirondack Red Wings 8 0 1 1 0.13 69 -
    New Haven Nighthawks 2 0 0 0 0.00 9 -
    Newmarket Saints 8 0 0 0 0.00 55 -
64. Matt Block (D) Moncton Hawks 71 4 28 32 0.45 132 -
65. Dallas Eakins (D) Moncton Hawks 75 1 12 13 0.17 132 -
66. Alan Kerr (RW) Capital District Islanders 43 11 21 32 0.74 131 -
67. Jerome Bechard (LW) New Haven Nighthawks 59 8 11 19 0.32 131 -
68. Darcy Loewen (LW) Rochester Americans 71 13 15 28 0.39 130 -
69. Mitch Molloy (LW) Rochester Americans 25 1 0 1 0.04 127 -
70. Alan Hepple (D) Newmarket Saints 76 0 18 18 0.24 126 -
                   
71. Mike Jackson (RW) Newmarket Saints 48 5 9 14 0.29 126 -
72. Kevin McClelland (RW) Adirondack Red Wings 57 5 14 19 0.33 125 -
73. François Leroux (D) Cape Breton Oilers 71 2 7 9 0.13 124 -
74. Dale DeGray (D) Rochester Americans 64 9 25 34 0.53 121 -
75. Jim Thomson (RW) New Haven Nighthawks 27 5 8 13 0.48 121 -
76. Scott Daniels (LW) Springfield Indians 40 2 6 8 0.20 121 -
77. Graeme Townshend (RW) Maine Mariners 46 16 10 26 0.57 119 -
78. Bill Armstrong (D) Hershey Bears 56 1 9 10 0.18 117 -
79. Don Biggs (C) Rochester Americans 65 31 57 88 1.35 115 -
80. Serge Anglehart (D) Adirondack Red Wings 52 3 8 11 0.21 113 -
                   
81. Shayne Stevenson (RW/C) Maine Mariners 58 22 28 50 0.86 112 -
82. Bob Babcock (D) Baltimore Skipjacks 38 0 3 3 0.08 112 -
83. Alain Côté (D) Fredericton Canadiens 49 8 19 27 0.55 110 -
84. Norman Desjardins (RW) Fredericton Canadiens 74 11 13 24 0.32 110 -
85. Chris McRae (LW) Adirondack Red Wings 23 2 3 5 0.22 109 -
86. Guy Larose (C) totals 69 35 25 60 0.87 108 -
    Moncton Hawks 35 14 10 24 0.69 60 -
    Binghamton Rangers 34 21 15 36 1.06 48 -
87. Éric Charron (D) Fredericton Canadiens 71 1 11 12 0.17 108 -
88. Craig Duncanson (LW) Moncton Hawks 58 16 34 50 0.86 107 -
89. Iain Duncan (LW) Moncton Hawks 66 19 45 64 0.97 105 -
90. Graham Stanley (RW) New Haven Nighthawks 37 10 7 17 0.46 105 -
                   
91. Shawn McCosh (C) New Haven Nighthawks 66 16 21 37 0.56 104 -
92. Derek Langille (D) Newmarket Saints 67 4 11 15 0.22 102 -
93. Jim McKenzie (LW) Springfield Indians 24 3 4 7 0.29 102 -
94. Bryan Marchment (D) Moncton Hawks 33 2 11 13 0.39 101 -
95. Tomas Srsen (RW) Cape Breton Oilers 72 32 26 58 0.81 100 -
96. Brian Blad (D) Newmarket Saints 28 0 0 0 0.00 100 -
97. Tom Sagissor (C) Fredericton Canadiens 52 8 13 21 0.40 99 -
98. Gerald Bzdel (D) Halifax Citadels 74 3 11 14 0.19 99 -
99. Steve Maltais (LW) Baltimore Skipjacks 73 36 43 79 1.08 97 -
100. John Ferguson, Jr. (LW) Fredericton Canadiens 73 14 8 22 0.30 96 -
482 players found | Previous page | Next page
1990-1991 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. John Blue Maine Mariners 10 2.42 .927 - - - - - - -
2. Allan Bester Newmarket Saints 19 3.01 .909 - - - - - - -
3. Mark LaForest Binghamton Rangers 45 3.16 .902 - - - - - - -
4. Darcy Wakaluk Rochester Americans 26 2.99 .900 - - - - - - -
5. Pokey Reddick Cape Breton Oilers 31 3.48 .899 - - - - - - -
6. Mike O'Neill Moncton Hawks 30 3.12 .896 - - - - - - -
7. Kay Whitmore Springfield Indians 33 3.07 .892 - - - - - - -
8. Matt DelGuidice Maine Mariners 52 3.32 .890 - - - - - - -
9. Olaf Kölzig Baltimore Skipjacks 26 3.16 .889 - - - - - - -
10. Alain Morissette Fredericton Canadiens 14 3.64 .887 - - - - - - -
                         
11. Damian Rhodes Newmarket Saints 38 4.01 .887 - - - - - - -
12. Jim Hrivnak Baltimore Skipjacks 42 3.24 .886 - - - - - - -
13. David Littman Rochester Americans 56 3.04 .882 - - - - - - -
14. Darryl Gilmour New Haven Nighthawks 26 3.96 .882 - - - - - - -
15. Scott Gordon Halifax Citadels 24 3.70 .879 - - - - - - -
16. Robb Stauber New Haven Nighthawks 33 3.67 .875 - - - - - - -
17. Frédéric Chabot Fredericton Canadiens 35 4.07 .874 - - - - - - -
18. Stéphane Fiset Halifax Citadels 36 4.13 .874 - - - - - - -
19. Robert Horyna Newmarket Saints 22 4.18 .873 - - - - - - -
20. Alain Harvey Capital District Islanders 12 3.73 .871 - - - - - - -
                         
21. Mark Fitzpatrick Capital District Islanders 12 3.84 .870 - - - - - - -
22. Paul Cohen Capital District Islanders 17 3.57 .869 - - - - - - -
23. Roland Melanson Utica Devils 54 4.08 .868 - - - - - - -
24. Randy Hansch Adirondack Red Wings 21 4.13 .865 - - - - - - -
25. Scott King Adirondack Red Wings 24 4.24 .861 - - - - - - -
26. Mike Parson Maine Mariners 24 4.11 .860 - - - - - - -
27. Mark Reimer Adirondack Red Wings 19 4.18 .860 - - - - - - -
28. Mark Romaine Utica Devils 35 4.39 .856 - - - - - - -
29. Bruce Hoffort Hershey Bears 18 4.86 .853 - - - - - - -
30. Shawn Simpson Baltimore Skipjacks 19 5.10 .838 - - - - - - -
                         
31. André Racicot Fredericton Canadiens 22 2.88 - - - - - - - -
32. Tom Draper Moncton Hawks 30 3.20 - - - - - - - -
33. Jean-Claude Bergeron Fredericton Canadiens 18 3.27 - - - - - - - -
34. Samuel Saint-Laurent Binghamton Rangers 45 3.48 - - - - - - - -
35. Ross McKay Springfield Indians 23 3.53 - - - - - - - -
36. Dominic Roussel Hershey Bears 45 3.61 - - - - - - - -
37. Marc D'Amour Hershey Bears 28 3.61 - - - - - - - -
38. Daryl Reaugh Springfield Indians 16 3.62 - - - - - - - -
39. Rick Tabaracci Moncton Hawks 11 3.81 - - - - - - - -
40. Mike Greenlay Cape Breton Oilers 11 4.02 - - - - - - - -
                         
41. Ron Scott New Haven Nighthawks 29 4.05 - - - - - - - -
42. George Maneluk Capital District Islanders 29 4.06 - - - - - - - -
43. Mike Bishop Halifax Citadels 26 4.16 - - - - - - - -
44. David Gagnon Adirondack Red Wings 24 4.16 - 8 8 5 0 1356 - 94
45. Danny Lorenz Capital District Islanders 17 4.47 - - - - - - - -
46. Norm Foster totals 42 - - - - - - - - -
    Maine Mariners 2 3.44 - - - - - - - -
    Cape Breton Oilers 40 3.67 - - - - - - - -
LESS THAN 10 GAMES
1. Don Beaupre Baltimore Skipjacks 2 1.50 .942 - - - - - - -
2. Scott Luce Rochester Americans 3 1.96 .938 - - - - - - -
3. Stéphane Beauregard Moncton Hawks 9 2.38 .908 - - - - - - -
4. Chris Harvey Maine Mariners 3 3.22 .908 1 1 0 0 149 - 8
5. Grant Fuhr Cape Breton Oilers 4 4.25 .870 - - - - - - -
6. Alexander Tyzhnykh Cape Breton Oilers 4 3.95 .867 - - - - - - -
7. Dean Anderson Newmarket Saints 3 5.33 .835 1 2 0 0 180 81 16
8. Bill Horn New Haven Nighthawks 1 5.00 .833 - - - - - - -
9. Jeff Fife Halifax Citadels 1 6.10 .793 - - - - - - -
10. Smokey Reddick Utica Devils 2 3.00 .778 - - - - - - -
                         
11. Jeff Reese Newmarket Saints 3 2.33 - - - - - - - -
12. Bob Essensa Moncton Hawks 2 2.88 - - - - - - - -
13. Rick Knickle Springfield Indians 9 3.30 - - - - - - - -
14. Ron Tugnutt Halifax Citadels 2 4.80 - - - - - - - -
15. Randy Exelby Springfield Indians 4 4.90 - - - - - - - -
16. Brian Ford Moncton Hawks 1 5.00 - - - - - - - -
17. Pete Peeters Hershey Bears 2 6.29 - - - - - - - -
18. Greg Stefan Adirondack Red Wings 2 6.36 - - - - - - - -
19. François Gravel totals 5 - - - - - - - - -
    Rochester Americans 3 3.77 .898 - - - - - - -
    Moncton Hawks 2 - - - - - - - - -