.
League Information and Facts
Premium Filter
1983-1984 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Wayne Gretzky (C) Edmonton Oilers 74 87 118 205 2.77 39 78
2. Bryan Trottier (C) New York Islanders 68 40 71 111 1.63 59 70
3. Mike Bossy (RW) New York Islanders 67 51 67 118 1.76 20 66
4. Michel Goulet (LW) Québec Nordiques 75 56 65 121 1.61 76 62
5. Denis Potvin (D) New York Islanders 78 22 63 85 1.09 87 55
6. Paul Coffey (D) Edmonton Oilers 80 40 86 126 1.58 104 52
7. Mario Marois (D) Québec Nordiques 80 13 36 49 0.61 151 51
8. Greg Gilbert (LW) New York Islanders 79 31 35 66 0.84 59 51
9. Raymond Bourque (D) Boston Bruins 78 31 65 96 1.23 57 51
10. Charlie Huddy (D) Edmonton Oilers 75 8 34 42 0.56 43 50
                   
11. Brian Propp (LW) Philadelphia Flyers 79 39 53 92 1.16 37 49
12. Glenn Anderson (RW) Edmonton Oilers 80 54 45 99 1.24 65 41
13. Normand Rochefort (D) Québec Nordiques 75 2 22 24 0.32 47 41
14. Randy Gregg (D) Edmonton Oilers 80 13 27 40 0.50 56 40
15. Mark Messier (C) Edmonton Oilers 73 37 64 101 1.38 165 40
16. Jari Kurri (RW) Edmonton Oilers 64 52 61 113 1.77 14 38
17. Kevin Lowe (D) Edmonton Oilers 80 4 42 46 0.58 59 37
18. Dale Hunter (RW) Québec Nordiques 77 24 55 79 1.03 232 35
19. Lee Fogolin (D) Edmonton Oilers 80 5 16 21 0.26 125 33
20. Mike Foligno (RW) Buffalo Sabres 70 32 31 63 0.90 151 32
                   
21. Dave Poulin (C) Philadelphia Flyers 73 31 45 76 1.04 47 31
22. Tim Kerr (RW) Philadelphia Flyers 79 54 39 93 1.18 29 30
23. Stefan Persson (D) New York Islanders 75 9 24 33 0.44 65 30
24. Ken Linseman (LW) Edmonton Oilers 72 18 49 67 0.93 119 30
25. Mark Howe (D) Philadelphia Flyers 71 19 34 53 0.75 44 30
26. Bengt-Åke Gustafsson (C) Washington Capitals 69 32 43 75 1.09 16 29
27. Wilf Paiement (RW) Québec Nordiques 80 39 37 76 0.95 121 28
28. Thomas Eriksson (D) Philadelphia Flyers 68 11 33 44 0.65 37 28
29. Don Jackson (D) Edmonton Oilers 64 8 12 20 0.31 120 28
30. Barry Pederson (C) Boston Bruins 80 39 77 116 1.45 64 27
                   
31. Mike Ramsey (D) Buffalo Sabres 72 9 22 31 0.43 82 27
32. Dave Christian (RW) Washington Capitals 80 29 52 81 1.01 28 26
33. Rick Middleton (RW) Boston Bruins 80 47 58 105 1.31 14 26
34. Scott Stevens (D) Washington Capitals 78 13 32 45 0.58 201 26
35. Randy Moller (D) Québec Nordiques 74 4 14 18 0.24 147 26
36. Bill Root (D) Montréal Canadiens 72 4 13 17 0.24 45 26
37. Dave Langevin (D) New York Islanders 69 3 16 19 0.28 53 26
38. Ken Morrow (D) New York Islanders 63 3 11 14 0.22 45 26
39. Dave Hunter (LW) Edmonton Oilers 80 22 26 48 0.60 90 25
40. Bill Hajt (D) Buffalo Sabres 79 3 24 27 0.34 32 25
                   
41. Brad Marsh (D) Philadelphia Flyers 77 3 14 17 0.22 83 24
42. Doug Crossman (D) Philadelphia Flyers 78 7 28 35 0.45 63 23
43. Bobby Clarke (C) Philadelphia Flyers 73 17 43 60 0.82 70 23
44. David Shand (D) Washington Capitals 72 4 15 19 0.26 124 23
45. Louis Sleigher (RW) Québec Nordiques 44 15 19 34 0.77 32 23
46. Mike Gartner (RW) Washington Capitals 80 40 45 85 1.06 90 22
47. Peter Stastny (C) Québec Nordiques 80 46 73 119 1.49 73 22
48. Ilkka Sinisalo (RW) Philadelphia Flyers 73 29 17 46 0.63 29 22
49. Tim Bothwell (D) St. Louis Blues 62 2 13 15 0.24 65 22
50. Alain Côté (LW) Québec Nordiques 77 19 24 43 0.56 41 21
                   
51. John Tonelli (LW) New York Islanders 73 27 40 67 0.92 66 21
52. Dave Andreychuk (LW) Buffalo Sabres 78 38 42 80 1.03 40 20
53. Pat Price (D) Québec Nordiques 72 3 25 28 0.39 188 20
54. Mark Taylor (C) totals 60 24 31 55 0.92 24 20
    Philadelphia Flyers 1 0 0 0 0.00 0 0
    Pittsburgh Penguins 59 24 31 55 0.93 24 20
55. Gilbert Perreault (C) Buffalo Sabres 73 31 59 90 1.23 32 19
56. Brad McCrimmon (D) Philadelphia Flyers 71 0 24 24 0.34 76 19
57. Miroslav Dvorak (D) Philadelphia Flyers 66 4 27 31 0.47 27 19
58. Anders Hedberg (RW) New York Rangers 79 32 35 67 0.85 16 18
59. Pat Hughes (RW) Edmonton Oilers 77 27 28 55 0.71 61 18
60. Mike O'Connell (D) Boston Bruins 75 18 42 60 0.80 42 18
                   
61. Jim Schoenfeld (D) Boston Bruins 39 0 2 2 0.05 20 18
62. Paul Boutilier (D) New York Islanders 28 0 11 11 0.39 36 18
63. Reijo Ruotsalainen (D) New York Rangers 74 20 39 59 0.80 26 17
64. Willy Lindström (RW) Edmonton Oilers 73 22 16 38 0.52 38 17
65. Jaroslav Pouzar (LW) Edmonton Oilers 67 13 19 32 0.48 44 17
66. Tom McCarthy (LW) Minnesota North Stars 66 39 31 70 1.06 49 17
67. Timo Blomqvist (D) Washington Capitals 65 1 19 20 0.31 84 17
68. André Savard (C) Québec Nordiques 60 20 24 44 0.73 38 17
69. Colin Patterson (F) Calgary Flames 56 13 14 27 0.48 15 17
70. Neal Broten (C) Minnesota North Stars 76 28 61 89 1.17 43 16
                   
71. Kelly Kisio (C) Detroit Red Wings 70 23 37 60 0.86 34 16
72. Glen Cochrane (D) Philadelphia Flyers 67 7 16 23 0.34 225 16
73. Gaétan Duchesne (LW) Washington Capitals 79 17 19 36 0.46 29 15
74. Hannu Virta (D) Buffalo Sabres 70 6 30 36 0.51 12 15
75. Lindy Ruff (D) Buffalo Sabres 58 14 31 45 0.78 101 15
76. Rod Langway (D) Washington Capitals 80 9 24 33 0.41 61 14
77. Gordie Roberts (D) Minnesota North Stars 77 8 45 53 0.69 132 14
78. Jan Erixon (LW) New York Rangers 75 5 25 30 0.40 16 14
79. Alan Haworth (C) Washington Capitals 75 24 31 55 0.73 52 14
80. Dave Lumley (RW) Edmonton Oilers 56 6 15 21 0.38 68 14
                   
81. Richard Kromm (LW) Calgary Flames 53 11 12 23 0.43 27 14
82. Blake Wesley (D) Québec Nordiques 46 2 8 10 0.22 75 14
83. Tony Stiles (D) Calgary Flames 30 2 7 9 0.30 20 14
84. Darryl Sittler (C) Philadelphia Flyers 76 27 36 63 0.83 38 13
85. Dave Donnelly (C) Boston Bruins 16 3 4 7 0.44 2 13
86. Kari Eloranta (D) Calgary Flames 78 5 34 39 0.50 44 12
87. Bob Bourne (C) New York Islanders 78 22 34 56 0.72 75 12
88. Barry Beck (D) New York Rangers 72 9 27 36 0.50 134 12
89. Tomas Jonsson (D) New York Islanders 72 11 36 47 0.65 54 12
90. Anton Stastny (LW) Québec Nordiques 69 25 37 62 0.90 14 12
                   
91. Keith Crowder (RW) Boston Bruins 63 24 28 52 0.83 128 12
92. Peter Andersson (D) Washington Capitals 42 3 7 10 0.24 20 12
93. Mark Pavelich (C) New York Rangers 77 29 53 82 1.06 96 11
94. Håkan Loob (RW) Calgary Flames 77 30 25 55 0.71 22 11
95. Doug Risebrough (C) Calgary Flames 77 23 28 51 0.66 161 11
96. Doug Wickenheiser (C) totals 73 12 26 38 0.52 25 11
    Montréal Canadiens 27 5 5 10 0.37 6 1
    St. Louis Blues 46 7 21 28 0.61 19 10
97. Dave Maloney (D) New York Rangers 68 7 26 33 0.49 168 11
98. Ray Allison (RW) Philadelphia Flyers 37 8 13 21 0.57 47 11
99. David Silk (RW) Boston Bruins 35 13 17 30 0.86 64 11
100. Morris Lukowich (LW) Winnipeg Jets 80 30 25 55 0.69 71 10
622 players found | Previous page | Next page
1983-1984 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Kelly Hrudey New York Islanders 12 3.16 .903 7 2 0 0 532 261 28
2. Roland Melanson New York Islanders 37 3.27 .902 20 11 2 0 2018 1018 110
3. Billy Smith New York Islanders 42 3.43 .896 23 13 2 2 2276 1123 130
4. Tom Barrasso Buffalo Sabres 42 2.85 .893 26 12 3 2 2466 979 117
5. Réjean Lemelin Calgary Flames 51 3.52 .893 21 12 9 0 2559 1256 150
6. Glen Hanlon New York Rangers 50 3.52 .890 28 14 4 1 2828 1349 166
7. Pat Riggin Washington Capitals 41 2.67 .889 21 14 2 4 2294 821 102
8. Bob Froese Philadelphia Flyers 48 3.15 .887 28 13 7 2 2855 1174 150
9. Murray Bannerman Chicago Black Hawks 56 3.39 .887 23 29 4 2 3326 1476 188
10. Mike Liut St. Louis Blues 58 3.47 .884 25 29 4 3 3411 1494 197
                         
11. Denis Herron Pittsburgh Penguins 38 4.10 .884 8 24 2 1 2017 1055 138
12. Doug Keans Boston Bruins 33 3.11 .883 19 8 3 2 1777 697 92
13. Grant Fuhr Edmonton Oilers 45 3.91 .883 30 10 4 1 2623 1291 171
14. Allan Bester Toronto Maple Leafs 32 4.36 .883 11 16 4 0 1843 1009 134
15. Dan Bouchard Québec Nordiques 57 3.21 .882 29 18 8 1 3368 1342 180
16. Frank Caprice Vancouver Canucks 19 3.40 .882 8 8 2 1 1094 464 62
17. Andy Moog Edmonton Oilers 38 3.78 .882 27 8 1 1 2207 1038 139
18. Al Jensen Washington Capitals 43 2.92 .881 25 13 3 4 2408 864 117
19. Greg Millen Hartford Whalers 60 3.71 .878 21 30 9 2 3576 1590 221
20. Pete Peeters Boston Bruins 50 3.16 .876 29 16 2 0 2865 1070 151
                         
21. Roberto Romano Pittsburgh Penguins 18 4.60 .876 6 11 0 1 1018 551 78
22. Greg Stefan Detroit Red Wings 50 3.52 .875 19 22 2 2 2590 1066 152
23. Don Beaupre Minnesota North Stars 33 4.15 .873 16 13 2 0 1777 846 123
24. Don Edwards Calgary Flames 41 4.10 .871 13 19 5 0 2300 1057 157
25. Chico Resch New Jersey Devils 51 4.19 .871 9 31 3 1 2632 1239 184
26. Richard Sévigny Montréal Canadiens 40 3.39 .869 16 18 2 1 2196 819 124
27. Doug Soetaert Winnipeg Jets 47 4.29 .869 18 15 7 0 2531 1197 181
28. Bob Sauvé Buffalo Sabres 40 3.49 .868 22 13 4 0 2370 911 138
29. Gilles Meloche Minnesota North Stars 52 4.18 .868 21 17 8 2 2884 1320 201
30. Richard Brodeur Vancouver Canucks 36 4.03 .867 10 21 5 1 2099 920 141
                         
31. Mike Blake Los Angeles Kings 29 4.34 .867 9 11 5 0 1631 772 118
32. Clint Malarchuk Québec Nordiques 23 3.97 .865 10 9 2 0 1211 511 80
33. Steve Weeks New York Rangers 26 3.98 .864 10 11 2 0 1358 573 90
34. Marco Baron Los Angeles Kings 21 4.33 .861 3 14 4 0 1206 541 87
35. Pelle Lindbergh Philadelphia Flyers 36 4.07 .860 16 13 3 1 1990 828 135
36. Eddie Mio Detroit Red Wings 24 4.42 .859 7 11 3 1 1289 579 95
37. Ed Staniowski totals 19 4.56 .859 6 9 1 0 1079 499 82
    Winnipeg Jets 1 12.00 .600 0 0 0 0 40 12 8
    Hartford Whalers 18 4.27 .868 6 9 1 0 1039 487 74
38. Ron Low New Jersey Devils 44 4.37 .858 8 25 4 0 2211 971 161
39. Tony Esposito Chicago Black Hawks 18 4.84 .858 5 10 3 1 1090 532 88
40. Brian Hayward Winnipeg Jets 28 4.87 .855 7 18 2 0 1527 734 124
                         
41. Corrado Micalef Detroit Red Wings 14 3.89 .854 5 8 1 0 802 305 52
42. Rick Wamsley Montréal Canadiens 42 3.71 .853 19 17 3 2 2326 833 144
43. Rick Heinz St. Louis Blues 22 4.30 .852 7 7 3 0 1115 459 80
44. Michel Dion Pittsburgh Penguins 30 5.34 .852 2 19 4 0 1551 795 138
45. Markus Mattsson Los Angeles Kings 19 4.32 .851 7 8 2 1 1096 450 79
46. John Garrett Vancouver Canucks 29 4.12 .850 14 10 2 0 1647 642 113
47. Rick St. Croix Toronto Maple Leafs 20 5.13 .849 5 10 0 0 936 449 80
48. Mike Palmateer Toronto Maple Leafs 34 4.91 .848 9 17 4 0 1822 834 149
49. Mike Veisor totals 12 4.19 .839 5 4 2 0 659 240 46
    Hartford Whalers 4 5.00 .825 1 3 0 0 240 94 20
    Winnipeg Jets 8 3.72 .849 4 1 2 0 419 146 26
50. Gary Laskoski Los Angeles Kings 13 4.98 .828 4 7 1 0 663 264 55
LESS THAN 10 GAMES
1. Mario Gosselin Québec Nordiques 3 1.21 .955 2 0 0 1 148 64 3
2. Bob Mason Washington Capitals 2 1.50 .935 2 0 0 0 120 43 3
3. Bruce Dowie Toronto Maple Leafs 2 3.33 .907 0 1 0 0 72 39 4
4. Jon Casey Minnesota North Stars 2 4.31 .898 1 0 0 0 84 53 6
5. Ken Wregget Toronto Maple Leafs 3 5.09 .891 1 1 1 0 165 114 14
6. Ron Scott New York Rangers 9 3.60 .885 2 3 3 0 483 224 29
7. Bob Janecyk Chicago Black Hawks 8 4.10 .882 2 3 1 0 410 209 28
8. John Vanbiesbrouck New York Rangers 3 3.35 .881 2 1 0 0 179 74 10
9. Jim Craig Minnesota North Stars 3 4.92 .839 1 1 0 0 110 47 9
10. Steve Penney Montréal Canadiens 4 4.76 .835 0 4 0 0 239 96 19
                         
11. Mario Lessard Los Angeles Kings 6 5.88 .835 0 4 1 0 265 132 26
12. Vincent Tremblay Pittsburgh Penguins 4 6.02 .830 0 4 0 0 239 117 24
13. Marc Behrend Winnipeg Jets 6 5.50 .826 2 4 0 0 349 152 32
14. Mike Moffat Boston Bruins 4 4.84 .815 1 1 1 0 186 66 15
15. Brian Ford Québec Nordiques 3 6.34 .814 1 1 0 0 123 57 13
16. Michel Larocque St. Louis Blues 5 6.22 .810 0 5 0 0 299 132 31
17. Ken Holland Detroit Red Wings 3 4.12 .804 0 1 1 0 146 41 10
18. Mark Holden Montréal Canadiens 1 4.64 .765 0 1 0 0 52 13 4
19. Mike Vernon Calgary Flames 1 21.88 .333 0 1 0 0 11 2 4
20. Dave Parro Washington Capitals 1 0.00 .000 0 0 0 0 0 0 0
                         
21. Greg Moffett Montréal Canadiens 0 - - - - - - - - -
22. Gil Hudon Philadelphia Flyers 0 - - - - - - - - -