.
League Information and Facts
Premium Filter
1983-1984 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Chris Nilan (RW) Montréal Canadiens 76 16 10 26 0.34 338 -4
2. Willi Plett (RW) Minnesota North Stars 73 15 23 38 0.52 316 -6
3. Gary Rissling (LW) Pittsburgh Penguins 47 4 13 17 0.36 297 -9
4. Tiger Williams (LW) Vancouver Canucks 67 15 16 31 0.46 294 -11
5. Jim Korn (D/LW) Toronto Maple Leafs 65 12 14 26 0.40 257 -33
6. Laurie Boschman (C) Winnipeg Jets 61 28 46 74 1.21 234 -
7. Dale Hunter (RW) Québec Nordiques 77 24 55 79 1.03 232 35
8. Brad Maxwell (D) Minnesota North Stars 78 19 54 73 0.94 225 -7
9. Glen Cochrane (D) Philadelphia Flyers 67 7 16 23 0.34 225 16
10. Marty McSorley (D) Pittsburgh Penguins 72 2 7 9 0.13 224 -39
                   
11. Dwight Schofield (D) St. Louis Blues 70 4 10 14 0.20 219 -3
12. Larry Playfair (D) Buffalo Sabres 76 5 11 16 0.21 211 4
13. Scott Stevens (D) Washington Capitals 78 13 32 45 0.58 201 26
14. Torrie Robertson (LW) Hartford Whalers 66 7 13 20 0.30 198 -9
15. Perry Anderson (LW) St. Louis Blues 50 7 5 12 0.24 195 -12
16. Kevin McClelland (RW) totals 76 10 24 34 0.45 189 2
    Pittsburgh Penguins 24 2 4 6 0.25 62 -7
    Edmonton Oilers 52 8 20 28 0.54 127 9
17. Pat Price (D) Québec Nordiques 72 3 25 28 0.39 188 20
18. Paul Baxter (D) Calgary Flames 74 7 20 27 0.36 182 -1
19. Tim Watters (D) Winnipeg Jets 74 3 20 23 0.31 169 7
20. Dave Maloney (D) New York Rangers 68 7 26 33 0.49 168 11
                   
21. Mark Messier (C) Edmonton Oilers 73 37 64 101 1.38 165 40
22. Ed Hospodar (D) Hartford Whalers 59 0 9 9 0.15 163 -17
23. Brian Sutter (LW) St. Louis Blues 76 32 51 83 1.09 162 -6
24. Doug Risebrough (C) Calgary Flames 77 23 28 51 0.66 161 11
25. Jim Nill (RW) totals 78 12 8 20 0.26 159 -12
    Vancouver Canucks 51 9 6 15 0.29 78 -7
    Boston Bruins 27 3 2 5 0.19 81 -5
26. Mike Milbury (D) Boston Bruins 74 2 17 19 0.26 159 2
27. Pat Verbeek (RW) New Jersey Devils 79 20 27 47 0.59 158 -19
28. Paul MacLean (RW) Winnipeg Jets 76 40 31 71 0.93 155 -15
29. Harold Snepsts (D) Vancouver Canucks 79 4 16 20 0.25 152 -19
30. Mike Foligno (RW) Buffalo Sabres 70 32 31 63 0.90 151 32
                   
31. Mario Marois (D) Québec Nordiques 80 13 36 49 0.61 151 51
32. Paul Holmgren (RW) totals 63 11 18 29 0.46 151 -1
    Philadelphia Flyers 52 9 13 22 0.42 105 1
    Minnesota North Stars 11 2 5 7 0.64 46 -2
33. Joe Paterson (LW) Detroit Red Wings 41 2 5 7 0.17 148 0
34. Danny Gare (RW) Detroit Red Wings 63 13 13 26 0.41 147 3
35. Wade Campbell (D) Winnipeg Jets 79 7 14 21 0.27 147 -2
36. Randy Moller (D) Québec Nordiques 74 4 14 18 0.24 147 26
37. Behn Wilson (D) Chicago Black Hawks 59 10 22 32 0.54 143 -5
38. Terry Johnson (D) St. Louis Blues 65 2 6 8 0.12 143 5
39. Pat Boutette (C/LW) Pittsburgh Penguins 73 14 26 40 0.55 142 -58
40. Jay Wells (D) Los Angeles Kings 69 3 18 21 0.30 141 -10
                   
41. Perry Turnbull (LW) totals 72 20 15 35 0.49 140 -14
    St. Louis Blues 32 14 8 22 0.69 81 -2
    Montréal Canadiens 40 6 7 13 0.33 59 -12
42. Joe Cirella (D) New Jersey Devils 79 11 33 44 0.56 137 -43
43. Dave Hutchison (D) Toronto Maple Leafs 47 0 3 3 0.06 137 5
44. Stan Smyl (RW) Vancouver Canucks 80 24 43 67 0.84 136 -21
45. Gord Kluzak (D) Boston Bruins 80 10 27 37 0.46 135 9
46. Barry Beck (D) New York Rangers 72 9 27 36 0.50 134 12
47. Greg Adams (LW) Washington Capitals 57 2 6 8 0.14 133 1
48. Gordie Roberts (D) Minnesota North Stars 77 8 45 53 0.69 132 14
49. Dave Richter (D) Minnesota North Stars 42 2 3 5 0.12 132 -8
50. Tim Hunter (D/RW) Calgary Flames 43 4 4 8 0.19 130 0
                   
51. Keith Crowder (RW) Boston Bruins 63 24 28 52 0.83 128 12
52. Russ Anderson (D) Los Angeles Kings 70 5 12 17 0.24 126 -30
53. Lee Fogolin (D) Edmonton Oilers 80 5 16 21 0.26 125 33
54. Randy Hillier (D) Boston Bruins 69 3 12 15 0.22 125 -5
55. Terry O'Reilly (RW) Boston Bruins 58 12 18 30 0.52 124 9
56. David Shand (D) Washington Capitals 72 4 15 19 0.26 124 23
57. Reed Larson (D) Detroit Red Wings 78 23 39 62 0.79 122 -10
58. Mark Hardy (D) Los Angeles Kings 79 8 41 49 0.62 122 -30
59. Wilf Paiement (RW) Québec Nordiques 80 39 37 76 0.95 121 28
60. Mel Bridgman (C) New Jersey Devils 79 23 38 61 0.77 121 -27
                   
61. Rob Ramage (D) St. Louis Blues 80 15 45 60 0.75 121 -11
62. Nevin Markwart (LW) Boston Bruins 70 14 16 30 0.43 121 2
63. Don Jackson (D) Edmonton Oilers 64 8 12 20 0.31 120 28
64. Ken Linseman (LW) Edmonton Oilers 72 18 49 67 0.93 119 30
65. Chris Kotsopoulos (D) Hartford Whalers 72 5 13 18 0.25 118 -2
66. Dave Semenko (LW) Edmonton Oilers 52 6 11 17 0.33 118 9
67. Ron Greschner (D) New York Rangers 77 12 44 56 0.73 117 5
68. Bill Stewart (D) Toronto Maple Leafs 56 2 17 19 0.34 116 -1
69. Jérôme Dupont (D) Chicago Black Hawks 36 2 2 4 0.11 116 -11
70. Lane Lambert (RW) Detroit Red Wings 73 20 15 35 0.48 115 -5
                   
71. Nick Fotiu (LW) New York Rangers 40 7 6 13 0.33 115 8
72. Rick Vaive (RW) Toronto Maple Leafs 76 52 41 93 1.22 114 -14
73. Jim Peplinski (LW/RW) Calgary Flames 74 11 22 33 0.45 114 -21
74. Kevin McCarthy (D) totals 78 6 30 36 0.46 113 -40
    Vancouver Canucks 47 2 14 16 0.34 61 -8
    Pittsburgh Penguins 31 4 16 20 0.65 52 -32
75. Mario Tremblay (RW) Montréal Canadiens 67 14 25 39 0.58 112 2
76. Bryan Maxwell (D) totals 48 3 15 18 0.38 111 3
    Winnipeg Jets 3 0 3 3 1.00 27 1
    Pittsburgh Penguins 45 3 12 15 0.33 84 2
77. Steve Richmond (D) New York Rangers 26 2 5 7 0.27 110 6
78. Greg Smith (RW) Detroit Red Wings 75 3 20 23 0.31 108 6
79. Colin Campbell (D) Detroit Red Wings 68 3 4 7 0.10 108 0
80. Paul Coffey (D) Edmonton Oilers 80 40 86 126 1.58 104 52
                   
81. Gary Nylund (D) Toronto Maple Leafs 47 2 14 16 0.34 103 -27
82. Ron Sutter (C) Philadelphia Flyers 79 19 32 51 0.65 101 4
83. Lindy Ruff (D) Buffalo Sabres 58 14 31 45 0.78 101 15
84. Dave Brown (RW) Philadelphia Flyers 19 1 5 6 0.32 98 4
85. Ray Neufeld (RW) Hartford Whalers 80 27 42 69 0.86 97 -18
86. Jamie Macoun (D) Calgary Flames 72 9 23 32 0.44 97 3
87. Greg Fox (D) totals 73 2 10 12 0.16 97 -42
    Chicago Black Hawks 24 0 5 5 0.21 31 0
    Pittsburgh Penguins 49 2 5 7 0.14 66 -42
88. Mark Pavelich (C) New York Rangers 77 29 53 82 1.06 96 11
89. Phil Russell (D) New Jersey Devils 76 9 22 31 0.41 96 -27
90. Jimmy Mann (RW) totals 38 1 2 3 0.08 96 -3
    Winnipeg Jets 16 0 1 1 0.06 54 0
    Québec Nordiques 22 1 1 2 0.09 42 -3
                   
91. Jack Carlson (LW) St. Louis Blues 58 6 8 14 0.24 95 9
92. Joel Quenneville (D) Hartford Whalers 80 5 8 13 0.16 95 -11
93. Duane Sutter (RW) New York Islanders 78 17 23 40 0.51 94 2
94. Keith Brown (D) Chicago Black Hawks 74 10 25 35 0.47 94 -18
95. Steve Konroyd (D) Calgary Flames 80 1 13 14 0.18 94 -8
96. Rich Sutter (RW) totals 75 16 12 28 0.37 93 8
    Pittsburgh Penguins 5 0 0 0 0.00 0 -2
    Philadelphia Flyers 70 16 12 28 0.40 93 10
97. Börje Salming (D) Toronto Maple Leafs 68 5 38 43 0.63 92 -32
98. Jean Hamel (D) Montréal Canadiens 79 1 12 13 0.16 92 7
99. Dave Taylor (RW) Los Angeles Kings 63 20 49 69 1.10 91 -3
100. Mike Gartner (RW) Washington Capitals 80 40 45 85 1.06 90 22
622 players found | Previous page | Next page
1983-1984 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Kelly Hrudey New York Islanders 12 3.16 .903 7 2 0 0 532 261 28
2. Roland Melanson New York Islanders 37 3.27 .902 20 11 2 0 2018 1018 110
3. Billy Smith New York Islanders 42 3.43 .896 23 13 2 2 2276 1123 130
4. Tom Barrasso Buffalo Sabres 42 2.85 .893 26 12 3 2 2466 979 117
5. Réjean Lemelin Calgary Flames 51 3.52 .893 21 12 9 0 2559 1256 150
6. Glen Hanlon New York Rangers 50 3.52 .890 28 14 4 1 2828 1349 166
7. Pat Riggin Washington Capitals 41 2.67 .889 21 14 2 4 2294 821 102
8. Bob Froese Philadelphia Flyers 48 3.15 .887 28 13 7 2 2855 1174 150
9. Murray Bannerman Chicago Black Hawks 56 3.39 .887 23 29 4 2 3326 1476 188
10. Mike Liut St. Louis Blues 58 3.47 .884 25 29 4 3 3411 1494 197
                         
11. Denis Herron Pittsburgh Penguins 38 4.10 .884 8 24 2 1 2017 1055 138
12. Doug Keans Boston Bruins 33 3.11 .883 19 8 3 2 1777 697 92
13. Grant Fuhr Edmonton Oilers 45 3.91 .883 30 10 4 1 2623 1291 171
14. Allan Bester Toronto Maple Leafs 32 4.36 .883 11 16 4 0 1843 1009 134
15. Dan Bouchard Québec Nordiques 57 3.21 .882 29 18 8 1 3368 1342 180
16. Frank Caprice Vancouver Canucks 19 3.40 .882 8 8 2 1 1094 464 62
17. Andy Moog Edmonton Oilers 38 3.78 .882 27 8 1 1 2207 1038 139
18. Al Jensen Washington Capitals 43 2.92 .881 25 13 3 4 2408 864 117
19. Greg Millen Hartford Whalers 60 3.71 .878 21 30 9 2 3576 1590 221
20. Pete Peeters Boston Bruins 50 3.16 .876 29 16 2 0 2865 1070 151
                         
21. Roberto Romano Pittsburgh Penguins 18 4.60 .876 6 11 0 1 1018 551 78
22. Greg Stefan Detroit Red Wings 50 3.52 .875 19 22 2 2 2590 1066 152
23. Don Beaupre Minnesota North Stars 33 4.15 .873 16 13 2 0 1777 846 123
24. Don Edwards Calgary Flames 41 4.10 .871 13 19 5 0 2300 1057 157
25. Chico Resch New Jersey Devils 51 4.19 .871 9 31 3 1 2632 1239 184
26. Richard Sévigny Montréal Canadiens 40 3.39 .869 16 18 2 1 2196 819 124
27. Doug Soetaert Winnipeg Jets 47 4.29 .869 18 15 7 0 2531 1197 181
28. Bob Sauvé Buffalo Sabres 40 3.49 .868 22 13 4 0 2370 911 138
29. Gilles Meloche Minnesota North Stars 52 4.18 .868 21 17 8 2 2884 1320 201
30. Richard Brodeur Vancouver Canucks 36 4.03 .867 10 21 5 1 2099 920 141
                         
31. Mike Blake Los Angeles Kings 29 4.34 .867 9 11 5 0 1631 772 118
32. Clint Malarchuk Québec Nordiques 23 3.97 .865 10 9 2 0 1211 511 80
33. Steve Weeks New York Rangers 26 3.98 .864 10 11 2 0 1358 573 90
34. Marco Baron Los Angeles Kings 21 4.33 .861 3 14 4 0 1206 541 87
35. Pelle Lindbergh Philadelphia Flyers 36 4.07 .860 16 13 3 1 1990 828 135
36. Eddie Mio Detroit Red Wings 24 4.42 .859 7 11 3 1 1289 579 95
37. Ed Staniowski totals 19 4.56 .859 6 9 1 0 1079 499 82
    Winnipeg Jets 1 12.00 .600 0 0 0 0 40 12 8
    Hartford Whalers 18 4.27 .868 6 9 1 0 1039 487 74
38. Ron Low New Jersey Devils 44 4.37 .858 8 25 4 0 2211 971 161
39. Tony Esposito Chicago Black Hawks 18 4.84 .858 5 10 3 1 1090 532 88
40. Brian Hayward Winnipeg Jets 28 4.87 .855 7 18 2 0 1527 734 124
                         
41. Corrado Micalef Detroit Red Wings 14 3.89 .854 5 8 1 0 802 305 52
42. Rick Wamsley Montréal Canadiens 42 3.71 .853 19 17 3 2 2326 833 144
43. Rick Heinz St. Louis Blues 22 4.30 .852 7 7 3 0 1115 459 80
44. Michel Dion Pittsburgh Penguins 30 5.34 .852 2 19 4 0 1551 795 138
45. Markus Mattsson Los Angeles Kings 19 4.32 .851 7 8 2 1 1096 450 79
46. John Garrett Vancouver Canucks 29 4.12 .850 14 10 2 0 1647 642 113
47. Rick St. Croix Toronto Maple Leafs 20 5.13 .849 5 10 0 0 936 449 80
48. Mike Palmateer Toronto Maple Leafs 34 4.91 .848 9 17 4 0 1822 834 149
49. Mike Veisor totals 12 4.19 .839 5 4 2 0 659 240 46
    Hartford Whalers 4 5.00 .825 1 3 0 0 240 94 20
    Winnipeg Jets 8 3.72 .849 4 1 2 0 419 146 26
50. Gary Laskoski Los Angeles Kings 13 4.98 .828 4 7 1 0 663 264 55
LESS THAN 10 GAMES
1. Mario Gosselin Québec Nordiques 3 1.21 .955 2 0 0 1 148 64 3
2. Bob Mason Washington Capitals 2 1.50 .935 2 0 0 0 120 43 3
3. Bruce Dowie Toronto Maple Leafs 2 3.33 .907 0 1 0 0 72 39 4
4. Jon Casey Minnesota North Stars 2 4.31 .898 1 0 0 0 84 53 6
5. Ken Wregget Toronto Maple Leafs 3 5.09 .891 1 1 1 0 165 114 14
6. Ron Scott New York Rangers 9 3.60 .885 2 3 3 0 483 224 29
7. Bob Janecyk Chicago Black Hawks 8 4.10 .882 2 3 1 0 410 209 28
8. John Vanbiesbrouck New York Rangers 3 3.35 .881 2 1 0 0 179 74 10
9. Jim Craig Minnesota North Stars 3 4.92 .839 1 1 0 0 110 47 9
10. Steve Penney Montréal Canadiens 4 4.76 .835 0 4 0 0 239 96 19
                         
11. Mario Lessard Los Angeles Kings 6 5.88 .835 0 4 1 0 265 132 26
12. Vincent Tremblay Pittsburgh Penguins 4 6.02 .830 0 4 0 0 239 117 24
13. Marc Behrend Winnipeg Jets 6 5.50 .826 2 4 0 0 349 152 32
14. Mike Moffat Boston Bruins 4 4.84 .815 1 1 1 0 186 66 15
15. Brian Ford Québec Nordiques 3 6.34 .814 1 1 0 0 123 57 13
16. Michel Larocque St. Louis Blues 5 6.22 .810 0 5 0 0 299 132 31
17. Ken Holland Detroit Red Wings 3 4.12 .804 0 1 1 0 146 41 10
18. Mark Holden Montréal Canadiens 1 4.64 .765 0 1 0 0 52 13 4
19. Mike Vernon Calgary Flames 1 21.88 .333 0 1 0 0 11 2 4
20. Dave Parro Washington Capitals 1 0.00 .000 0 0 0 0 0 0 0
                         
21. Greg Moffett Montréal Canadiens 0 - - - - - - - - -
22. Gil Hudon Philadelphia Flyers 0 - - - - - - - - -