.
League Information and Facts
Premium Filter
1972-1973 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Phil Esposito (C) Boston Bruins 78 55 75 130 1.67 87 16
2. Bobby Orr (D) Boston Bruins 63 29 72 101 1.60 99 56
3. Stan Mikita (C) Chicago Black Hawks 57 27 56 83 1.46 32 31
4. Bobby Clarke (C) Philadelphia Flyers 78 37 67 104 1.33 80 32
5. Rick MacLeish (LW) Philadelphia Flyers 78 50 50 100 1.28 69 15
6. Jacques Lemaire (C) Montréal Canadiens 77 44 51 95 1.23 16 59
7. Mickey Redmond (RW) Detroit Red Wings 76 52 41 93 1.22 24 6
8. Jean Ratelle (C) New York Rangers 78 41 53 94 1.21 12 24
9. Jim Pappin (RW) Chicago Black Hawks 76 41 51 92 1.21 82 25
10. Johnny Bucyk (LW) Boston Bruins 78 40 53 93 1.19 12 18
                   
11. Frank Mahovlich (LW) Montréal Canadiens 78 38 55 93 1.19 51 42
12. Yvan Cournoyer (RW) Montréal Canadiens 67 40 39 79 1.18 18 50
13. Marcel Dionne (C) Detroit Red Wings 77 40 50 90 1.17 21 -4
14. Dennis Hull (LW) Chicago Black Hawks 78 39 51 90 1.15 27 28
15. Pit Martin (C) Chicago Black Hawks 78 29 61 90 1.15 30 27
16. Gilbert Perreault (C) Buffalo Sabres 78 28 60 88 1.13 10 11
17. Rod Gilbert (RW) New York Rangers 76 25 59 84 1.11 25 12
18. René Robert (C) Buffalo Sabres 75 40 43 83 1.11 83 16
19. Ken Hodge (RW) Boston Bruins 73 37 44 81 1.11 58 10
20. Syl Apps, Jr. (C) Pittsburgh Penguins 77 29 56 85 1.10 18 25
                   
21. Bill Flett (RW) Philadelphia Flyers 69 43 31 74 1.07 53 31
22. Dennis Hextall (LW) Minnesota North Stars 78 30 52 82 1.05 140 29
23. Garry Unger (C) St. Louis Blues 78 41 39 80 1.03 119 7
24. Gary Dornhoefer (RW) Philadelphia Flyers 77 30 49 79 1.03 168 17
25. Brad Park (D) New York Rangers 52 10 43 53 1.02 51 31
26. Fred Stanfield (LW) Boston Bruins 78 20 58 78 1.00 10 12
27. Randy Rota (LW) Montréal Canadiens 2 1 1 2 1.00 0 2
28. Darryl Sittler (C) Toronto Maple Leafs 78 29 48 77 0.99 69 -11
29. Vic Hadfield (LW) New York Rangers 63 28 34 62 0.98 60 13
30. Al McDonough (RW) Pittsburgh Penguins 78 35 41 76 0.97 26 20
                   
31. Rick Kehoe (RW) Toronto Maple Leafs 77 33 42 75 0.97 20 -11
32. Rick Martin (LW) Buffalo Sabres 75 37 36 73 0.97 79 4
33. Pete Mahovlich (LW) Montréal Canadiens 61 21 38 59 0.97 49 21
34. Lowell MacDonald (RW) Pittsburgh Penguins 78 34 41 75 0.96 8 37
35. Jean-Paul Parisé (LW) Minnesota North Stars 78 27 48 75 0.96 96 18
36. Dave Keon (C) Toronto Maple Leafs 76 37 36 73 0.96 2 4
37. Jude Drouin (C) Minnesota North Stars 78 27 46 73 0.94 61 12
38. Bill Barber (LW) Philadelphia Flyers 69 30 34 64 0.93 46 10
39. Bobby Schmautz (RW) Vancouver Canucks 77 38 33 71 0.92 137 -17
40. Alex Delvecchio (C) Detroit Red Wings 77 18 53 71 0.92 13 6
                   
41. André Boudrias (LW) Vancouver Canucks 77 30 40 70 0.91 24 -20
42. Juha Widing (C) Los Angeles Kings 77 16 54 70 0.91 30 -14
43. Serge Bernier (RW) Los Angeles Kings 75 22 46 68 0.91 43 -20
44. Wayne Cashman (RW) Boston Bruins 76 29 39 68 0.89 100 5
45. Butch Goring (C) Los Angeles Kings 67 28 31 59 0.88 2 0
46. Walt Tkaczuk (C) New York Rangers 76 27 39 66 0.87 59 35
47. Steve Vickers (LW) New York Rangers 61 30 23 53 0.87 37 35
48. Mike Corrigan (LW) Los Angeles Kings 78 37 30 67 0.86 146 -17
49. Danny Grant (RW) Minnesota North Stars 78 32 35 67 0.86 12 23
50. Norm Ullman (C) Toronto Maple Leafs 65 20 35 55 0.85 10 -18
                   
51. Paul Henderson (RW) Toronto Maple Leafs 40 18 16 34 0.85 18 2
52. Mike Walton (C) Boston Bruins 56 25 22 47 0.84 37 10
53. Bob Berry (LW) Los Angeles Kings 78 36 28 64 0.82 75 -13
54. Bill Fairbairn (RW) New York Rangers 78 30 33 63 0.81 23 36
55. Fred Harvey (RW) Minnesota North Stars 68 21 34 55 0.81 16 23
56. Bill Goldsworthy (RW) Minnesota North Stars 75 27 33 60 0.80 67 24
57. Guy Lafleur (RW) Montréal Canadiens 69 28 27 55 0.80 51 16
58. Jim Lorentz (C) Buffalo Sabres 78 27 35 62 0.79 30 6
59. Gerry Meehan (C) Buffalo Sabres 77 31 29 60 0.78 21 4
60. Gregg Sheppard (LW) Boston Bruins 64 24 26 50 0.78 18 37
                   
61. Bob Leiter (C) Atlanta Flames 78 26 34 60 0.77 19 -12
62. Pete Stemkowski (C) New York Rangers 78 22 37 59 0.76 71 28
63. Cliff Koroll (RW) Chicago Black Hawks 77 33 24 57 0.74 38 17
64. Ralph Backstrom (C) totals 79 26 32 58 0.73 8 -12
    Los Angeles Kings 63 20 29 49 0.78 6 -12
    Chicago Black Hawks 16 6 3 9 0.56 2 0
65. Don Marcotte (LW) Boston Bruins 78 24 31 55 0.71 49 32
66. Guy Lapointe (D) Montréal Canadiens 76 19 35 54 0.71 117 51
67. Chuck Lefley (C) Montréal Canadiens 65 21 25 46 0.71 22 35
68. Bryan Hextall, Jr. (C) Pittsburgh Penguins 78 21 33 54 0.69 113 -23
69. Walt McKechnie (C) California Golden Seals 78 16 38 54 0.69 58 -26
70. Hilliard Graves (RW) California Golden Seals 75 27 25 52 0.69 34 -15
                   
71. Joey Johnston (LW) California Golden Seals 71 28 21 49 0.69 62 -19
72. Larry Romanchych (RW/C) Atlanta Flames 70 18 30 48 0.69 39 -11
73. Ed Westfall (RW) New York Islanders 67 15 31 46 0.69 25 -42
74. Lynn Libett (LW) Detroit Red Wings 78 19 34 53 0.68 56 1
75. Jim McKenny (D) Toronto Maple Leafs 77 11 41 52 0.68 55 6
76. Mike Murphy (RW) totals 79 22 31 53 0.67 53 8
    St. Louis Blues 64 18 27 45 0.70 48 13
    New York Rangers 15 4 4 8 0.53 5 -5
77. Richard Lemieux (C) Vancouver Canucks 78 17 35 52 0.67 41 -25
78. Réjean Houle (RW) Montréal Canadiens 72 13 35 48 0.67 36 24
79. Chuck Hamilton (LW) St. Louis Blues 3 0 2 2 0.67 2 4
80. Marc Tardif (LW) Montréal Canadiens 76 25 25 50 0.66 48 18
                   
81. Ron Ellis (RW) Toronto Maple Leafs 78 22 29 51 0.65 22 -1
82. Ross Lonsberry (LW) Philadelphia Flyers 77 21 29 50 0.65 59 6
83. Bill White (D) Chicago Black Hawks 72 9 38 47 0.65 80 30
84. Jean Pronovost (RW) Pittsburgh Penguins 66 21 22 43 0.65 16 -15
85. Germain Gagnon (LW) New York Islanders 63 12 29 41 0.65 31 -
86. Billy Harris (RW) New York Islanders 78 28 22 50 0.64 35 -44
87. Greg Polis (LW) Pittsburgh Penguins 78 26 23 49 0.63 36 -32
88. Ron Schock (C) Pittsburgh Penguins 78 13 36 49 0.63 23 -12
89. Gary Sabourin (RW) St. Louis Blues 76 21 27 48 0.63 30 -5
90. Hugh Harris (C) Buffalo Sabres 60 12 26 38 0.63 17 9
                   
91. Ernie Hicke (LW) totals 59 14 23 37 0.63 37 -2
    Atlanta Flames 58 14 23 37 0.64 37 -2
    New York Islanders 1 0 0 0 0.00 0 0
92. Jack Egers (RW) St. Louis Blues 78 24 24 48 0.62 26 1
93. Tim Ecclestone (RW) Detroit Red Wings 78 18 30 48 0.62 28 6
94. Fran Huck (C) St. Louis Blues 58 16 20 36 0.62 20 -1
95. Bobby Lalonde (C) Vancouver Canucks 77 20 27 47 0.61 32 -32
96. Eddie Shack (LW) Pittsburgh Penguins 74 25 20 45 0.61 84 -10
97. Henri Richard (C) Montréal Canadiens 71 8 35 43 0.61 21 34
98. Ivan Boldirev (C) California Golden Seals 56 11 23 34 0.61 58 -23
99. Orland Kurtenbach (C) Vancouver Canucks 47 9 19 28 0.60 38 -14
100. Derek Sanderson (C) Boston Bruins 25 5 10 15 0.60 38 11
360 players found | Previous page | Next page
1972-1973 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Ken Dryden Montréal Canadiens 54 2.26 .926 33 7 13 6 3161 1498 119
2. Tony Esposito Chicago Black Hawks 56 2.52 .917 32 17 7 4 3334 1540 140
3. Doug Favell Philadelphia Flyers 44 2.83 .916 20 15 4 3 2413 1251 114
4. Michel Plasse Montréal Canadiens 17 2.58 .912 11 2 3 0 931 416 40
5. Jim Rutherford Pittsburgh Penguins 49 2.92 .912 20 22 5 3 2655 1331 129
6. Wayne Thomas Montréal Canadiens 10 2.37 .911 8 1 0 1 583 236 23
7. Jacques Plante totals 40 2.82 .911 15 15 6 3 2193 1055 103
    Toronto Maple Leafs 32 3.05 .907 8 14 6 1 1713 851 87
    Boston Bruins 8 2.00 .927 7 1 0 2 480 204 16
8. Cesare Maniago Minnesota North Stars 47 2.90 .910 21 18 6 5 2732 1342 132
9. Gilles Villemure New York Rangers 34 2.30 .909 20 12 2 3 2035 781 78
10. Dave Dryden Buffalo Sabres 37 2.65 .908 14 13 7 3 2015 877 89
                         
11. Dan Bouchard Atlanta Flames 34 3.09 .907 9 15 10 2 1940 979 100
12. Lorne Worsley Minnesota North Stars 12 2.88 .906 6 2 3 0 624 288 30
13. John Adams Boston Bruins 14 3.00 .906 9 3 1 1 780 376 39
14. Bob Johnson St. Louis Blues 12 2.67 .905 6 5 0 0 583 248 26
15. Roger Crozier Buffalo Sabres 49 2.76 .905 23 13 7 3 2627 1154 121
16. Roy Edwards Detroit Red Wings 52 2.64 .904 27 17 7 6 3004 1242 132
17. Ross Brooks Boston Bruins 16 2.64 .904 11 1 3 1 910 377 40
18. Gilles Gilbert Minnesota North Stars 22 3.05 .904 10 10 2 2 1318 628 67
19. Michel Belhumeur Philadelphia Flyers 23 3.23 .903 9 7 3 0 1115 557 60
20. Phil Myre Atlanta Flames 46 3.03 .902 16 23 5 2 2733 1264 138
                         
21. Rogatien Vachon Los Angeles Kings 53 2.85 .900 22 20 10 4 3116 1328 148
22. Eddie Giacomin New York Rangers 43 2.91 .898 26 11 6 4 2576 1103 125
23. Wayne Stephenson St. Louis Blues 45 3.04 .897 18 15 7 1 2530 1119 128
24. Gordon McRae Toronto Maple Leafs 11 3.77 .892 7 3 0 0 620 321 39
25. Bobby Taylor Philadelphia Flyers 23 4.10 .888 8 8 4 0 1141 619 78
26. Gary Smith Chicago Black Hawks 23 3.54 .887 10 10 2 0 1337 622 79
27. Ed Johnston Boston Bruins 45 3.28 .886 24 17 1 5 2505 1067 137
28. Jacques Caron St. Louis Blues 30 3.54 .886 8 14 5 1 1558 717 92
29. Gilles Meloche California Golden Seals 59 4.07 .885 12 32 14 1 3467 1806 235
30. Cam Newton Pittsburgh Penguins 11 3.95 .882 3 4 0 0 532 261 35
                         
31. Ron Low Toronto Maple Leafs 42 3.90 .881 12 24 4 1 2339 1125 152
32. Dunc Wilson Vancouver Canucks 43 3.94 .880 13 21 5 1 2418 1165 159
33. Denis Herron Pittsburgh Penguins 18 3.41 .879 6 7 2 2 966 399 55
34. Billy Smith New York Islanders 37 4.16 .878 7 24 3 0 2121 1060 147
35. Gary Edwards Los Angeles Kings 27 3.62 .877 9 16 1 1 1559 672 94
36. Marv Edwards California Golden Seals 21 4.33 .874 4 14 2 1 1205 601 87
37. Andy Brown totals 16 4.27 .871 5 5 4 0 858 412 61
    Detroit Red Wings 7 3.55 .877 2 1 2 0 338 143 20
    Pittsburgh Penguins 9 4.73 .868 3 4 2 0 520 269 41
38. Gerry Desjardins New York Islanders 44 4.69 .866 5 35 3 0 2494 1261 195
39. Denis DeJordy Detroit Red Wings 24 3.75 .863 8 11 3 1 1328 524 83
40. Bruce Bullock Vancouver Canucks 14 4.79 .857 3 8 3 0 840 402 67
                         
41. Ed Dyck Vancouver Canucks 25 4.54 .854 5 17 1 1 1295 572 98
LESS THAN 10 GAMES
1. Peter McDuffe New York Rangers 1 1.00 .962 1 0 0 0 60 25 1
2. Rocky Farr Buffalo Sabres 1 6.25 .864 0 1 0 0 29 19 3
3. Dave McLelland Vancouver Canucks 2 5.00 .857 1 1 0 0 120 60 10
4. Gerry Gray New York Islanders 1 5.00 .853 0 1 0 0 60 29 5
5. Tim Regan Buffalo Sabres 0 - - - - - - - - -
6. Cal Hammond Minnesota North Stars 0 - - - - - - - - -