.
League Information and Facts
Premium Filter
1968-1969 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Bobby Hull (LW) Chicago Black Hawks 74 58 49 107 1.45 48 12
2. Phil Esposito (C) Boston Bruins 74 49 77 126 1.70 79 56
3. Frank Mahovlich (LW) Detroit Red Wings 76 49 29 78 1.03 38 46
4. Ken Hodge (RW) Boston Bruins 75 45 45 90 1.20 75 49
5. Gordie Howe (RW) Detroit Red Wings 76 44 59 103 1.36 58 45
6. Yvan Cournoyer (RW) Montréal Canadiens 76 43 44 87 1.14 31 19
7. Red Berenson (LW) St. Louis Blues 76 35 47 82 1.08 43 26
8. Norm Ullman (C) Toronto Maple Leafs 75 35 42 77 1.03 41 19
9. Danny Grant (RW) Minnesota North Stars 75 34 31 65 0.87 46 -12
10. Norm Ferguson (C) Oakland Seals 76 34 20 54 0.71 31 -9
                   
11. Jean Béliveau (C) Montréal Canadiens 69 33 49 82 1.19 55 15
12. Eddie Joyal (C) Los Angeles Kings 73 33 19 52 0.71 24 -30
13. Jean Ratelle (C) New York Rangers 75 32 46 78 1.04 26 16
14. Bob Nevin (RW) New York Rangers 71 31 25 56 0.79 14 3
15. Stan Mikita (C) Chicago Black Hawks 74 30 67 97 1.31 52 17
16. Jim Pappin (RW) Chicago Black Hawks 75 30 40 70 0.93 49 7
17. Bobby Rousseau (RW) Montréal Canadiens 76 30 40 70 0.92 59 27
18. Kenny Wharram (C) Chicago Black Hawks 76 30 39 69 0.91 19 18
19. Dennis Hull (LW) Chicago Black Hawks 72 30 34 64 0.89 25 7
20. Jacques Lemaire (C) Montréal Canadiens 75 29 34 63 0.84 29 31
                   
21. John McKenzie (RW) Boston Bruins 60 29 27 56 0.93 99 13
22. John Ferguson (LW/RW) Montréal Canadiens 71 29 23 52 0.73 185 30
23. Rod Gilbert (RW) New York Rangers 66 28 49 77 1.17 22 12
24. Dave Keon (C) Toronto Maple Leafs 75 27 34 61 0.81 12 17
25. Paul Henderson (RW) Toronto Maple Leafs 74 27 32 59 0.80 16 18
26. Ted Hampson (C) Oakland Seals 76 26 49 75 0.99 6 -15
27. Vic Hadfield (LW) New York Rangers 73 26 40 66 0.90 108 12
28. Ray Cullen (C) Minnesota North Stars 67 26 38 64 0.96 44 -27
29. Derek Sanderson (C) Boston Bruins 61 26 22 48 0.79 146 35
30. Alex Delvecchio (C) Detroit Red Wings 72 25 58 83 1.15 8 43
                   
31. Claude Larose (RW) Minnesota North Stars 67 25 37 62 0.93 106 -10
32. Bill Hicke (RW) Oakland Seals 67 25 36 61 0.91 68 -11
33. Fred Stanfield (LW) Boston Bruins 71 25 29 54 0.76 22 -4
34. Keith McCreary (LW) Pittsburgh Penguins 70 25 23 48 0.69 42 -23
35. Gary Sabourin (RW) St. Louis Blues 75 25 23 48 0.64 58 23
36. Ron Ellis (RW) Toronto Maple Leafs 72 25 21 46 0.64 12 5
37. Johnny Bucyk (LW) Boston Bruins 70 24 42 66 0.94 18 -3
38. André Lacroix (C) Philadelphia Flyers 75 24 32 56 0.75 4 -12
39. Bill Flett (RW) Los Angeles Kings 72 24 25 49 0.68 53 -24
40. Garry Unger (C) Detroit Red Wings 76 24 20 44 0.58 33 6
                   
41. Pit Martin (C) Chicago Black Hawks 76 23 38 61 0.80 73 9
42. Jean-Paul Parisé (LW) Minnesota North Stars 76 22 27 49 0.64 57 -44
43. Gary Jarrett (LW) Oakland Seals 63 22 23 45 0.71 22 -8
44. Mike Walton (C) Toronto Maple Leafs 66 22 21 43 0.65 34 -9
45. Doug Mohns (LW/D) Chicago Black Hawks 65 22 19 41 0.63 47 8
46. Bobby Orr (D) Boston Bruins 67 21 43 64 0.96 133 65
47. Pete Stemkowski (C) Detroit Red Wings 71 21 31 52 0.73 81 1
48. Gerry Ehman (RW) Oakland Seals 70 21 24 45 0.64 12 -13
49. Ab McDonald (LW) St. Louis Blues 68 21 21 42 0.62 12 19
50. Jean-Guy Gendron (LW) Philadelphia Flyers 74 20 35 55 0.74 65 -8
                   
51. Mike Laughton (C) Oakland Seals 53 20 23 43 0.81 22 0
52. Don Marshall (LW) New York Rangers 74 20 19 39 0.53 12 15
53. Dick Duff (LW) Montréal Canadiens 68 19 21 40 0.59 24 -13
54. Gene Ubriaco (LW/C) totals 75 19 18 37 0.49 28 -5
    Pittsburgh Penguins 49 15 11 26 0.53 14 -1
    Oakland Seals 26 4 7 11 0.42 14 -4
55. Ken Schinkel (RW) Pittsburgh Penguins 76 18 34 52 0.68 18 -18
56. Wayne Connelly (RW) totals 74 18 25 43 0.58 11 -32
    Minnesota North Stars 55 14 16 30 0.55 11 -25
    Detroit Red Wings 19 4 9 13 0.68 0 -7
57. Ed Westfall (RW) Boston Bruins 70 18 24 42 0.60 22 20
58. Bruce MacGregor (C) Detroit Red Wings 69 18 23 41 0.59 14 6
59. Ron Stewart (C) New York Rangers 75 18 11 29 0.39 20 -11
60. Jim Johnson (C) Philadelphia Flyers 69 17 27 44 0.64 20 -5
                   
61. Camille Henry (LW) St. Louis Blues 64 17 22 39 0.61 8 14
62. Lou Angotti (C/RW) Pittsburgh Penguins 71 17 20 37 0.52 36 -22
63. Ron Murphy (LW) Boston Bruins 60 16 38 54 0.90 26 23
64. Dick Sarrazin (RW) Philadelphia Flyers 54 16 30 46 0.85 14 -7
65. Earl Ingarfield (C) totals 66 16 30 46 0.70 12 -18
    Pittsburgh Penguins 40 8 15 23 0.58 4 -17
    Oakland Seals 26 8 15 23 0.88 8 -1
66. Jean Pronovost (RW) Pittsburgh Penguins 76 16 25 41 0.54 41 -4
67. Howie Hughes (RW) Los Angeles Kings 73 16 14 30 0.41 10 -3
68. Henri Richard (C) Montréal Canadiens 64 15 37 52 0.81 45 25
69. Danny O'Shea (C) Minnesota North Stars 74 15 34 49 0.66 88 -26
70. Carol Vadnais (D) Oakland Seals 76 15 27 42 0.55 151 -18
                   
71. Ted Irvine (LW) Los Angeles Kings 76 15 24 39 0.51 47 -17
72. Floyd Smith (C/RW) Toronto Maple Leafs 64 15 19 34 0.53 22 14
73. Eric Nesterenko (RW) Chicago Black Hawks 72 15 17 32 0.44 29 5
74. Murray Oliver (C) Toronto Maple Leafs 76 14 36 50 0.66 16 13
75. Léon Rochefort (RW) Philadelphia Flyers 65 14 21 35 0.54 10 -7
76. Dean Prentice (LW) Detroit Red Wings 74 14 20 34 0.46 18 -8
77. Jimmy Roberts (D/RW) St. Louis Blues 72 14 19 33 0.46 81 13
78. Lowell MacDonald (RW) Los Angeles Kings 58 14 14 28 0.48 10 -11
79. Bill Goldsworthy (RW) Minnesota North Stars 68 14 10 24 0.35 110 -27
80. Bill Sutherland (C) totals 56 14 8 22 0.39 18 2
    Philadelphia Flyers 12 7 3 10 0.83 4 5
    Toronto Maple Leafs 44 7 5 12 0.27 14 -3
                   
81. Charlie Burns (C) Pittsburgh Penguins 76 13 38 51 0.67 22 -9
82. Phil Goyette (C) New York Rangers 67 13 32 45 0.67 8 9
83. Ralph Backstrom (C) Montréal Canadiens 72 13 28 41 0.57 16 20
84. Bill McCreary (LW) St. Louis Blues 71 13 17 30 0.42 50 4
85. Claude Provost (RW) Montréal Canadiens 73 13 15 28 0.38 18 12
86. Bob Wall (D) Los Angeles Kings 71 13 13 26 0.37 16 -6
87. Ron Schock (C) St. Louis Blues 67 12 27 39 0.58 14 3
88. Frank St. Marseille (RW) St. Louis Blues 72 12 26 38 0.53 22 20
89. Walt Tkaczuk (C) New York Rangers 71 12 24 36 0.51 28 -11
90. Val Fonteyne (LW) Pittsburgh Penguins 74 12 17 29 0.39 2 -25
                   
91. Brit Selby (LW) totals 77 12 15 27 0.35 42 -11
    Philadelphia Flyers 63 10 13 23 0.37 23 -11
    Toronto Maple Leafs 14 2 2 4 0.29 19 0
92. Tim Horton (D) Toronto Maple Leafs 74 11 29 40 0.54 107 14
93. Réal Lemieux (RW) Los Angeles Kings 75 11 29 40 0.53 68 -22
94. Tim Ecclestone (RW) St. Louis Blues 68 11 23 34 0.50 31 20
95. Bob Pulford (LW) Toronto Maple Leafs 72 11 23 34 0.47 20 -9
96. George Armstrong (C) Toronto Maple Leafs 53 11 16 27 0.51 10 -9
97. Eddie Shack (LW) Boston Bruins 50 11 11 22 0.44 74 2
98. Craig Cameron (RW) St. Louis Blues 72 11 5 16 0.22 40 -8
99. Jim Neilson (D) New York Rangers 76 10 34 44 0.58 95 6
100. Brian Perry (C) Oakland Seals 61 10 21 31 0.51 10 -6
291 players found | Previous page | Next page
1968-1969 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Jacques Plante St. Louis Blues 37 1.96 .940 18 12 6 5 2138 1104 70
2. Glenn Hall St. Louis Blues 41 2.17 .928 19 12 8 8 2351 1101 85
3. Bernie Parent Philadelphia Flyers 58 2.70 .925 17 23 16 1 3357 1858 151
4. Lorne Worsley Montréal Canadiens 30 2.26 .920 19 5 4 5 1702 738 64
5. Tony Esposito Montréal Canadiens 13 2.75 .919 5 4 4 2 742 385 34
6. Bruce Gamble Toronto Maple Leafs 61 2.81 .914 28 20 11 3 3439 1716 161
7. Terry Sawchuk Detroit Red Wings 13 2.63 .912 4 5 3 0 640 290 28
8. Eddie Giacomin New York Rangers 70 2.56 .911 38 23 7 7 4109 1795 175
9. Gerry Cheevers Boston Bruins 52 2.80 .911 27 12 13 3 3109 1493 145
10. Joe Daley Pittsburgh Penguins 29 3.20 .910 10 13 3 2 1612 870 86
                         
11. Johnny Bower Toronto Maple Leafs 20 2.86 .909 6 4 3 2 777 369 37
12. Denis DeJordy Chicago Black Hawks 53 3.15 .907 21 22 7 2 2975 1527 156
13. Gary Smith Oakland Seals 54 2.96 .905 22 21 7 4 3000 1411 148
14. Dave Dryden Chicago Black Hawks 30 3.21 .905 12 11 2 3 1475 755 79
15. Cesare Maniago Minnesota North Stars 64 3.29 .905 18 34 10 1 3608 1882 198
16. Doug Favell Philadelphia Flyers 21 3.58 .903 3 12 5 1 1191 660 71
17. Rogatien Vachon Montréal Canadiens 36 2.87 .902 22 9 3 2 2049 903 98
18. Les Binkley Pittsburgh Penguins 50 3.29 .902 10 31 8 0 2879 1451 158
19. Ed Johnston Boston Bruins 24 3.09 .898 15 6 3 2 1439 648 74
20. Gerry Desjardins Los Angeles Kings 61 3.24 .898 19 29 9 4 3495 1656 189
                         
21. Roger Crozier Detroit Red Wings 38 3.33 .896 11 15 3 0 1818 870 101
22. Wayne Rutledge Los Angeles Kings 17 3.71 .883 5 11 1 0 921 430 57
23. Chris Worthy Oakland Seals 14 4.18 .880 4 7 2 0 775 396 54
24. Charlie Hodge Oakland Seals 14 3.70 .877 3 8 2 0 779 343 48
25. Fern Rivard Minnesota North Stars 13 4.44 .859 0 6 4 0 648 293 48
LESS THAN 10 GAMES
1. Robbie Irons St. Louis Blues 1 0.00 1.000 0 0 0 0 3 1 0
2. Joe Junkin Boston Bruins 1 0.00 1.000 0 0 0 0 9 4 0
3. Gary Edwards St. Louis Blues 1 0.00 1.000 0 0 0 0 4 2 0
4. Ted Ouimet St. Louis Blues 1 2.02 .935 0 1 0 0 59 29 2
5. Gilles Villemure New York Rangers 4 2.25 .922 2 1 1 0 240 106 9
6. Don Simmons New York Rangers 5 2.34 .921 1 2 1 0 205 93 8
7. Roy Edwards Detroit Red Wings 4 2.55 .915 18 11 6 4 2098 955 89
8. Marv Edwards Pittsburgh Penguins 1 3.00 .909 0 1 0 0 60 30 3
9. Al Smith Toronto Maple Leafs 7 2.90 .908 1 2 1 0 331 157 16
10. Jacques Caron Los Angeles Kings 3 3.86 .868 0 2 0 0 140 59 9
                         
11. Garry Bauman Minnesota North Stars 7 4.41 .867 0 3 1 0 300 143 22
12. Ernie Wakely Montréal Canadiens 1 4.00 .852 0 1 0 0 60 23 4
13. Jack Norris Chicago Black Hawks 3 6.00 .844 1 0 0 0 100 54 10
14. Bob Sneddon Philadelphia Flyers 0 - - - - - - - - -
15. Dennis Roy Philadelphia Flyers 0 - - - - - - - - -
16. Peter Sternig Philadelphia Flyers 0 - - - - - - - - -
17. Pete Donnelly Detroit Red Wings 0 - - - - - - - - -
18. Colin McCormick Boston Bruins 0 - - - - - - - - -