.
Premium Filter
1961-1962 Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Helmut Zanghellini (F) West Germany 7 2 4 6 0.86 2 -
2. Leonhard Waitl (D) West Germany 7 3 1 4 0.57 8 -
3. Rudolf Pittrich (F) West Germany 7 2 3 5 0.71 16 -
4. Terry Matthews (LW) Great Britain 7 0 0 0 0.00 2 -
5. Red Imrie (C/D) Great Britain 7 2 3 5 0.71 2 -
6. Paul Ambros (D) West Germany 7 1 1 2 0.29 12 -
7. Floyd Martin (F) Canada 7 9 4 13 1.86 15 -
8. Rupe Fresher (RW) Great Britain 7 2 0 2 0.29 8 -
9. Siegfried Schubert (C) West Germany 7 2 2 4 0.57 6 -
10. Georg Eberl (RW) West Germany 7 6 2 8 1.14 6 -
                   
11. Reg Meserve (C) USA 7 5 3 8 1.14 8 -
12. Heinz Bader (D) West Germany 7 0 2 2 0.29 10 -
13. Roar Pedersen (D) Norway 7 0 5 5 0.71 0 -
14. Josef Reif (F) West Germany 7 5 1 6 0.86 2 -
15. Sven Tumba (C) Sweden 7 7 7 14 2.00 2 -
16. Trygve Bergeid (LW) Norway 7 2 0 2 0.29 4 -
17. Manfred Gmeiner (RW) West Germany 7 1 2 3 0.43 12 -
18. Bert Smith (LW) Great Britain 7 2 1 3 0.43 2 -
19. Roger Roberge (F) USA 7 8 7 15 2.14 2 -
20. Per Moe (F) Norway 7 0 2 2 0.29 0 -
                   
21. Ian Forbes (RW) Great Britain 7 5 1 6 0.86 10 -
22. Roy Shepherd (D) Great Britain 7 1 2 3 0.43 4 -
23. Bob McKnight (F) Canada 7 3 2 5 0.71 0 -
24. Joe Malo (LW) Canada 7 8 6 14 2.00 4 -
25. Ted Maki (D) Canada 7 2 3 5 0.71 12 -
26. John Cook (D) Great Britain 7 0 0 0 0.00 4 -
27. Billy Brennan (D/RW) Great Britain 7 2 5 7 1.00 46 -
28. Bill Wylie (C) Canada 7 2 9 11 1.57 0 -
29. Ernst Köpf (LW) West Germany 7 2 3 5 0.71 0 -
30. Ulf Sterner (C) Sweden 7 9 7 16 2.29 2 -
                   
31. Bert-Ola Nordlander (D) Sweden 7 0 4 4 0.57 6 -
32. Eilert Määttä (D/F) Sweden 7 3 5 8 1.14 2 -
33. Ronald Pettersson (RW) Sweden 7 3 8 11 1.57 0 -
34. Nils Nilsson (C) Sweden 7 12 6 18 2.57 0 -
35. Uno Öhrlund (LW) Sweden 7 11 2 13 1.86 0 -
36. Per-Olov Härdin (RW) Sweden 7 6 2 8 1.14 2 -
37. Anders Andersson (C) Sweden 7 6 4 10 1.43 6 -
38. Seppo Nikkilä (F) Finland 7 3 5 8 1.14 - -
39. Kalevi Numminen (D) Finland 7 2 1 3 0.43 - -
40. Harry Smith (D) Canada 7 5 7 12 1.71 10 -
                   
41. Jackie McLeod (RW) Canada 7 11 6 17 2.43 10 -
42. Jarmo Wasama (D) Finland 7 0 3 3 0.43 - -
43. Thomas Martin (D) USA 7 1 2 3 0.43 12 -
44. Paul Coppo (C) USA 7 9 7 16 2.29 0 -
45. Oscar Mahle (RW) USA 7 6 0 6 0.86 8 -
46. John Mayasich (C/D) USA 7 2 8 10 1.43 0 -
47. Pertti Nieminen (F) Finland 7 1 1 2 0.29 - -
48. Jouni Seistamo (F) Finland 7 3 1 4 0.57 4 -
49. Mauno Nurmi (D) Finland 7 6 1 7 1.00 - -
50. Matti Lampainen (D) Finland 7 0 0 0 0.00 4 -
                   
51. Matti Keinonen (F) Finland 7 2 2 4 0.57 - -
52. Teppo Rastio (F) Finland 7 2 4 6 0.86 6 -
53. Heino Pulli (C) Finland 7 8 3 11 1.57 - -
54. Joe Hogan (C) Canada 6 3 7 10 1.67 2 -
55. Bob Mader (RW) Canada 6 2 5 7 1.17 6 -
56. Bobby Brown (RW) Canada 6 5 5 10 1.67 0 -
57. Otto Schneitberger (D) West Germany 6 0 0 0 0.00 6 -
58. Gian Bazzi (F) Switzerland 6 5 2 7 1.17 2 -
59. Bill Mitchell (D) Canada 6 0 1 1 0.17 22 -
60. Hans Rampf (F) West Germany 6 1 1 2 0.33 6 -
                   
61. Don Hall (LW) USA 6 4 4 8 1.33 0 -
62. Herb Brooks (D/F) USA 6 1 2 3 0.50 6 -
63. Roger Christian (F) USA 6 2 4 6 1.00 8 -
64. Tod Sloan (C) Canada 6 6 10 16 2.67 6 -
65. Roland Stoltz (D) Sweden 6 1 6 7 1.17 4 -
66. Bertil Karlsson (D) Sweden 6 0 7 7 1.17 18 -
67. Gert Blomé (D) Sweden 6 0 4 4 0.67 5 -
68. Lars-Eric Lundvall (LW) Sweden 6 6 4 10 1.67 2 -
69. Jack Douglas (D) Canada 6 0 3 3 0.50 10 -
70. Rauno Lehtiö (D) Finland 6 2 2 4 0.67 - -
                   
71. Billy Christian (F) USA 6 3 3 6 1.00 4 -
72. Juhani Wahlsten (F) Finland 5 1 3 4 0.80 - -
73. Jorma Suokko (D) Finland 5 2 0 2 0.40 - -
74. Ernst Trautwein (F) West Germany 5 2 1 3 0.60 0 -
75. Fritz Naef (F) Switzerland 5 5 4 9 1.80 0 -
76. Kenneth Johannson (C) USA 5 4 3 7 1.40 2 -
77. Walter Riedl (D) West Germany 5 0 0 0 0.00 4 -
78. Dieter Lang (F) West Germany 5 0 0 0 0.00 0 -
79. Pentti Hyytiäinen (F) Finland 4 0 1 1 0.25 0 -
80. Johnny Murray (C) Great Britain 3 0 0 0 0.00 0 -
                   
81. Bob Robertson (D) Canada 3 1 0 1 0.33 6 -
82. Nils Johansson (D) Sweden 3 0 4 4 1.33 2 -
83. Donald Rope (D) Canada 3 1 1 2 0.67 2 -
84. Leif Andersson (F) Sweden 1 3 1 4 4.00 0 -
85. Kari Aro (F) Finland 1 0 0 0 0.00 - -
86. Per Voigt (D) Norway 0 0 0 0 0.00 0 -
87. Roland Bernasconi (LW) Switzerland - - - - - - -
88. Pio Parolini (F/D) Switzerland - - - - - - -
89. John Poole (F) USA - - - - - - -
90. Res Künzi (D) Switzerland - - - - - - -
                   
91. Elvin Friedrich (F/D) Switzerland - - - - - - -
92. Roger Chappot (C) Switzerland - - - - - - -
93. Gordon Tottle (D) USA - - - - - - -
94. Brian MacKay (D) USA - - - - - - -
95. Bruno Gerber (D) Switzerland - - - - - - -
96. Kurt Nobs (D) Switzerland - - - - - - -
97. Peter Stammbach (C) Switzerland - - - - - - -
98. Bjørn Elvenes (F) Norway - - - - - - -
99. Harry Pearson (F) Great Britain - - - - - - -
100. Bill Daley (F) USA - - - - - - -
122 players found | Previous page | Next page
1961-1962 Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Kjell Svensson Sweden 2 0.00 - 2 0 0 2 120 - 0
2. John Sofiak Canada 2 1.50 - 2 0 0 0 120 - 3
3. Harold Hurley Canada 5 1.80 - 4 1 0 0 - - -
4. Lennart Häggroth Sweden 5 2.00 - 5 0 0 0 - - -
5. Jim Logue USA 3 3.85 - 2 0 0 0 - - 8
6. Herbert Lindner West Germany 7 5.29 - 2 5 0 1 - - -
7. Øystein Mellerud Norway 1 14.00 - 0 1 0 0 60 - 14
8. Juhani Lahtinen Finland 6 - - - - - 0 - - -
9. Knut Nygård Norway 6 - - 3 3 0 0 - - -
10. Mike Larson USA 5 - - - - - 0 - - -
                         
11. Ray Partridge Great Britain 4 - - 0 4 0 0 - - -
12. Derek Metcalfe Great Britain 3 - - 1 2 0 0 - - -
13. Risto Kaitala Finland 2 - - - - - 0 - - -
14. Wilhelm Edelmann West Germany 0 - - - - - - - - -