.
Premium Filter
1967-1968 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Art Jones (C) Portland Buckaroos 70 34 53 87 1.24 34 -
2. Len Ronson (LW) San Diego Gulls 72 45 35 80 1.11 53 -
3. Guyle Fielder (C) Seattle Totems 70 15 55 70 1.00 26 -
4. Fred Hilts (LW) San Diego Gulls 64 35 33 68 1.06 25 -
5. Delvin Topoll (C) Phoenix Roadrunners 72 26 42 68 0.94 28 -
6. Phil Maloney (C) Vancouver Canucks 72 22 46 68 0.94 6 -
7. Alex Faulkner (C) San Diego Gulls 71 26 41 67 0.94 32 -
8. Bill Saunders (F) Portland Buckaroos 72 38 26 64 0.89 31 -
9. Norm Johnson (C) Portland Buckaroos 72 23 40 63 0.88 24 -
10. Gordon Vejprava (C) Vancouver Canucks 70 26 36 62 0.89 8 -
                   
11. Bruce Carmichael (LW) Vancouver Canucks 71 31 30 61 0.86 14 -
12. Bill Dineen (RW) Seattle Totems 72 28 33 61 0.85 10 -
13. Al Nicholson (LW) San Diego Gulls 72 28 33 61 0.85 23 -
14. Warren Hynes (RW) San Diego Gulls 72 18 42 60 0.83 23 -
15. Cliff Schmautz (RW) Portland Buckaroos 69 26 33 59 0.86 36 -
16. Tom McVie (LW) Phoenix Roadrunners 71 25 31 56 0.79 28 -
17. Walt McKechnie (C) Phoenix Roadrunners 67 24 30 54 0.81 24 -
18. Willie O'Ree (RW) San Diego Gulls 66 21 33 54 0.82 54 -
19. Larry Lund (C) Seattle Totems 68 16 37 53 0.78 96 -
20. Dick Van Impe (LW) Portland Buckaroos 72 18 31 49 0.68 34 -
                   
21. Lou Jankowski (C) Phoenix Roadrunners 72 25 23 48 0.67 6 -
22. Robert Kabel (C) Phoenix Roadrunners 70 16 32 48 0.69 12 -
23. Chuck Holmes (RW) Seattle Totems 72 23 24 47 0.65 55 -
24. Arnie Schmautz (RW) Portland Buckaroos 72 17 29 46 0.64 43 -
25. Andy Hebenton (RW) Portland Buckaroos 70 16 29 45 0.64 10 -
26. Earl Heiskala (LW) Seattle Totems 71 26 18 44 0.62 157 -
27. John MacMillan (RW) San Diego Gulls 72 12 32 44 0.61 61 -
28. Doug Messier (D) Portland Buckaroos 66 9 35 44 0.67 94 -
29. Gordon Sinclair (D) San Diego Gulls 72 10 33 43 0.60 22 -
30. Stan Gilbertson (LW) Vancouver Canucks 69 18 24 42 0.61 35 -
                   
31. Don Chiz (LW) Seattle Totems 72 18 24 42 0.58 21 -
32. Larry Leach (C) Portland Buckaroos 72 21 20 41 0.57 48 -
33. Rollie Wilcox (LW) Phoenix Roadrunners 65 14 26 40 0.62 46 -
34. Richard Lamoureux (LW) Phoenix Roadrunners 67 13 27 40 0.60 16 -
35. George Pearson (C) Portland Buckaroos 68 19 20 39 0.57 16 -
36. Mike Corbett (RW) Vancouver Canucks 70 17 21 38 0.54 83 -
37. Marc Boileau (C) Seattle Totems 66 6 31 37 0.56 41 -
38. Ross Perkins (C) San Diego Gulls 54 15 21 36 0.67 21 -
39. Dan Belisle (RW) Vancouver Canucks 66 15 20 35 0.53 8 -
40. Billy McNeill (RW) Vancouver Canucks 41 11 24 35 0.85 41 -
                   
41. Gord Redahl (F) Phoenix Roadrunners 52 16 16 32 0.62 10 -
42. Gerry Leonard (F) Seattle Totems 71 16 16 32 0.45 29 -
43. Cleland Mortson (RW) Seattle Totems 72 11 21 32 0.44 58 -
44. Ed Ehrenverth (RW) San Diego Gulls 72 10 22 32 0.44 20 -
45. Connie Madigan (D) Portland Buckaroos 59 7 25 32 0.54 105 -
46. Alex Hucul (D) Phoenix Roadrunners 71 6 26 32 0.45 67 -
47. Bob Lemieux (D) Vancouver Canucks 44 10 21 31 0.70 70 -
48. Barry Watson (LW) Vancouver Canucks 60 10 21 31 0.52 20 -
49. Larry Hale (D) Seattle Totems 70 9 19 28 0.40 41 -
50. Bob Courcy (F) Seattle Totems 31 11 16 27 0.87 0 -
                   
51. Dennis Huculak (D) San Diego Gulls 72 4 22 26 0.36 65 -
52. Dwight Carruthers (D) Seattle Totems 70 9 16 25 0.36 34 -
53. Doug Dunville (D/LW) Phoenix Roadrunners 70 5 20 25 0.36 57 -
54. Larry Mavety (D) Vancouver Canucks 72 2 23 25 0.35 148 -
55. Brian Smith (LW) Phoenix Roadrunners 52 11 12 23 0.44 5 -
56. Jim Hay (D) Portland Buckaroos 72 5 18 23 0.32 75 -
57. Larry McNabb (D) Vancouver Canucks 70 2 21 23 0.33 90 -
58. Dave Duke (C) Vancouver Canucks 69 10 10 20 0.29 8 -
59. Dennis Kearns (D) Portland Buckaroos 68 5 15 20 0.29 62 -
60. Claude LaBrosse (D) Phoenix Roadrunners 71 5 14 19 0.27 20 -
                   
61. Jim Holdaway (D) San Diego Gulls 69 2 16 18 0.26 43 -
62. Jack Matheson (RW) Phoenix Roadrunners 51 5 12 17 0.33 19 -
63. Ron Boehm (LW) Vancouver Canucks 43 5 11 16 0.37 34 -
64. Wayne Smith (D) Portland Buckaroos 68 2 14 16 0.24 52 -
65. Jack Evans (D) San Diego Gulls 65 1 15 16 0.25 36 -
66. Mike Donaldson (D) Portland Buckaroos 69 1 15 16 0.23 65 -
67. Terry Clancy (RW) Vancouver Canucks 46 6 9 15 0.33 10 -
68. Tom Thurlby (D/LW) Vancouver Canucks 47 4 11 15 0.32 20 -
69. Don Ward (D) Seattle Totems 70 2 12 14 0.20 107 -
70. Mike Laughton (C) Vancouver Canucks 23 8 5 13 0.57 10 -
                   
71. Tom Polanic (D) Phoenix Roadrunners 70 3 10 13 0.19 136 -
72. Thomas Iannone (F) Seattle Totems 40 7 5 12 0.30 10 -
73. Larry Popein (C) Vancouver Canucks 27 6 6 12 0.44 4 -
74. Ray Larose (D) Seattle Totems 41 5 7 12 0.29 59 -
75. Arlo Goodwin (C) Portland Buckaroos 65 4 8 12 0.18 25 -
76. Harry Shaw (D) Phoenix Roadrunners 49 2 9 11 0.22 122 -
77. Bob Charlebois (LW) Phoenix Roadrunners 15 2 8 10 0.67 4 -
78. Gary Kilpatrick (D) Seattle Totems 55 3 6 9 0.16 81 -
79. Tracy Pratt (D) Vancouver Canucks 29 1 8 9 0.31 73 -
80. Morris Stefaniw (C) Phoenix Roadrunners 17 8 0 8 0.47 2 -
                   
81. Bill Sweeney (C) Vancouver Canucks 15 3 5 8 0.53 2 -
82. Ken Block (D) Vancouver Canucks 17 2 6 8 0.47 4 -
83. James Wilcox (D) San Diego Gulls 52 1 7 8 0.15 6 -
84. Gordon Wilkie (C) San Diego Gulls 43 3 4 7 0.16 14 -
85. Pete Goegan (D) Phoenix Roadrunners 15 2 5 7 0.47 18 -
86. Rudy Panagabko (RW) totals 26 1 6 7 0.27 8 -
    Vancouver Canucks 26 1 6 7 0.27 8 -
    San Diego Gulls 0 0 0 0 0.00 0 -
87. Jean-Marc Picard (D) Vancouver Canucks 54 1 6 7 0.13 18 -
88. Lynn Libett (LW) San Diego Gulls 10 4 2 6 0.60 0 -
89. Paul Cates (D) Seattle Totems 68 1 5 6 0.09 35 -
90. Gerry Odrowski (D) Vancouver Canucks 8 2 3 5 0.63 6 -
                   
91. Neil Clark (C) Phoenix Roadrunners 21 1 4 5 0.24 45 -
92. James Eagle (D) San Diego Gulls 38 1 4 5 0.13 39 -
93. William Shvetz (D) Phoenix Roadrunners 26 0 5 5 0.19 17 -
94. John Brenneman (LW) San Diego Gulls 5 2 2 4 0.80 4 -
95. Ed Panagabko (LW) San Diego Gulls 44 2 2 4 0.09 29 -
96. Gary Milroy (C) Phoenix Roadrunners 5 0 4 4 0.80 0 -
97. Jack Faulkner (LW) San Diego Gulls 25 0 4 4 0.16 4 -
98. Ronald Racette (LW) Phoenix Roadrunners 23 2 1 3 0.13 26 -
99. Ken Gustafson (F) San Diego Gulls 15 1 2 3 0.20 6 -
100. Don Fedun (D) Seattle Totems 28 0 3 3 0.11 28 -
109 players found | Previous page | Next page
1967-1968 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Dave Kelly San Diego Gulls 41 2.88 .909 - - - - - - -
2. Gilles Banville Phoenix Roadrunners 19 4.19 .869 - - - - - - -
3. Jim McLeod Portland Buckaroos 33 2.23 - - - - - - - -
4. Marv Edwards Portland Buckaroos 40 2.36 - - - - - - - -
5. Don Head Seattle Totems 46 2.52 - - - - - - - -
6. Jim Armstrong Seattle Totems 28 2.96 - 12 11 3 0 1660 - 82
7. Tony Esposito Vancouver Canucks 63 3.20 - - - - - - - -
8. Bob Champoux San Diego Gulls 33 3.40 - - - - - - - -
9. Rick Charron Phoenix Roadrunners 57 3.57 - 23 29 4 5 3396 - 202
10. Jean-Guy Morissette Vancouver Canucks 11 5.45 - - - - - - - -
LESS THAN 10 GAMES
1. John Blom San Diego Gulls 1 - - - - - - - - -