.
Premium Filter
2008-2009 Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Martin St-Louis (RW) Canada 9 4 11 15 1.67 2 8
2. Ilya Kovalchuk (LW) Russia 9 5 9 14 1.56 4 8
3. Mattias Weinhandl (RW) Sweden 9 5 7 12 1.33 8 1
4. Shea Weber (D) Arizona Coyotes Canada 9 4 8 12 1.33 6 5
5. Jason Spezza (C) Canada 9 7 4 11 1.22 2 4
6. Steven Stamkos (C/W) Tampa Bay Lightning Canada 9 7 4 11 1.22 6 1
7. Niko Kapanen (C) Finland 7 7 3 10 1.43 2 1
8. Dany Heatley (LW/RW) Canada 9 6 4 10 1.11 8 3
9. Petr Cajanek (C) Czechia 7 5 5 10 1.43 10 3
10. Alexander Radulov (RW) Russia 9 4 6 10 1.11 10 7
                   
11. Linus Omark (LW) Sweden 9 2 8 10 1.11 14 5
12. Tony Mårtensson (C) Sweden 9 1 9 10 1.11 8 1
13. Mikhail Grabovski (C) Belarus 7 3 6 9 1.29 2 -1
14. Herberts Vasiljevs (C) Latvia 7 3 6 9 1.29 6 1
15. Jaromír Jágr (RW) Czechia 7 3 6 9 1.29 6 4
16. John-Michael Liles (D) USA 9 1 8 9 1.00 2 3
17. Derek Roy (C) Canada 9 4 4 8 0.89 4 1
18. Aleksandrs Nizivijs (LW/RW) Latvia 7 3 5 8 1.14 2 1
19. Antti Miettinen (W/C) Finland 7 3 5 8 1.14 6 1
20. Magnus Johansson (D) Sweden 9 3 5 8 0.89 6 2
                   
21. Dustin Brown (RW/LW) USA 9 3 5 8 0.89 8 2
22. Morten Green (C/W) Denmark 6 2 6 8 1.33 4 -1
23. Jack Johnson (D) Colorado Avalanche USA 9 5 2 7 0.78 10 1
24. Thomas Koch (C) Austria 6 4 3 7 1.17 10 2
25. Kristian Huselius (LW) Sweden 8 4 3 7 0.88 6 3
26. Oleg Saprykin (LW) Russia 9 4 3 7 0.78 0 4
27. Patrick O'Sullivan (C) USA 9 4 3 7 0.78 6 -1
28. Loui Eriksson (LW/RW) Sweden 9 3 4 7 0.78 0 3
29. Kenny Jönsson (D) Sweden 9 3 4 7 0.78 2 13
30. Vitali Atyushov (D) Russia 9 2 5 7 0.78 0 4
                   
31. Drew Doughty (D) Los Angeles Kings Canada 9 1 6 7 0.78 4 5
32. Shane Doan (RW) Canada 9 1 6 7 0.78 14 0
33. Martins Cipulis (LW/RW) Latvia 7 4 2 6 0.86 4 0
34. Oleg Antonenko (RW) Belarus 7 3 3 6 0.86 2 -1
35. Marcus Nilson (RW) Sweden 9 3 3 6 0.67 6 2
36. Anton Kuryanov (C) Russia 9 3 3 6 0.67 6 6
37. Alexander Perezhogin (LW/RW) Russia 9 3 3 6 0.67 6 5
38. Ales Hemsky (RW) Czechia 7 2 4 6 0.86 4 2
39. Hannes Hyvönen (RW) Finland 7 2 4 6 0.86 12 0
40. Ron Hainsey (D) USA 9 2 4 6 0.67 2 2
                   
41. Niklas Persson (C) Sweden 9 2 4 6 0.67 4 5
42. Alexei Kalyuzhny (C) Belarus 5 1 5 6 1.20 0 0
43. Niklas Hagman (LW/RW) Finland 7 1 5 6 0.86 0 2
44. Marcel Hossa (LW/RW) Slovakia 6 3 2 5 0.83 4 -1
45. Alexei Tereschenko (C) Russia 9 3 2 5 0.56 6 1
46. Ruslan Salei (D) Belarus 6 2 3 5 0.83 6 -1
47. Sami Kapanen (LW) Finland 7 2 3 5 0.71 2 0
48. Dmitri Kalinin (D) Russia 9 2 3 5 0.56 4 4
49. Kyle Okposo (RW/C) Florida Panthers USA 9 2 3 5 0.56 10 3
50. Mike Fisher (C) Canada 9 2 3 5 0.56 14 4
                   
51. Mark Streit (D) Switzerland 6 1 4 5 0.83 8 -3
52. Jarkko Immonen (C) Finland 7 1 4 5 0.71 2 2
53. Anton Strålman (D) Sweden 7 1 4 5 0.71 6 7
54. Jakub Klepis (C/RW) Czechia 7 1 4 5 0.71 6 5
55. Alexei Morozov (RW) Russia 9 1 4 5 0.56 0 3
56. Konstantin Gorovikov (C) Russia 9 1 4 5 0.56 4 1
57. Sergei Zinovyev (C) Russia 9 1 4 5 0.56 6 4
58. David Backes (RW/C) USA 9 1 4 5 0.56 33 3
59. Johnny Oduya (D) Sweden 5 3 1 4 0.80 2 2
60. Martin Plüss (C) Switzerland 6 3 1 4 0.67 4 -1
                   
61. Mikkel Bødker (LW) Denmark 6 3 1 4 0.67 4 1
62. Alexander Frolov (LW) Russia 7 3 1 4 0.57 2 2
63. Miroslav Blatak (D) Czechia 7 3 1 4 0.57 8 8
64. Roman Wick (LW/RW) Switzerland 6 2 2 4 0.67 2 1
65. Sergei Mozyakin (LW) Russia 6 2 2 4 0.67 2 2
66. Johan Harju (LW) Sweden 9 2 2 4 0.44 4 4
67. Matthew Lombardi (C) Canada 9 2 2 4 0.44 6 9
68. Oleg Tverdovsky (D) Russia 9 2 2 4 0.44 6 7
69. Dan Hamhuis (D) Canada 9 2 2 4 0.44 16 7
70. Thomas Vanek (LW/RW) Austria 6 1 3 4 0.67 2 -1
                   
71. Jesper Damgaard (D) Denmark 6 1 3 4 0.67 10 3
72. Tore Vikingstad (C) Norway 6 1 3 4 0.67 10 -5
73. Martins Karsums (LW/RW) Latvia 6 1 3 4 0.67 27 4
74. Jason Blake (LW/C) USA 9 1 3 4 0.44 4 5
75. Ilya Nikulin (D) Russia 9 1 3 4 0.44 4 3
76. Michal Handzus (C) Slovakia 6 0 4 4 0.67 6 2
77. Karel Rachunek (D) Czechia 7 0 4 4 0.57 2 5
78. Luc Tardif (LW/RW) France 6 3 0 3 0.50 6 1
79. Lubos Bartecko (LW) Slovakia 6 3 0 3 0.50 6 1
80. Mats Zuccarello (RW/LW) Minnesota Wild Norway 6 3 0 3 0.50 8 0
                   
81. Ryan Shannon (C/RW) USA 9 3 0 3 0.33 2 2
82. Danis Zaripov (RW) Russia 2 2 1 3 1.50 0 1
83. Jan Marek (C) Czechia 5 2 1 3 0.60 4 7
84. Romano Lemm (RW/C) Switzerland 6 2 1 3 0.50 0 1
85. Anders Bastiansen (C) Norway 6 2 1 3 0.50 0 1
86. Mads Christensen (C/LW) Denmark 6 2 1 3 0.50 2 5
87. Pierre-Édouard Bellemare (C/LW) Seattle Kraken France 6 2 1 3 0.50 2 -4
88. Stefan Ruzicka (RW) Slovakia 6 2 1 3 0.50 2 -4
89. Julian Jakobsen (C) Denmark 6 2 1 3 0.50 2 5
90. Tuomas Pihlman (LW/RW) Finland 6 2 1 3 0.50 4 1
                   
91. Oliver Setzinger (RW/LW) Austria 6 2 1 3 0.50 6 -2
92. Andres Ambühl (W/C) Switzerland 6 2 1 3 0.50 6 1
93. Tommy Jakobsen (D) Norway 6 2 1 3 0.50 10 0
94. Roman Cervenka (C/LW) Czechia 7 2 1 3 0.43 2 -3
95. Ales Kotalik (RW/LW) Czechia 7 2 1 3 0.43 4 1
96. Dick Tärnström (D) Sweden 8 2 1 3 0.38 16 3
97. Drew Stafford (RW) USA 9 2 1 3 0.33 6 0
98. James Neal (LW/RW) Canada 3 1 2 3 1.00 2 4
99. Janne Niskala (D) Finland 4 1 2 3 0.75 2 0
100. Ville Koistinen (D) Finland 4 1 2 3 0.75 4 0
349 players found | Previous page | Next page
2008-2009 Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Chris Mason Canada 4 1.00 .965 4 0 0 1 240 110 4
2. Karri Rämö Finland 1 1.00 .947 1 0 0 0 60 18 1
3. Alexander Yeryomenko Russia 3 1.29 .947 3 0 0 0 140 54 3
4. Andrei Mezin Belarus 5 1.72 .947 4 1 0 0 315 163 9
5. Dwayne Roloson Canada 5 2.17 .930 3 2 0 0 304 147 11
6. Ilya Bryzgalov Russia 7 2.08 .929 6 0 0 1 405 184 14
7. Edgars Masalskis Latvia 7 2.53 .928 4 3 0 1 427 233 18
8. Pekka Rinne Finland 6 1.93 .926 4 2 0 1 373 151 12
9. Bernd Brückler Austria 5 2.61 .925 2 3 0 2 300 160 13
10. Martin Prusek Czechia 3 1.76 .920 2 1 0 0 137 46 4
                         
11. Zoltán Hetényi Hungary 3 3.72 .917 0 1 0 0 97 66 6
12. Patrick Galbraith Denmark 5 2.79 .916 3 2 0 0 302 153 14
13. Johan Holmqvist Sweden 2 2.73 .915 1 0 0 0 88 43 4
14. Jonas Gustavsson Sweden 5 2.83 .914 3 2 0 0 277 138 13
15. Jakub Stepanek Czechia 5 2.12 .907 3 2 0 2 224 81 7
16. Dimitri Pätzold Germany 6 2.52 .905 1 5 0 0 358 142 15
17. Pål Grotnes Norway 5 3.97 .901 1 3 0 0 242 145 16
18. Levente Szuper Hungary 5 5.02 .901 0 5 0 0 263 199 22
19. Stefan Liv Sweden 3 2.59 .900 2 1 0 0 185 72 8
20. Martin Gerber Switzerland 6 2.31 .895 3 3 0 1 364 120 14
                         
21. Robert Esche USA 8 3.12 .891 3 5 0 0 481 205 25
22. Rastislav Stana Slovakia 2 1.92 .888 1 0 0 0 125 32 4
23. Fabrice Lhenry France 5 4.21 .885 1 4 0 0 300 162 21
24. Vitali Koval Belarus 2 4.50 .880 0 2 0 0 120 66 9
25. Al Montoya USA 1 2.00 .875 1 0 0 0 60 14 2
26. Jaroslav Halák Slovakia 4 3.17 .872 1 2 0 0 190 68 10
27. André Lysenstøen Norway 3 4.29 .871 0 2 0 0 126 61 9
28. Sebastian Dahm Denmark 1 5.00 .868 0 1 0 0 60 33 5
29. Jürgen Penker Austria 1 6.00 .842 0 1 0 0 60 32 6
30. Eddy Ferhi France 1 7.00 .833 0 1 0 0 60 35 7
                         
31. Jan Lasak Slovakia 2 10.62 .737 0 2 0 0 57 28 10
32. Sergejs Naumovs Latvia 0 - - - - - - - - -
33. Vasili Koshechkin Russia 0 - - - - - - - - -
34. Josh Harding Canada 0 - - - - - - - - -
35. Dennis Endras Germany 0 - - - - - - - - -
36. Frederik Andersen Carolina Hurricanes Denmark 0 - - - - - - - - -
37. Bernhard Starkbaum Austria 0 - - - - - - - - -
38. Scott Clemmensen USA 0 - - - - - - - - -
39. Ruben Smith Norway 0 - - - - - - - - -
40. Dimitrij Kotschnew Germany 0 - - - - - - - - -
                         
41. Ronnie Rüeger Switzerland 0 - - - - - - - - -
42. Dmitrijs Zabotinskis Latvia 0 - - - - - - - - -
43. Henri-Corentin Buysse France 0 - - - - - - - - -
44. Juuso Riksman Finland 0 - - - - - - - - -
45. Krisztian Budai Hungary 0 - - - - - - - - -
46. Lukas Mensator Czechia 0 - - - - - - - - -
47. Igor Brikun Belarus 0 - - - - - - - - -