.
League Information and Facts
Premium Filter
1997-1998 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Matt Falcioni (LW) Rayside-Balfour Sabrecats 37 34 49 83 2.24 47 -
2. Todd Crane (RW) Rayside-Balfour Sabrecats 38 30 48 78 2.05 59 -
3. Marc Bouffard (LW) Sturgeon Falls Lynx 40 28 38 66 1.65 52 -
4. Darren Debrie (C) Rayside-Balfour Sabrecats 36 26 38 64 1.78 52 -
5. Martin Birch (C) Timmins Golden Bears 39 27 33 60 1.54 19 -
6. Mike Breadmore (F) Sturgeon Falls Lynx 40 28 29 57 1.43 52 -
7. Bruce Paris (RW) Rayside-Balfour Sabrecats 36 29 24 53 1.47 38 -
8. Chris Campbell (F) Elliot Lake Vikings 39 23 25 48 1.23 14 -
9. Marc Long (C) Sturgeon Falls Lynx 34 19 29 48 1.41 76 -
10. Rob Jones (LW) Rayside-Balfour Sabrecats 38 14 33 47 1.24 85 -
                   
11. Shaun Assinewai (F) totals 38 20 20 40 1.05 27 -
    Rayside-Balfour Sabrecats 4 1 0 1 0.25 4 -
    Parry Sound Shamrocks 34 19 20 39 1.15 23 -
12. Luc Messier (RW) Sturgeon Falls Lynx 38 14 26 40 1.05 80 -
13. Martin Rancourt (RW) Timmins Golden Bears 37 15 23 38 1.03 29 -
14. Howard Vachon (RW) Parry Sound Shamrocks 38 14 24 38 1.00 47 -
15. Gerry Duquette (RW) Sturgeon Falls Lynx 38 15 22 37 0.97 79 -
16. Sebastien Castonguay (LW) totals 39 21 15 36 0.92 14 -
    Parry Sound Shamrocks 22 10 8 18 0.82 7 -
    Elliot Lake Vikings 17 11 7 18 1.06 7 -
17. Morgan Kenty (F) Sturgeon Falls Lynx 39 16 20 36 0.92 26 -
18. Jamie Vossen (D) Sturgeon Falls Lynx 31 12 24 36 1.16 35 -
19. Trevor Swain (LW) totals 32 15 20 35 1.09 39 -
    Elliot Lake Vikings 12 9 13 22 1.83 18 -
    Sturgeon Falls Lynx 20 6 7 13 0.65 21 -
20. Sheldon Schneider (LW) Parry Sound Shamrocks 29 18 16 34 1.17 37 -
                   
21. Simon Alary (LW) Rayside-Balfour Sabrecats 37 11 23 34 0.92 140 -
22. Brian Scott (F) Rayside-Balfour Sabrecats 15 12 21 33 2.20 15 -
23. Serge Dubé (D/LW) Rayside-Balfour Sabrecats 39 8 25 33 0.85 28 -
24. Ian Frantz (C) Rayside-Balfour Sabrecats 36 17 14 31 0.86 18 -
25. Steve Gallo (C) Sturgeon Falls Lynx 37 10 21 31 0.84 8 -
26. Spencer Verdiel (F) Rayside-Balfour Sabrecats 37 12 18 30 0.81 56 -
27. Ben Moore (C) Parry Sound Shamrocks 38 7 22 29 0.76 20 -
28. Matt Monks (RW) Parry Sound Shamrocks 40 15 13 28 0.70 68 -
29. Jamie Chikoski (RW) Parry Sound Shamrocks 26 14 14 28 1.08 4 -
30. Mike Vaillancourt (RW) Rayside-Balfour Sabrecats 37 9 19 28 0.76 25 -
                   
31. Jaroslav Wojcicki (RW) Parry Sound Shamrocks 37 13 14 27 0.73 23 -
32. Chad Graboski (F) Timmins Golden Bears 38 13 14 27 0.71 19 -
33. Russ Moyer (D) Sturgeon Falls Lynx 40 8 18 26 0.65 41 -
34. John Santos (F) Elliot Lake Vikings 16 7 19 26 1.63 17 -
35. Jeff Cummins (F) Rayside-Balfour Sabrecats 39 6 18 24 0.62 17 -
36. Kevin Chabbert (D) Timmins Golden Bears 39 6 18 24 0.62 60 -
37. Matt Hodges (D) Rayside-Balfour Sabrecats 29 6 17 23 0.79 52 -
38. Trevor Morden (C) Timmins Golden Bears 39 8 14 22 0.56 26 -
39. Tyson Cross (D) Sturgeon Falls Lynx 32 4 18 22 0.69 94 -
40. Stephane Saindin (F) Elliot Lake Vikings 37 13 8 21 0.57 30 -
                   
41. François Jolette (RW) Sturgeon Falls Lynx 36 10 11 21 0.58 64 -
42. Patrick Courtney (D/LW) Sturgeon Falls Lynx 36 9 12 21 0.58 12 -
43. Alexandre Tomaras (D) Rayside-Balfour Sabrecats 31 6 14 20 0.65 35 -
44. Paul Seguin (LW) Sturgeon Falls Lynx 34 6 14 20 0.59 98 -
45. Eric Gawant (C) Parry Sound Shamrocks 40 6 14 20 0.50 48 -
46. Ryan Leonard (LW) Elliot Lake Vikings 15 8 10 18 1.20 26 -
47. Mike McCartney (C) Elliot Lake Vikings 22 7 10 17 0.77 71 -
48. Stu Bisset (D) totals 29 6 11 17 0.59 44 -
    Elliot Lake Vikings 18 5 7 12 0.67 22 -
    Sturgeon Falls Lynx 11 1 4 5 0.45 22 -
49. Luke Fram (C) Elliot Lake Vikings 38 6 11 17 0.45 49 -
50. Joel Campbell (D) Timmins Golden Bears 39 4 13 17 0.44 20 -
                   
51. Phil Campbell (D) Parry Sound Shamrocks 33 3 14 17 0.52 29 -
52. Chad Woodrow (LW) Timmins Golden Bears 25 7 9 16 0.64 133 -
53. Mark Lachapelle (D) Sturgeon Falls Lynx 35 6 10 16 0.46 61 -
54. Scott Holmes (D) Elliot Lake Vikings 39 6 10 16 0.41 4 -
55. James Byck (D) Rayside-Balfour Sabrecats 38 5 11 16 0.42 46 -
56. Chris Mei (D) Parry Sound Shamrocks 21 4 12 16 0.76 24 -
57. Danny Fillion (D) Timmins Golden Bears 35 7 7 14 0.40 62 -
58. Greg Tymchuk (D) Rayside-Balfour Sabrecats 23 5 9 14 0.61 63 -
59. Pierre Bélanger (RW) Timmins Golden Bears 36 6 7 13 0.36 16 -
60. Mark Peters (F) Timmins Golden Bears 34 5 8 13 0.38 32 -
                   
61. Shawn Morrison (D) Elliot Lake Vikings 28 3 10 13 0.46 10 -
62. Jeff Bresee (F) Timmins Golden Bears 39 6 6 12 0.31 36 -
63. Lanny Larouche (D) Parry Sound Shamrocks 33 3 9 12 0.36 135 -
64. Rob MacKinnon (F) Timmins Golden Bears 38 3 9 12 0.32 8 -
65. Greg O'Connor (D) Sturgeon Falls Lynx 38 2 10 12 0.32 14 -
66. Ryan Aspinwall (F) Rayside-Balfour Sabrecats 20 6 5 11 0.55 20 -
67. Steve Reid (LW) Rayside-Balfour Sabrecats 25 4 7 11 0.44 114 -
68. Dannick Lessard (RW) Timmins Golden Bears 18 3 8 11 0.61 4 -
69. Jason Hurlbut (D) Rayside-Balfour Sabrecats 33 3 8 11 0.33 86 -
70. Jonathan Ouimet (D/LW) Elliot Lake Vikings 40 3 8 11 0.28 54 -
                   
71. Chris Lee (D) Parry Sound Shamrocks 26 2 9 11 0.42 27 -
72. Devin Brisson (D) Elliot Lake Vikings 40 2 9 11 0.28 40 -
73. Harry Pietila (F) Timmins Golden Bears 37 6 4 10 0.27 29 -
74. Bobby Reed (C) Parry Sound Shamrocks 12 4 6 10 0.83 22 -
75. Travis Gordon (D) Rayside-Balfour Sabrecats 21 4 6 10 0.48 64 -
76. Mike Melnick (D) Parry Sound Shamrocks 33 4 6 10 0.30 98 -
77. Ken Belanger (D) Elliot Lake Vikings 36 3 7 10 0.28 58 -
78. Geoff Morris (C) Rayside-Balfour Sabrecats 38 3 7 10 0.26 22 -
79. Christopher Corbeil (D) Sturgeon Falls Lynx 39 1 9 10 0.26 71 -
80. Steve Olive (F) Elliot Lake Vikings 8 5 4 9 1.13 27 -
                   
81. Darren Strilchuk (D) Parry Sound Shamrocks 34 5 4 9 0.26 83 -
82. Shawn Honeysett (D) totals 23 4 5 9 0.39 8 -
    Parry Sound Shamrocks 11 1 2 3 0.27 2 -
    Sturgeon Falls Lynx 12 3 3 6 0.50 6 -
83. Josh Coles (D) Elliot Lake Vikings 19 3 6 9 0.47 19 -
84. Aaron Jolly (D) Timmins Golden Bears 31 3 6 9 0.29 20 -
85. Vince Speziale (D) Parry Sound Shamrocks 30 2 7 9 0.30 38 -
86. Rodney Martin (D) Parry Sound Shamrocks 40 3 5 8 0.20 135 -
87. Billy Osipenko (C/LW) Timmins Golden Bears 7 2 6 8 1.14 14 -
88. Nevin Hamilton (C/LW) Sturgeon Falls Lynx 13 3 4 7 0.54 2 -
89. Lanny Peltier (F) Parry Sound Shamrocks 16 3 4 7 0.44 22 -
90. Yves Niquet (C) Timmins Golden Bears 23 2 5 7 0.30 31 -
                   
91. Kris Skworchinski (D) Elliot Lake Vikings 20 1 6 7 0.35 6 -
92. Perry Blanchard (F) Elliot Lake Vikings 22 3 3 6 0.27 42 -
93. Al Kaija (D) Timmins Golden Bears 32 3 3 6 0.19 28 -
94. Ryan Cucksey (F) totals 26 2 4 6 0.23 62 -
    Rayside-Balfour Sabrecats 10 0 2 2 0.20 34 -
    Parry Sound Shamrocks 16 2 2 4 0.25 28 -
95. Chris Maynard (D) Elliot Lake Vikings 29 2 4 6 0.21 16 -
96. Craig Tiedtke (D) Timmins Golden Bears 36 2 4 6 0.17 48 -
97. Jamie Digby (D) Elliot Lake Vikings 17 1 5 6 0.35 50 -
98. Ryan Barrett (D) Parry Sound Shamrocks 34 0 6 6 0.18 18 -
99. Mike Corneau (C) Elliot Lake Vikings 8 2 3 5 0.63 12 -
100. Mike Lelievre (F) Timmins Golden Bears 30 2 3 5 0.17 9 -
131 players found | Previous page | Next page
1997-1998 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Jason Restoule Sturgeon Falls Lynx 16 3.55 .902 8 4 2 0 912 - 55
2. Ted Brethour Parry Sound Shamrocks 27 3.69 .893 11 10 2 0 1432 - 89
3. Alex Auld Sturgeon Falls Lynx 11 4.51 .883 4 6 0 0 611 - 46
4. Josh Baier Sturgeon Falls Lynx 11 4.27 .881 6 2 1 0 534 - 38
5. Ryan Nolan Elliot Lake Vikings 26 6.72 .860 - - - - - - -
6. Art Strojny Elliot Lake Vikings 18 7.58 .847 - - - - - - -
7. Derek Downs Parry Sound Shamrocks 17 5.57 .841 4 5 2 0 668 668 63
8. Shawn Lauzon Timmins Golden Bears 21 4.15 - - - - - - - -
9. Jarrett Rose Rayside-Balfour Sabrecats 33 - - - - - - - - -
10. Brian Harrison totals 15 - - - - - - - - -
    Rayside-Balfour Sabrecats 12 - - - - - - - - -
    Parry Sound Shamrocks 3 - - - - - - - - -
                         
11. Jason Lauzon Timmins Golden Bears 10 - - - - - - - - -
LESS THAN 10 GAMES
1. Miguel Beaudry Sturgeon Falls Lynx 2 2.61 .909 0 0 0 0 23 10 1
2. Jonathan Laakso Elliot Lake Vikings 1 6.00 .860 - - - - - - -
3. Jaret Chestnut Sturgeon Falls Lynx 2 5.50 .847 1 1 0 0 120 66 12
4. Robert Lapensee Elliot Lake Vikings 1 12.00 .846 - - - - - - -
5. Jason Desjardins Elliot Lake Vikings 3 6.13 .837 0 3 0 0 137 - 14
6. Marc Bisson Timmins Golden Bears 4 6.29 .836 0 1 0 0 105 61 12
7. Robert Zago Elliot Lake Vikings 1 10.00 .800 - - - - - - -
8. Calvin Willet Elliot Lake Vikings 1 15.00 .800 - - - - - - -
9. Eric Drapeau Rayside-Balfour Sabrecats 4 6.58 .775 1 0 0 0 82 31 9