.
League Information and Facts
Premium Filter
2008-2009 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Mark Hurtubise (C/RW) Edinburgh Capitals 54 30 59 89 1.65 78 -
2. Adam Calder (LW) Coventry Blaze 54 38 45 83 1.54 91 -
3. David-Alexandre Beauregard (LW) Manchester Phoenix 54 44 35 79 1.46 30 -
4. Sylvain Deschâtelets (C) Coventry Blaze 54 30 48 78 1.44 85 -
5. Greg Chambers (RW) Basingstoke Bison 53 19 53 72 1.36 72 -
6. Brendan Cook (LW) Nottingham Panthers 54 30 40 70 1.30 37 -
7. Colin Shields (C/RW) Belfast Giants 54 29 41 70 1.30 12 -
8. Jade Galbraith (RW) Nottingham Panthers 52 21 46 67 1.29 49 -
9. Dan Carlson (C) Coventry Blaze 54 20 47 67 1.24 80 -
10. Tony Hand (C) Manchester Phoenix 52 17 50 67 1.29 74 -
                   
11. Paul Deniset (C) Belfast Giants 39 27 39 66 1.69 38 -
12. Daniel Tessier (C) Nottingham Panthers 46 18 48 66 1.43 83 -
13. Joe Talbot (RW) Sheffield Steelers 51 31 31 62 1.22 96 -
14. Evan Cheverie (F) Belfast Giants 52 26 36 62 1.19 38 -
15. Corey Neilson (D) Nottingham Panthers 54 15 47 62 1.15 123 -
16. Luke Fulghum (LW) Manchester Phoenix 52 27 33 60 1.15 34 -
17. Jay Latulippe (LW) Cardiff Devils 50 26 34 60 1.20 187 -
18. Kevin Bergin (D/F) Nottingham Panthers 54 26 34 60 1.11 118 -
19. Jonathan Weaver (D/LW) Coventry Blaze 47 22 38 60 1.28 40 -
20. Mike Prpich (F) Cardiff Devils 47 28 31 59 1.26 79 -
                   
21. Bruce Richardson (C) Nottingham Panthers 54 12 46 58 1.07 119 -
22. Jeff Glowa (C) Hull Stingrays 54 31 26 57 1.06 44 -
23. Ashley Tait (RW/C) Sheffield Steelers 52 25 32 57 1.10 68 -
24. Martin Cingel (LW) Edinburgh Capitals 54 29 26 55 1.02 67 -
25. Johan Molin (RW) Nottingham Panthers 46 25 30 55 1.20 18 -
26. Jeff Legue (C) Sheffield Steelers 50 23 32 55 1.10 51 -
27. Jeff Hutchins (LW) totals 39 23 31 54 1.38 38 -
    Edinburgh Capitals 6 3 5 8 1.33 2 -
    Newcastle Vipers 33 20 26 46 1.39 36 -
28. Steve Thornton (RW) Belfast Giants 43 14 40 54 1.26 45 -
29. Matt Reynolds (LW) Hull Stingrays 47 21 32 53 1.13 46 -
30. Brent Hughes (F) Basingstoke Bison 52 22 30 52 1.00 102 -
                   
31. Barrie Moore (LW) Coventry Blaze 54 20 30 50 0.93 36 -
32. George Awada (F) Belfast Giants 54 19 30 49 0.91 87 -
33. Brad Cruikshank (F) totals 54 24 22 46 0.85 238 -
    Basingstoke Bison 11 5 9 14 1.27 70 -
    Sheffield Steelers 43 19 13 32 0.74 168 -
34. Konstantin Kalmikov (F) Hull Stingrays 44 23 23 46 1.05 4 -
35. Bobby Robins (RW) Belfast Giants 43 21 25 46 1.07 79 -
36. Ed Courtenay (RW) Newcastle Vipers 32 18 28 46 1.44 16 -
37. David Longstaff (RW) Newcastle Vipers 51 16 30 46 0.90 64 -
38. Doug Christiansen (D) Edinburgh Capitals 54 16 29 45 0.83 78 -
39. Russell Cowley (C/D) Coventry Blaze 52 15 30 45 0.87 26 -
40. Robert Dowd (LW) Sheffield Steelers 50 23 21 44 0.88 59 -
                   
41. Doug Sheppard (F) Sheffield Steelers 54 17 27 44 0.81 20 -
42. Nathan Ward (C) Manchester Phoenix 54 14 30 44 0.81 39 -
43. Phil Hill (W/C) Cardiff Devils 54 20 23 43 0.80 63 -
44. Jason Silverthorn (C/W) Cardiff Devils 46 17 26 43 0.93 56 -
45. Joe Dustin (D) Edinburgh Capitals 54 15 28 43 0.80 96 -
46. Rod Sarich (D) Sheffield Steelers 54 9 33 42 0.78 76 -
47. Derek Campbell (RW) Newcastle Vipers 45 20 21 41 0.91 163 -
48. Ryan Finnerty (C) Sheffield Steelers 51 18 23 41 0.80 139 -
49. Matthew Myers (C) Nottingham Panthers 44 12 29 41 0.93 73 -
50. David Clarke (LW/RW) Nottingham Panthers 35 25 15 40 1.14 44 -
                   
51. Andrew Martin (LW) Belfast Giants 27 19 21 40 1.48 20 -
52. Mike Burgoyne (D) Belfast Giants 54 10 30 40 0.74 58 -
53. Taylor Christie (D) Edinburgh Capitals 54 10 30 40 0.74 74 -
54. Bruce Mulherin (LW) Manchester Phoenix 42 20 19 39 0.93 93 -
55. Kenton Smith (D) Manchester Phoenix 52 7 32 39 0.75 64 -
56. Danny Stewart (C) Basingstoke Bison 37 19 19 38 1.03 18 -
57. Brad Voth (W) Cardiff Devils 42 13 25 38 0.90 315 -
58. Pavel Gomeniuk (D) Hull Stingrays 50 12 26 38 0.76 72 -
59. Tyson Teplitsky (D) Cardiff Devils 42 9 29 38 0.90 23 -
60. Steve Slonina (C) Hull Stingrays 54 8 29 37 0.69 82 -
                   
61. Randy Dagenais (D) Sheffield Steelers 53 7 30 37 0.70 56 -
62. Lucas Burnett (C) Manchester Phoenix 44 16 20 36 0.82 40 -
63. Danny Stewart (C/D) Coventry Blaze 52 13 23 36 0.69 118 -
64. Malcolm MacMillan (C) Belfast Giants 47 8 28 36 0.77 127 -
65. Andrej Rajcak (C) Edinburgh Capitals 31 11 24 35 1.13 42 -
66. Tyler Howells (D/F) Belfast Giants 51 13 20 33 0.65 28 -
67. Jonathan Phillips (LW/RW) Sheffield Steelers 52 10 23 33 0.63 55 -
68. Alex Dunn (D) Manchester Phoenix 54 10 23 33 0.61 158 -
69. Wes Jarvis (D) Cardiff Devils 54 15 17 32 0.59 148 -
70. Shaun Thompson (LW) Basingstoke Bison 54 13 19 32 0.59 16 -
                   
71. Josh Garbutt (D) Manchester Phoenix 52 4 28 32 0.62 49 -
72. Carlyle Lewis (RW) Coventry Blaze 54 16 15 31 0.57 181 -
73. Rob Rankin (RW) Newcastle Vipers 49 12 19 31 0.63 136 -
74. Lee Mitchell (C/LW) Hull Stingrays 54 7 23 30 0.56 44 -
75. Rob Wilson (D) Newcastle Vipers 47 5 25 30 0.64 69 -
76. Trevor Read (D) Basingstoke Bison 53 5 25 30 0.57 38 -
77. Marc Levers (C) Nottingham Panthers 50 10 18 28 0.56 46 -
78. Slava Koulikov (C/W) Hull Stingrays 35 8 20 28 0.80 16 -
79. Erik Hjalmarsson (RW) Coventry Blaze 22 12 15 27 1.23 19 -
80. Scott Kelman (C) Coventry Blaze 30 10 17 27 0.90 79 -
                   
81. Kyle Bruce (RW) Manchester Phoenix 43 8 19 27 0.63 162 -
82. Derek Campbell (LW) Cardiff Devils 27 13 13 26 0.96 47 -
83. David Phillips (D) Belfast Giants 54 7 18 25 0.46 69 -
84. Brett Clouthier (LW) Manchester Phoenix 54 7 18 25 0.46 144 -
85. Adam Walker (RW) Manchester Phoenix 54 15 9 24 0.44 6 -
86. Scott Basiuk (D) Sheffield Steelers 54 5 19 24 0.44 77 -
87. Corey LeClair (D) totals 49 8 15 23 0.47 24 -
    Coventry Blaze 28 4 11 15 0.54 14 -
    Nottingham Panthers 6 1 1 2 0.33 4 -
    Basingstoke Bison 15 3 3 6 0.40 6 -
88. Mark Garside (D/C) Edinburgh Capitals 52 8 15 23 0.44 20 -
89. Jason Kostadine (RW) Hull Stingrays 54 8 15 23 0.43 135 -
90. Todd Griffith (F) Newcastle Vipers 29 14 7 21 0.72 75 -
                   
91. Adam Stefishen (F/D) Edinburgh Capitals 47 10 11 21 0.45 256 -
92. Matt Elich (RW) Cardiff Devils 17 5 15 20 1.18 8 -
93. Jason Cassells (C) Edinburgh Capitals 18 4 16 20 1.11 8 -
94. Doug MacIver (D) Cardiff Devils 54 2 18 20 0.37 233 -
95. Daniel Meyers (D) Nottingham Panthers 48 6 13 19 0.40 49 -
96. Matt Towe (F) Cardiff Devils 54 4 15 19 0.35 22 -
97. Lee Esders (RW) Hull Stingrays 54 11 7 18 0.33 12 -
98. Jason Hewitt (C/RW) Sheffield Steelers 52 8 10 18 0.35 42 -
99. Jeremy Cornish (F) Basingstoke Bison 54 6 12 18 0.33 153 -
100. Ben O'Connor (D) Coventry Blaze 50 8 9 17 0.34 34 -
209 players found | Previous page | Next page
2008-2009 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Jody Lehman Sheffield Steelers 51 1.88 .936 - - - - - - -
2. Peter Aubry Cardiff Devils 52 2.38 .921 - - - - - - -
3. Andrew Verner Newcastle Vipers 53 3.15 .919 - - - - - - -
4. Jean-François Perras Coventry Blaze 53 2.79 .913 - - - - - - -
5. Stephen Murphy Manchester Phoenix 51 3.16 .906 - - - - - - -
6. Pasi Raitanen Edinburgh Capitals 32 3.60 .903 - - - - - - -
7. Geoff Woolhouse Nottingham Panthers 19 3.13 .893 - - - - - - -
8. Kevin Reiter Basingstoke Bison 42 4.54 .890 - - - - - - -
9. Stevie Lyle Belfast Giants 52 3.05 .887 - - - - - - -
10. Curtis Cruickshank Hull Stingrays 53 4.22 .885 - - - - - - -
                         
11. Michel Robinson totals 53 - - - - - - - - -
    Edinburgh Capitals 21 5.05 .866 - - - - - - -
    Nottingham Panthers 32 2.38 .920 - - - - - - -
LESS THAN 10 GAMES
1. Nathan Craze Belfast Giants 7 2.55 .919 - - - - - - -
2. Dan Green Sheffield Steelers 6 3.53 .893 - - - - - - -
3. Joseph Myers Cardiff Devils 5 3.53 .889 - - - - - - -
4. Davis Parley Nottingham Panthers 4 3.30 .885 - - - - - - -
5. Euan King Basingstoke Bison 5 5.36 .883 - - - - - - -
6. Andrew Jaszczyk Hull Stingrays 9 5.76 .836 - - - - - - -
7. Graeme Bird Basingstoke Bison 7 7.55 .806 - - - - - - -
8. Mark McGill Edinburgh Capitals 1 6.86 .765 - - - - - - -
9. Joe White Basingstoke Bison 2 8.57 .750 - - - - - - -
10. Adam Summerfield Manchester Phoenix 4 8.00 .500 - - - - - - -
                         
11. Richard Lawson totals 8 - - - - - - - - -
    Newcastle Vipers 7 3.77 .906 - - - - - - -
    Basingstoke Bison 1 4.00 .909 - - - - - - -
12. Stephen Fone totals 7 - - - - - - - - -
    Coventry Blaze 5 1.98 .937 - - - - - - -
    Basingstoke Bison 2 5.50 .883 - - - - - - -
13. Jacey Moore totals 6 - - - - - - - - -
    Edinburgh Capitals 5 6.25 .852 - - - - - - -
    Manchester Phoenix 1 5.00 .833 - - - - - - -
14. Stephen Wall totals 4 - - - - - - - - -
    Basingstoke Bison 3 5.51 .855 - - - - - - -
    Manchester Phoenix 1 7.00 .844 - - - - - - -
15. Dorian Smith Cardiff Devils 0 - - - - - - - - -
16. Mark Hartley Coventry Blaze 0 - - - - - - - - -
17. Kevin Forshall Edinburgh Capitals 0 - - - - - - - - -
18. Alan Levers Nottingham Panthers 0 - - - - - - - - -
19. Hayden Laverick Coventry Blaze 0 - - - - - - - - -
20. Alistair Cree Newcastle Vipers 0 - - - - - - - - -