.
League Information and Facts
Premium Filter
1941-1942 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Pete Kelly (RW) Springfield Indians 46 33 44 77 1.67 11 -
2. Louis Trudel (LW) Washington Lions 54 37 29 66 1.22 11 -
3. Peanuts O'Flaherty (LW) Springfield Indians 42 18 44 62 1.48 14 -
4. Norm Schultz (LW) Pittsburgh Hornets 56 27 34 61 1.09 16 -
5. Ab DeMarco (C) Providence Reds 52 23 38 61 1.17 17 -
6. Les Cunningham (C) Cleveland Barons 56 25 35 60 1.07 23 -
7. Norm Burns (C) New Haven Eagles 35 27 32 59 1.69 13 -
8. Kilby MacDonald (LW) totals 58 28 30 58 1.00 28 -
    Hershey Bears 37 14 16 30 0.81 16 -
    Buffalo Bisons 21 14 14 28 1.33 12 -
9. John Sherf (LW/D) Pittsburgh Hornets 56 19 37 56 1.00 10 -
10. Norm Calladine (C) Providence Reds 56 32 23 55 0.98 6 -
                   
11. Connie Brown (C) Indianapolis Capitals 44 19 34 53 1.20 19 -
12. Norman Mann (RW) Pittsburgh Hornets 41 16 36 52 1.27 11 -
13. Frank Daley (LW) Philadelphia Rockets 56 16 35 51 0.91 12 -
14. Jacques Toupin (RW) Buffalo Bisons 56 15 36 51 0.91 34 -
15. Stuart Smith (LW) Washington Lions 55 22 28 50 0.91 2 -
16. Viv Allen (RW) Pittsburgh Hornets 51 20 30 50 0.98 10 -
17. Frank Boucher (C) Providence Reds 57 18 32 50 0.88 7 -
18. Gordon Pettinger (C) Hershey Bears 56 12 38 50 0.89 8 -
19. Bill Summerhill (RW) Springfield Indians 36 21 28 49 1.36 42 -
20. Lloyd Roubell (C) Pittsburgh Hornets 49 16 33 49 1.00 2 -
                   
21. Joffre Desilets (C) Cleveland Barons 56 24 24 48 0.86 26 -
22. Felix Mancuso (RW) New Haven Eagles 46 19 29 48 1.04 24 -
23. Max Bennett (RW) Buffalo Bisons 52 19 29 48 0.92 14 -
24. Les Douglas (C) Indianapolis Capitals 56 15 33 48 0.86 9 -
25. Ossie Asmundson (C) totals 56 13 35 48 0.86 48 -
    Philadelphia Rockets 54 13 33 46 0.85 48 -
    Providence Reds 2 0 2 2 1.00 0 -
26. Wally Kilrea (LW) Hershey Bears 56 12 35 47 0.84 14 -
27. Jack Forsey (RW) Providence Reds 52 19 27 46 0.88 10 -
28. Jack Shill (LW) Providence Reds 55 18 28 46 0.84 17 -
29. Bobby Kirk (RW) totals 57 17 29 46 0.81 18 -
    Hershey Bears 53 14 27 41 0.77 18 -
    Philadelphia Rockets 4 3 2 5 1.25 0 -
30. Norm Locking (LW) Cleveland Barons 54 14 32 46 0.85 7 -
                   
31. Maurice Rimstad (C) Buffalo Bisons 51 17 28 45 0.88 4 -
32. Joe Shack (F) New Haven Eagles 56 16 29 45 0.80 12 -
33. Ab Collings (LW) Providence Reds 54 13 32 45 0.83 15 -
34. Polly Drouin (LW) Washington Lions 56 23 21 44 0.79 31 -
35. Fred Thurier (C) Springfield Indians 22 20 24 44 2.00 6 -
36. Harry Frost (RW) totals 55 19 25 44 0.80 6 -
    Hershey Bears 52 18 22 40 0.77 6 -
    Philadelphia Rockets 3 1 3 4 1.33 0 -
37. Jack Keating (LW) Indianapolis Capitals 55 19 25 44 0.80 14 -
38. Ken Kilrea (LW) Indianapolis Capitals 27 15 29 44 1.63 8 -
39. Georges Mantha (D/LW) Washington Lions 50 18 25 43 0.86 4 -
40. Robert Heron (LW) totals 30 23 19 42 1.40 12 -
    Springfield Indians 7 3 3 6 0.86 2 -
    Pittsburgh Hornets 23 20 16 36 1.57 10 -
                   
41. Lloyd Klein (RW) Buffalo Bisons 55 20 22 42 0.76 20 -
42. Harry Currie (RW) Pittsburgh Hornets 52 18 24 42 0.81 2 -
43. Murdo MacKay (RW) Buffalo Bisons 56 21 20 41 0.73 17 -
44. Max Kaminsky (C) Springfield Indians 53 18 23 41 0.77 9 -
45. Regis Kelly (RW) totals 52 17 24 41 0.79 20 -
    Springfield Indians 18 9 10 19 1.06 8 -
    Buffalo Bisons 34 8 14 22 0.65 12 -
46. William Knott (D) Springfield Indians 38 13 28 41 1.08 74 -
47. Fred Hunt (RW) Springfield Indians 51 19 21 40 0.78 45 -
48. Art Giroux (RW) Cleveland Barons 54 18 22 40 0.74 18 -
49. Don Willson (C) New Haven Eagles 53 16 24 40 0.75 10 -
50. Bud Cook (C) Cleveland Barons 54 8 32 40 0.74 32 -
                   
51. Jim O'Neil (RW) Washington Lions 41 7 33 40 0.98 22 -
52. Charles Corrigan (RW) Springfield Indians 47 7 33 40 0.85 12 -
53. Joe Fisher (RW) Indianapolis Capitals 41 21 18 39 0.95 15 -
54. Tony Hemmerling (LW) Buffalo Bisons 55 20 19 39 0.71 7 -
55. Joe Sawyer (F) Indianapolis Capitals 45 18 21 39 0.87 10 -
56. Jud McAtee (LW/C) Indianapolis Capitals 54 16 23 39 0.72 4 -
57. Frank Mario (C) Hershey Bears 42 12 27 39 0.93 38 -
58. Herb Foster (LW) Cleveland Barons 57 23 15 38 0.67 10 -
59. Aug Herchenratter (RW) totals 42 18 20 38 0.90 12 -
    Philadelphia Rockets 27 14 15 29 1.07 6 -
    Providence Reds 15 4 5 9 0.60 6 -
60. John Sorrell (LW) Hershey Bears 53 23 14 37 0.70 2 -
                   
61. Roger Jenkins (RW) Hershey Bears 55 9 28 37 0.67 110 -
62. Wally Wilson (RW) Hershey Bears 48 16 20 36 0.75 8 -
63. Cecil Dillon (RW) Pittsburgh Hornets 51 13 23 36 0.71 2 -
64. Earl Bartholome (RW) Cleveland Barons 56 13 23 36 0.64 10 -
65. Eddie Bush (D) Providence Reds 36 12 24 36 1.00 62 -
66. Gerry Brown (LW) Indianapolis Capitals 42 10 26 36 0.86 25 -
67. Bob Gracie (C) totals 53 18 16 34 0.64 8 -
    Buffalo Bisons 35 10 10 20 0.57 8 -
    Pittsburgh Hornets 1 0 0 0 0.00 0 -
    Hershey Bears 17 8 6 14 0.82 0 -
68. Crossley Sherwood (LW) Providence Reds 56 14 20 34 0.61 4 -
69. Bill Jennings (RW) Indianapolis Capitals 34 9 25 34 1.00 10 -
70. Doug Lewis (LW) Springfield Indians 56 9 25 34 0.61 15 -
                   
71. Ozzie Aubuchon (LW) Providence Reds 52 14 19 33 0.63 27 -
72. Earl Robinson (RW) totals 49 13 20 33 0.67 2 -
    New Haven Eagles 48 13 20 33 0.69 2 -
    Providence Reds 1 0 0 0 0.00 0 -
73. Gordon Bruce (LW) Hershey Bears 38 19 13 32 0.84 34 -
74. Ralph Wycherley (LW) totals 38 14 17 31 0.82 12 -
    Springfield Indians 12 3 5 8 0.67 6 -
    Philadelphia Rockets 21 10 8 18 0.86 6 -
    Hershey Bears 5 1 4 5 1.00 0 -
75. Norman Tustin (LW) New Haven Eagles 31 19 11 30 0.97 2 -
76. Howie Mackie (RW) totals 43 15 15 30 0.70 12 -
    Hershey Bears 21 3 3 6 0.29 4 -
    Pittsburgh Hornets 1 0 0 0 0.00 0 -
    Philadelphia Rockets 21 12 12 24 1.14 8 -
77. Adam Brown (LW) Indianapolis Capitals 29 11 19 30 1.03 22 -
78. Chuck Kraiger (LW) Philadelphia Rockets 37 10 20 30 0.81 23 -
79. Clarence Steele (RW) Providence Reds 56 10 20 30 0.54 29 -
80. Glenn Vickers (C/RW) Philadelphia Rockets 51 15 14 29 0.57 19 -
                   
81. Earl Roche (RW) New Haven Eagles 56 9 20 29 0.52 19 -
82. Charlie Mason (RW) totals 59 7 22 29 0.49 11 -
    Providence Reds 15 0 8 8 0.53 7 -
    Philadelphia Rockets 44 7 14 21 0.48 4 -
83. Don Deacon (LW) Cleveland Barons 49 13 14 27 0.55 15 -
84. Vic Myles (D) New Haven Eagles 56 8 19 27 0.48 88 -
85. Frank Mailley (D) Washington Lions 56 6 20 26 0.46 15 -
86. George Patterson (RW) New Haven Eagles 28 9 16 25 0.89 18 -
87. Joe Carveth (RW) Indianapolis Capitals 29 8 17 25 0.86 9 -
88. Glenn Brydson (RW) Pittsburgh Hornets 45 8 17 25 0.56 2 -
89. Norm McAtee (F) Philadelphia Rockets 30 9 15 24 0.80 6 -
90. Bill Moe (D) Philadelphia Rockets 54 5 19 24 0.44 30 -
                   
91. Leo Lamoureux (C) Washington Lions 55 5 19 24 0.44 40 -
92. Harold Jackson (D) Indianapolis Capitals 56 5 19 24 0.43 52 -
93. Hec Kilrea (LW) Indianapolis Capitals 56 13 10 23 0.41 15 -
94. Bill Cunningham (LW) Buffalo Bisons 56 11 12 23 0.41 26 -
95. Ernie Dickens (D) Providence Reds 39 8 15 23 0.59 14 -
96. Wendell Jamieson (RW) Indianapolis Capitals 39 8 14 22 0.56 13 -
97. Lorin Mercer (D) Buffalo Bisons 56 3 19 22 0.39 52 -
98. Connie Tudin (C) Washington Lions 42 9 12 21 0.50 20 -
99. Bob Dill (D) Springfield Indians 50 8 13 21 0.42 106 -
100. Jake Milford (LW) Cleveland Barons 48 6 15 21 0.44 16 -
170 players found | Previous page | Next page
1941-1942 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Bill Beveridge Cleveland Barons 31 2.34 - - - - - - - -
2. Joe Turner Indianapolis Capitals 52 2.44 - - - - - - - -
3. Claude Bourque Buffalo Bisons 54 2.69 - - - - - - - -
4. Paul Bibeault Washington Lions 13 2.85 - - - - - - - -
5. Bert Gardiner Washington Lions 34 2.86 - - - - - - - -
6. Nick Damore Hershey Bears 56 2.94 - - - - - - - -
7. Earl Robertson Springfield Indians 41 3.05 - - - - - - - -
8. Phil Stein New Haven Eagles 54 3.68 - - - - - - - -
9. Harvey Teno Pittsburgh Hornets 53 3.82 - - - - - - - -
10. Mike Karakas totals 57 - - - - - - - - -
    Providence Reds 56 4.10 - - - - - - - -
    Springfield Indians - - - - - - - - - -
    New Haven Eagles 1 7.00 - - - - - - - -
                         
11. Moe Roberts totals 30 - - - - - - - - -
    Cleveland Barons 27 3.04 - - - - - - - -
    Pittsburgh Hornets 3 4.67 - - - - - - - -
12. Alfie Moore totals 21 - - - - - - - - -
    Philadelphia Rockets 19 4.09 - - - - - - - -
    Buffalo Bisons 2 3.23 - - - - - - - -
13. Paul Gauthier totals 10 - - - - - - - - -
    Washington Lions 9 3.78 - - - - - - - -
    New Haven Eagles 1 8.00 - - - - - - - -
LESS THAN 10 GAMES
1. Chuck Rayner Springfield Indians 1 4.00 - - - - - - - -