.
League Information and Facts
Premium Filter
1996-1997 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Rob Brown (RW) Chicago Wolves 76 37 80 117 1.54 98 4
2. Steve Maltais (LW) Chicago Wolves 81 60 54 114 1.41 62 7
3. Steve Larouche (C) Québec Rafales 79 49 53 102 1.29 78 13
4. Michel Picard (LW) Grand Rapids Griffins 82 46 55 101 1.23 58 14
5. Patrice Lefebvre (LW) Las Vegas Thunder 82 21 73 94 1.15 94 5
6. Kip Miller (LW) totals 80 28 65 93 1.16 50 11
    Chicago Wolves 43 11 41 52 1.21 32 -9
    Indianapolis Ice 37 17 24 41 1.11 18 20
7. Daniel Shank (RW) San Antonio Dragons 81 33 58 91 1.12 293 14
8. Stéphane Morin (C) totals 77 28 63 91 1.18 77 3
    Manitoba Moose 12 3 6 9 0.75 4 -4
    Long Beach Ice Dogs 65 25 57 82 1.26 73 7
9. Mark Beaufait (C) Orlando Solar Bears 80 26 65 91 1.14 63 18
10. Martin Gendron (RW) Las Vegas Thunder 81 51 39 90 1.11 20 12
                   
11. Jeff Nelson (C) Grand Rapids Griffins 82 34 55 89 1.09 85 8
12. Tony Hrkac (C) Milwaukee Admirals 81 27 61 88 1.09 20 -24
13. Patrik Augusta (LW) Long Beach Ice Dogs 82 45 42 87 1.06 96 16
14. Jason Ruff (LW) Québec Rafales 80 35 50 85 1.06 93 13
15. Jeff Christian (LW) Cleveland Lumberjacks 69 40 40 80 1.16 262 12
16. Mark Lamb (C) Houston Aeros 81 25 53 78 0.96 83 6
17. Brad Werenka (D) Indianapolis Ice 82 20 56 76 0.93 83 28
18. Dave McLlwain (C) Cleveland Lumberjacks 63 29 46 75 1.19 85 4
19. Lee Davidson (C) Fort Wayne Komets 73 24 51 75 1.03 60 -16
20. Dave Chyzowski (LW) Indianapolis Ice 76 34 40 74 0.97 261 1
                   
21. Zac Boyer (RW) Orlando Solar Bears 80 25 49 74 0.93 63 12
22. Peter Douris (RW) Milwaukee Admirals 80 36 36 72 0.90 14 -24
23. Steve Dubinsky (C) Indianapolis Ice 77 32 40 72 0.94 53 35
24. John Purves (RW) Kansas City Blades 66 25 47 72 1.09 17 10
25. Peter Ciavaglia (C) Detroit Vipers 72 21 51 72 1.00 54 29
26. Todd Simon (C) Detroit Vipers 80 21 51 72 0.90 46 -2
27. Stan Drulia (RW) Detroit Vipers 73 33 38 71 0.97 42 11
28. Pavol Demitra (C) totals 64 28 43 71 1.11 34 13
    Las Vegas Thunder 22 8 13 21 0.95 10 7
    Grand Rapids Griffins 42 20 30 50 1.19 24 6
29. Marc Rodgers (RW) totals 75 27 44 71 0.95 125 18
    Utah Grizzlies 5 2 2 4 0.80 10 1
    Québec Rafales 70 25 42 67 0.96 115 17
30. Scott McCrory (C) Manitoba Moose 82 24 47 71 0.87 30 -1
                   
31. Brian Felsner (C) Orlando Solar Bears 75 29 41 70 0.93 38 20
32. David Bruce (LW) Kansas City Blades 79 45 24 69 0.87 90 -8
33. Jason Miller (C) San Antonio Dragons 76 26 43 69 0.91 43 18
34. Viktors Ignatjevs (D) Long Beach Ice Dogs 82 16 53 69 0.84 112 12
35. Chris Marinucci (RW) totals 83 26 42 68 0.82 32 -11
    Utah Grizzlies 21 3 13 16 0.76 6 1
    Phoenix Roadrunners 62 23 29 52 0.84 26 -12
36. Dale Craigwell (C) Kansas City Blades 82 17 51 68 0.83 34 8
37. Chris Taylor (C) Utah Grizzlies 71 27 40 67 0.94 24 -12
38. Chris Snell (D) Indianapolis Ice 73 22 45 67 0.92 130 35
39. Greg Pankewicz (RW) Manitoba Moose 79 32 34 66 0.84 222 -14
40. Len Barrie (C) San Antonio Dragons 57 26 40 66 1.16 196 -11
                   
41. Don Biggs (C) Cincinnati Cyclones 82 25 41 66 0.80 128 -2
42. Domenic Pittis (C) Long Beach Ice Dogs 65 23 43 66 1.02 91 7
43. Bill Bowler (C) Houston Aeros 78 22 43 65 0.83 79 7
44. Dan Lambert (D) Long Beach Ice Dogs 71 15 50 65 0.92 70 10
45. Mike Casselman (C) Cincinnati Cyclones 68 30 34 64 0.94 54 14
46. Sergei Samsonov (LW) Detroit Vipers 73 29 35 64 0.88 18 33
47. Ken Quinney (RW) Las Vegas Thunder 71 27 36 63 0.89 39 8
48. Jason Cirone (C) totals 81 22 41 63 0.78 102 30
    Long Beach Ice Dogs 11 4 3 7 0.64 14 -1
    Kansas City Blades 70 18 38 56 0.80 88 31
49. Jesse Bélanger (C) Québec Rafales 47 34 28 62 1.32 18 10
50. Grigorijs Pantelejevs (LW) San Antonio Dragons 81 25 37 62 0.77 41 18
                   
51. Michel Mongeau (C) totals 78 22 40 62 0.79 67 1
    Detroit Vipers 31 12 11 23 0.74 30 12
    Phoenix Roadrunners 16 4 10 14 0.88 8 -2
    Milwaukee Admirals 31 6 19 25 0.81 29 -9
52. Scott Thomas (RW) Cincinnati Cyclones 71 32 29 61 0.86 46 11
53. John LeBlanc (RW) Fort Wayne Komets 77 30 31 61 0.79 22 -38
54. Lonnie Loach (LW) San Antonio Dragons 70 24 37 61 0.87 45 0
55. Yegor Bashkatov (C) Las Vegas Thunder 71 23 38 61 0.86 26 13
56. John Byce (RW) Long Beach Ice Dogs 80 29 29 58 0.73 14 4
57. Paul DiPietro (C) totals 65 24 34 58 0.89 60 -27
    Phoenix Roadrunners 33 9 20 29 0.88 32 -12
    Cincinnati Cyclones 32 15 14 29 0.91 28 -15
58. Pat Elynuik (RW) Michigan K-Wings 81 24 34 58 0.72 62 -22
59. Rob Conn (RW) Indianapolis Ice 72 25 32 57 0.79 81 25
60. Mark Freer (C) Houston Aeros 81 21 36 57 0.70 43 8
                   
61. Sergei Klimovich (C) Indianapolis Ice 75 20 37 57 0.76 98 9
62. Lee Jinman (C) Michigan K-Wings 81 17 40 57 0.70 65 -20
63. Hubie McDonough (C) Orlando Solar Bears 68 30 25 55 0.81 60 4
64. Yan Kaminsky (RW) Utah Grizzlies 77 28 27 55 0.71 18 3
65. Guy Larose (C) Houston Aeros 79 29 25 54 0.68 108 5
66. Jozef Cierny (LW) Long Beach Ice Dogs 68 27 27 54 0.79 106 10
67. Jan Hrdina (C) Cleveland Lumberjacks 68 23 31 54 0.79 82 17
68. Jock Callander (C) Cleveland Lumberjacks 61 20 34 54 0.89 56 -2
69. Doug Macdonald (C) Cincinnati Cyclones 65 20 34 54 0.83 36 2
70. Ken McRae (RW) Phoenix Roadrunners 72 25 28 53 0.74 190 -22
                   
71. Dave MacIntyre (D) San Antonio Dragons 76 17 36 53 0.70 104 18
72. Steve Bancroft (D) totals 75 15 38 53 0.71 130 5
    Chicago Wolves 39 6 10 16 0.41 66 -1
    Las Vegas Thunder 36 9 28 37 1.03 64 6
73. Pat Neaton (D) Orlando Solar Bears 81 17 35 52 0.64 68 30
74. Craig Duncanson (LW) totals 82 17 35 52 0.63 83 -13
    Fort Wayne Komets 61 14 24 38 0.62 64 -16
    Cincinnati Cyclones 21 3 11 14 0.67 19 3
75. Mike Stevens (LW) totals 74 25 26 51 0.69 226 -20
    Cleveland Lumberjacks 6 1 4 5 0.83 32 -1
    Manitoba Moose 22 8 4 12 0.55 54 -5
    Cincinnati Cyclones 46 16 18 34 0.74 140 -14
76. Andrew Schneider (LW) Manitoba Moose 79 14 37 51 0.65 142 -13
77. Dan Currie (LW) totals 79 28 22 50 0.63 24 -26
    Chicago Wolves 55 18 10 28 0.51 18 -14
    Fort Wayne Komets 24 10 12 22 0.92 6 -12
78. Chris Kontos (LW) totals 70 26 24 50 0.71 16 -1
    Cincinnati Cyclones 11 1 3 4 0.36 4 -2
    Québec Rafales 19 8 3 11 0.58 0 -8
    Manitoba Moose 40 17 18 35 0.88 12 9
79. Sylvain Couturier (C) Milwaukee Admirals 79 26 24 50 0.63 42 -23
80. Patrice Tardif (C) totals 75 24 26 50 0.67 83 16
    Phoenix Roadrunners 9 0 3 3 0.33 13 -5
    Detroit Vipers 66 24 23 47 0.71 70 21
                   
81. Scott Arniel (LW) Manitoba Moose 73 23 27 50 0.68 67 -18
82. Sean Tallaire (RW) Manitoba Moose 74 21 29 50 0.68 67 -15
83. Troy Murray (C) Chicago Wolves 81 21 29 50 0.62 63 3
84. Jim Storm (LW) Michigan K-Wings 75 25 24 49 0.65 27 -17
85. Brad Lauer (LW) Cleveland Lumberjacks 64 27 21 48 0.75 61 -11
86. Brett Lievers (C) Utah Grizzlies 74 22 26 48 0.65 11 -9
87. Ravil Gusmanov (LW) Indianapolis Ice 60 21 27 48 0.80 14 15
88. Bob Joyce (LW) Orlando Solar Bears 76 15 33 48 0.63 98 11
89. Ray Whitney (LW) Utah Grizzlies 43 13 35 48 1.12 34 -4
90. Shawn Carter (C) Orlando Solar Bears 53 22 25 47 0.89 40 22
                   
91. Kevyn Adams (C) Grand Rapids Griffins 82 22 25 47 0.57 47 2
92. Paul Broten (RW) Fort Wayne Komets 59 19 28 47 0.80 82 -9
93. Al Conroy (C) Houston Aeros 70 15 32 47 0.67 171 15
94. Brian Sullivan (RW/LW) San Antonio Dragons 77 22 24 46 0.60 115 5
95. David Baseggio (D) totals 80 13 33 46 0.58 44 12
    Cleveland Lumberjacks 4 0 0 0 0.00 0 -2
    Houston Aeros 76 13 33 46 0.61 44 14
96. Dean Sylvester (RW) Kansas City Blades 77 23 22 45 0.58 47 20
97. Randy Gilhen (LW) Manitoba Moose 79 21 24 45 0.57 101 -23
98. Gary Emmons (C) Kansas City Blades 67 15 30 45 0.67 36 -15
99. Dale DeGray (D) totals 74 14 31 45 0.61 97 -6
    Manitoba Moose 44 9 15 24 0.55 42 -5
    Cincinnati Cyclones 30 5 16 21 0.70 55 -1
100. Peter Allen (D) Cleveland Lumberjacks 81 14 31 45 0.56 75 19
593 players found | Previous page | Next page
1996-1997 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Jeff Reese Detroit Vipers 32 1.87 .926 - - - - - - -
2. Richard Parent Detroit Vipers 53 2.22 .920 31 13 4 4 2815 1188 104
3. Frédéric Chabot Houston Aeros 72 2.53 .920 - - - - - - -
4. Geoff Sarjeant Cincinnati Cyclones 59 2.87 .919 - - - - - - -
5. Marc Lamothe Indianapolis Ice 38 2.64 .918 - - - - - - -
6. Pokey Reddick Grand Rapids Griffins 61 2.48 .915 30 24 0 6 - 1436 134
7. Jimmy Waite Indianapolis Ice 41 2.74 .914 - - - - - - -
8. Philippe DeRouville Kansas City Blades 26 2.82 .911 - - - - - - -
9. Todd MacDonald Cincinnati Cyclones 31 2.71 .910 - - - - - - -
10. Tom Draper Long Beach Ice Dogs 39 2.30 .909 - - - - - - -
                         
11. Derek Wilkinson Cleveland Lumberjacks 46 3.19 .907 - - - - - - -
12. Patrick Lalime Cleveland Lumberjacks 14 3.24 .907 - - - - - - -
13. Stéphane Beauregard Québec Rafales 67 2.65 .906 - - - - - - -
14. Mike Tamburro Cleveland Lumberjacks 26 2.99 .906 - - - - - - -
15. Bruce Racine San Antonio Dragons 44 3.02 .906 - - - - - - -
16. Roman Turek Michigan K-Wings 29 2.97 .905 - - - - - - -
17. Tyler Moss Grand Rapids Griffins 15 2.94 .904 - - - - - - -
18. Manny Fernandez Michigan K-Wings 48 3.13 .904 - - - - - - -
19. Allan Bester Orlando Solar Bears 61 2.54 .903 - - - - - - -
20. Fred Brathwaite Manitoba Moose 58 3.40 .901 - - - - - - -
                         
21. David Littman San Antonio Dragons 45 3.40 .901 - - - - - - -
22. Jean-Claude Bergeron Phoenix Roadrunners 42 3.32 .900 - - - - - - -
23. Scott LaGrand Orlando Solar Bears 35 2.92 .898 - - - - - - -
24. Tommy Söderström Utah Grizzlies 26 3.12 .897 - - - - - - -
25. Parris Duffus Las Vegas Thunder 58 3.23 .897 - - - - - - -
26. Mark McArthur Utah Grizzlies 56 2.99 .895 - - - - - - -
27. Larry Dyck Kansas City Blades 58 3.03 .895 - - - - - - -
28. Rob Dopson Houston Aeros 12 3.39 .895 - - - - - - -
29. Jamie Storr Phoenix Roadrunners 44 3.61 .895 - - - - - - -
30. Wendell Young Chicago Wolves 52 3.48 .894 - - - - - - -
                         
31. Ray LeBlanc Chicago Wolves 38 3.23 .893 - - - - - - -
32. Mike Torchia Fort Wayne Komets 57 3.47 .893 - - - - - - -
33. Danny Lorenz Milwaukee Admirals 67 3.40 .891 - - - - - - -
34. Vincent Riendeau Manitoba Moose 41 3.49 .889 - - - - - - -
35. Mike O'Neill Long Beach Ice Dogs 45 3.29 .886 - - - - - - -
36. Andrei Mezin Las Vegas Thunder 10 4.04 .883 - - - - - - -
37. Tim Cheveldae Fort Wayne Komets 21 3.96 .878 - - - - - - -
38. Blaine Lacher Grand Rapids Griffins 11 3.76 .877 - - - - - - -
39. Rick Knickle Milwaukee Admirals 19 3.83 .877 - - - - - - -
40. André Racicot totals 21 - - - - - - - - -
    Indianapolis Ice 2 1.50 .940 - - - - - - -
    Kansas City Blades 6 4.60 .865 - - - - - - -
    Las Vegas Thunder 13 3.16 .884 - - - - - - -
                         
41. Patrick Mazzoli totals 20 - - - - - - - - -
    Grand Rapids Griffins 5 3.56 .898 - - - - - - -
    Fort Wayne Komets 15 3.75 .879 - - - - - - -
LESS THAN 10 GAMES
1. Marc Delorme Detroit Vipers 1 0.00 1.000 - - - - - - -
2. Hugo Hamelin Kansas City Blades 1 0.00 1.000 - - - - - - -
3. Jeff Salajko Indianapolis Ice 1 1.00 .968 - - - - - - -
4. Duane Derksen Milwaukee Admirals 1 2.00 .951 - - - - - - -
5. Paul Taylor Fort Wayne Komets 1 3.00 .909 - - - - - - -
6. Sergei Zvyagin Michigan K-Wings 2 3.03 .907 - - - - - - -
7. Petr Franek Québec Rafales 6 3.02 .900 - - - - - - -
8. Derek Herlofsky Michigan K-Wings 9 3.12 .900 - - - - - - -
9. Patrick Labrecque Québec Rafales 9 3.61 .895 - - - - - - -
10. Ian Gordon Grand Rapids Griffins 5 3.50 .893 - - - - - - -
                         
11. Jordan Willis Michigan K-Wings 2 4.71 .890 - - - - - - -
12. Brad Guzda Phoenix Roadrunners 5 4.37 .880 - - - - - - -
13. Kevin Hodson Québec Rafales 2 3.54 .879 - - - - - - -
14. Don Beaupre Utah Grizzlies 4 3.27 .877 - - - - - - -
15. David Goverde Fort Wayne Komets 1 7.00 .870 - - - - - - -
16. Darrin Madeley Detroit Vipers 4 3.72 .869 - - - - - - -
17. Sergejs Naumovs Las Vegas Thunder 1 4.00 .846 - - - - - - -
18. Clint Malarchuk Las Vegas Thunder 3 5.63 .833 - - - - - - -
19. Matt Weder Detroit Vipers 1 4.50 .824 - - - - - - -
20. Sylvain Daigle Las Vegas Thunder 1 7.17 .815 - - - - - - -
                         
21. Paul Krake Cleveland Lumberjacks 2 6.28 .795 - - - - - - -
22. Igor Karpenko Las Vegas Thunder 3 5.38 .793 - - - - - - -
23. Blair Allison Orlando Solar Bears 1 7.32 .783 0 1 0 0 41 18 5
24. Igor Galkin totals 5 - - - - - - - - -
    Detroit Vipers 2 2.47 .909 - - - - - - -
    Las Vegas Thunder 3 5.68 .810 - - - - - - -
25. Les Kuntar totals 4 - - - - - 0 - - -
    Cleveland Lumberjacks 1 4.00 .900 - - - 0 - - -
    Utah Grizzlies 3 0.69 .974 - - - - - - -
26. Jon Hillebrandt totals 3 - - - - - - - - -
    San Antonio Dragons 1 3.60 .882 - - - - - - -
    Chicago Wolves 2 4.46 .857 - - - - - - -
* Some data is missing to provide a correct summary.