Elite Prospects
 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2002-2003 Jokerit U16U16 SM-sarja14 7 815 10|Playoffs2 1 01
 2003-2004 Jokerit U18U18 SM-sarja19 0 66 2|Playoffs5 3 14
 2004-2005 Jokerit U18U18 SM-sarja30 13 3750 24|Playoffs7 6 511
 2005-2006 Jokerit U20U20 SM-sarja39 14 3347 16|Playoffs4 1 45
  Suomi U20Mestis2 0 00 0|        
 2006-2007 Jokerit U20U20 SM-sarja24 18 4866 20|Playoffs5 1 78
  JokeritLiiga28 6 612 14|        
  Suomi U20Mestis10 4 711 10|        
 2007-2008 TapparaLiiga54 13 2942 32|Playoffs11 4 26
  Finland EHT2 0 00 0|        
 2008-2009 TapparaLiiga58 9 3847 34|Relegation3 4 59
  Peoria RivermenAHL7 0 11 2|Playoffs7 1 12 10 
  Finland EHT2 0 00 2|        
 2009-2010 TapparaLiiga57 19 5069 58|Playoffs9 1 910
  Finland EHT6 0 44 0|        
  FinlandWC5 0 00 0|        
 2010-2011 Lokomotiv YaroslavlKHL53 16 2137 38|Playoffs18 0 33 14 
  Finland EHT6 0 44 0|        
 2011-2012 Sibir NovosibirskKHL25 10 1626 10|        
 2012-2013 Sibir NovosibirskKHL52 17 2946 46|Playoffs3 0 22
  Finland EHT6 0 11 18|        
  Finland (all)International6 0 11 18|        
 2013-2014 Sibir NovosibirskKHL48 12 3244 22|Playoffs10 0 66
  Finland EHT8 3 47 0|        
  Finland OG6 1 34 0|        
  FinlandWC10 3 912 10|        
  Finland (all)International24 7 1623 10|        
 2014-2015 St. Louis BluesNHL75 14 3044 48|Playoffs5 0 22
 2015-2016 St. Louis BluesNHL79 9 2534 38|Playoffs20 3 69 10 
 2016-2017 St. Louis BluesNHL64 7 1522 34|Playoffs8 1 34
  FinlandWCup3 0 00 2|        
  Finland (all)International6 0 00 2|        
 2017-2018 Philadelphia FlyersNHL62 3 58 14|Playoffs6 0 22
 2018-2019 Philadelphia FlyersNHL27 1 23 33|        
  Lehigh Valley PhantomsAHL5 1 23 4|        
 2019-2020 SKA St. PetersburgKHL51 15 1530 26|        
  Finland EHT3 0 00 4|        
  Finland (all)International3 0 00 4|        
 2020-2021 Spartak MoskvaKHL41 9 3544 17|Playoffs4 0 22
 2021-2022 Spartak MoskvaKHL45 10 2939 21|Playoffs5 1 12
 2022-2023 TapparaLiiga57 11 4657 45|Playoffs14 5 1217
  TapparaChampions HL13 3 912 6|        
  Finland EHT2 0 11 2|        
  Finland (all)International2 0 11 2|        
 2023-2024 HIFKLiiga7 0 55 0|        

Player statistics powered by www.eliteprospects.com