Elite Prospects
 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2016-2017 Ässät U16U16 SM-sarja3 5 510 0|        
 2017-2018 Ässät U16U16 SM-sarja Q23 35 3570 8|        
  Ässät U16U16 SM-sarja7 7 411 0|Playoffs2 0 00
  Ässät U18U18 Mestis Q2 3 14 0|        
  Ässät U18U18 SM-sarja9 4 26 2|        
  Finland U16 (all)International-Jr11 5 49 2|        
 2018-2019 Ässät U18U18 SM-sarja15 4 37 6|Playoffs7 4 15
  Finland U17EYOF3 0 00 0|        
  Ässät U20U20 SM-sarja39 5 914 8|        
  Finland U17WHC-176 1 23 4|        
  Finland U17 (all)International-Jr27 9 514 12|        
 2019-2020 Sioux City MusketeersUSHL13 0 00 0|        
  Finland U18 Hlinka Gretzky Cup3 1 01 2|        
  Ässät U18U18 SM-sarja5 5 49 2|        
  Ässät U20U20 SM-sarja21 1 45 2|Playoffs1 0 00
  Finland U18 (all)International-Jr9 1 01 4|        
 2020-2021 Ässät U20U20 SM-sarja26 9 918 14|Playoffs2 0 00
  ÄssätLiiga1 0 00 0|        
 2021-2022 Ässät U20U20 SM-sarja31 10 1929 18|Playoffs3 0 22
  ÄssätLiiga3 0 00 0|        
  Finland U20 (all)International-Jr3 0 00 0|        
 2022-2023 Ässät U20U20 SM-sarja44 15 2540 16|Playoffs10 7 18
 2023-2024 RoKiMestis- - -- -|        

Player statistics powered by www.eliteprospects.com