Elite Prospects
 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 DalarnaRikspucken9 4 37 4|        
  Leksands IF U16U16 SM8 13 417 10|        
  Häradsbygdens SS J18J18 Div.115 12 921 14|        
 2009-2010 DalarnaTV-Pucken7 7 815 4|        
  Leksands IF U16U16 SM3 4 37 6|        
  Leksands IF J18J18 Region16 10 616 12|        
  Leksands IF J18J18 Nationell15 11 1021 10|Playoffs4 5 38
  Leksands IF J20J20 Nationell0 0 00 0|Playoffs5 0 00
  Sweden U16 (all)International-Jr11 8 19 37|        
 2010-2011 Leksands IF J18J18 Region1 0 33 2|        
  Leksands IF J18J18 Nationell2 1 23 2|Playoffs6 2 24
  Leksands IF J20J20 Nationell36 21 1940 22|        
  Leksands IFHockeyAllsvenskan10 1 01 0|Qualification6 0 11
  Sweden U17 (all)International-Jr3 1 12 2|        
  Sweden U18WJC-186 4 26 2|        
  Sweden U18 (all)International-Jr11 6 410 10|        
 2011-2012 Leksands IF J18J18 Region1 0 22 0|        
  Sweden U18 Hlinka Gretzky Cup5 4 15 2|        
  Leksands IF J20J20 Nationell6 0 11 2|        
  Leksands IFHockeyAllsvenskan43 8 917 33|Kvalserien SHL10 2 13
  Sweden U18WJC-186 5 27 6|        
  Sweden U18 (all)International-Jr16 10 515 12|        
  Sweden U20WJC-206 0 11 2|        
  Sweden U20 (all)International-Jr11 5 49 4|        
 2012-2013 Leksands IFHockeyAllsvenskan38 15 1833 16|Kvalserien SHL9 5 49
  Nashville PredatorsNHL5 0 11 0|        
  Sweden U20WJC-206 3 25 0|        
  Sweden U20 (all)International-Jr14 6 713 10|        
  Sweden (all)International2 1 12 2|        
 2013-2014 Nashville PredatorsNHL13 1 45 4|        
  Milwaukee AdmiralsAHL47 15 1934 14|Playoffs3 1 12
  Sweden U20WJC-207 4 812 2|        
  Sweden U20 (all)International-Jr7 4 812 2|        
 2014-2015 Nashville PredatorsNHL82 26 3763 24|Playoffs6 4 26
  SwedenWC8 8 19 10|        
  Sweden (all)International8 8 19 10|        
 2015-2016 Nashville PredatorsNHL82 33 3164 47|Playoffs14 2 24
 2016-2017 Nashville PredatorsNHL82 31 2758 32|Playoffs22 9 716 14 
  SwedenWCup4 1 12 2|        
  Sweden (all)International4 1 23 0|        
 2017-2018 Nashville PredatorsNHL67 26 3864 38|Playoffs13 7 916
  SwedenWC4 2 13 0|        
  Sweden (all)International4 2 13 0|        
 2018-2019 Nashville PredatorsNHL64 28 2250 26|Playoffs6 1 12
 2019-2020 Nashville PredatorsNHL63 21 2748 29|Playoffs4 3 25
 2020-2021 Nashville PredatorsNHL39 12 2032 16|Playoffs6 2 13
 2021-2022 Nashville PredatorsNHL69 42 4284 22|Playoffs4 1 01
 2022-2023 Nashville PredatorsNHL50 19 2342 20|        
 2023-2024 Nashville PredatorsNHL82 48 4694 43|Playoffs6 2 46
 2024-2025 Nashville PredatorsNHL22 9 817 14|        
  Sweden NHL 4 Nations- - -- -|        

Player statistics powered by www.eliteprospects.com