Elite Prospects
 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2012-2013 Edge School U15 PrepU15 AAA37 18 2644 18|        
 2013-2014 Edge School U15 PrepU15 AAA59 79 47126 14|        
  Team Calgary South Alberta Cup5 3 36 2|        
  Edge School U16 PrepO15 AAA17 17 825 16|        
 2014-2015 Team Alberta CWG6 4 37 4|        
  Edge School U18 PrepCSSHL U1825 13 1730 8|Playoffs3 1 23
  Edge School U18 PrepMPHL16 7 613 8|        
  Spokane ChiefsWHL5 0 00 0|Playoffs1 0 00
 2015-2016 Spokane ChiefsWHL65 14 1226 21|Playoffs6 1 23
  Team Gold U17-Dev3 1 23 0|        
  Canada White U17WHC-176 1 34 8|        
 2016-2017 Spokane ChiefsWHL72 39 3776 22|        
  Canada U18WJC-185 0 00 4|        
 2017-2018 Spokane ChiefsWHL70 40 5191 27|Playoffs7 2 79
  Ontario ReignAHL5 0 22 2|Playoffs3 0 00
  WHL All-StarsJr Super Series2 0 00 0|        
 2018-2019 Los Angeles KingsNHL5 0 11 0|        
  Spokane ChiefsWHL32 20 2343 15|Playoffs15 5 813
  Canada U20WJC-205 1 01 2|        
 2019-2020 Los Angeles KingsNHL4 0 00 0|        
  Ontario ReignAHL53 8 2028 31|        
 2020-2021 Los Angeles KingsNHL34 7 411 6|        
  CanadaWC10 0 22 0|        
 2021-2022 Los Angeles KingsNHL7 0 00 4|        
  Ontario ReignAHL54 24 2347 51|Playoffs5 0 11 10 
 2022-2023 Los Angeles KingsNHL46 7 512 2|Playoffs4 0 00
 2023-2024 Los Angeles KingsNHL30 1 34 6|        
  Ontario ReignAHL3 2 02 0|        
  Nashville PredatorsNHL1 0 00 0|        

Player statistics powered by www.eliteprospects.com