Elite Prospects
 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 Gimo IFDivision 223 0 00 6|        
 2009-2010 UpplandTV-Pucken7 0 11 10|        
  Gimo IFDivision 232 7 916 28|        
 2010-2011 UpplandTV-Pucken8 4 59 2|        
  Tierps HKHockeyEttan30 2 911 30|        
  MoDo Hockey U16U16 SM8 2 1315 26|        
  MoDo Hockey J18J18 Nationell2 0 00 2|        
  Sweden U16 (all)International-Jr6 1 56 8|        
 2011-2012 MoDo Hockey J18J18 Region3 0 44 8|        
  MoDo Hockey J18J18 Nationell2 1 01 2|Playoffs1 0 00
  MoDo Hockey J20J20 Nationell44 4 1317 46|Playoffs8 1 12
  Sweden U17WHC-176 2 46 16|        
  Sweden U17 (all)International-Jr5 0 44 16|        
  Sweden U18/19WJAC-194 0 00 4|        
  Sweden U18 (all)International-Jr9 1 01 8|        
 2012-2013 Sweden U18 Hlinka Gretzky Cup4 3 25 35|        
  MoDo Hockey J18J18 Nationell0 0 00 0|Playoffs2 1 12
  MoDo Hockey J20J20 Nationell28 11 1324 24|Playoffs7 1 12
  MoDo HockeySHL27 0 11 2|Playoffs1 0 00
  Sweden U18WJC-185 1 34 12|        
  Sweden U18 (all)International-Jr19 6 1016 53|        
  Sweden U20WJC-205 1 12 0|        
  Sweden U20 (all)International-Jr5 1 12 0|        
 2013-2014 MoDo Hockey J20J20 Nationell8 1 67 6|Playoffs2 1 01
  MoDo HockeySHL50 1 56 47|Playoffs2 0 00
  Adirondack PhantomsAHL10 1 34 10|        
  Sweden U20WJC-207 1 01 12|        
  Sweden U20 (all)International-Jr17 2 13 18|        
 2014-2015 Lehigh Valley PhantomsAHL69 3 1720 42|        
  Sweden U20WJC-207 0 22 2|        
  Sweden U20 (all)International-Jr14 0 44 6|        
 2015-2016 Lehigh Valley PhantomsAHL65 5 611 42|        
 2016-2017 Philadelphia FlyersNHL1 0 00 0|        
  Lehigh Valley PhantomsAHL58 7 815 48|Playoffs5 0 11
 2017-2018 Philadelphia FlyersNHL70 3 69 32|Playoffs2 0 00
 2018-2019 Philadelphia FlyersNHL82 5 1520 63|        
  SwedenWC8 0 00 4|        
  Sweden EHT3 0 00 0|        
  Sweden (all)International11 0 00 4|        
 2019-2020 Philadelphia FlyersNHL49 3 1013 30|Playoffs12 0 33
 2020-2021 Philadelphia FlyersNHL34 2 35 18|        
 2021-2022 Buffalo SabresNHL48 1 78 25|        
  Florida PanthersNHL16 0 11 10|        
 2022-2023 Detroit Red WingsNHL38 2 57 26|        
 2023-2024 Anaheim DucksNHL5 0 00 4|        
  San Diego GullsAHL47 3 912 38|        
 2024-2025 Vegas Golden KnightsNHL2 0 00 0|        
  Henderson Silver KnightsAHL14 1 78 8|        

Player statistics powered by www.eliteprospects.com