Elite Prospects
 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2011-2012 North Shore Winter Club QC Int PW6 4 610 0|        
 2012-2013 North Shore WC U15 A1PCBHL65 47 3279 4|        
 2013-2014 North Shore WC U15 A1PCBHL70 80 67147 190|        
  BCMML Flyers 1BC U16 Cup4 3 03 2|        
 2014-2015 Team British Columbia CWG6 3 36 0|        
  Cariboo Cougars U18 AAABCEHL U1835 22 2547 12|Playoffs7 1 56
  Prince George CougarsWHL2 0 00 0|        
 2015-2016 Team Red U17-Dev3 0 22 0|        
  Prince George CougarsWHL48 2 46 0|Playoffs3 0 00
 2016-2017 Prince George CougarsWHL37 4 913 4|        
  Moose Jaw WarriorsWHL33 7 815 6|Playoffs7 2 02
 2017-2018 Moose Jaw WarriorsWHL72 43 5598 10|Playoffs14 6 713
 2018-2019 Moose Jaw WarriorsWHL64 33 78111 14|Playoffs4 0 00
  WHL All-StarsJr Super Series1 0 00 0|        
 2019-2020 Wilkes-Barre/Scranton PenguinsAHL9 1 01 0|        
  Wheeling NailersECHL37 5 1116 2|        
 2020-2021 Wilkes-Barre/Scranton PenguinsAHL11 2 24 0|        
 2021-2022 Wilkes-Barre/Scranton PenguinsAHL7 1 01 0|        
  Wheeling NailersECHL53 28 3563 6|Playoffs11 2 35

Player statistics powered by www.eliteprospects.com